HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED | ||||
---|---|---|---|---|
Sr. No | Category | No.of Bonds/NCDs offered/ reserved | No. of Bonds bid for | No of times subscribed |
1 | Category I | 18,75,000 | 19,00,040 | 1.01 |
1(a) | Public Financial Institutions | 0 | ||
1(b) | Scheduled Commercial Banks | 17,00,040 | ||
1(c) | Provident Funds with minimum corpus of Rs.25 crores | 0 | ||
1(d) | Pension Funds with minimum corpus of Rs.25 crores | 0 | ||
1(e) | Insurance Companies registered with the IRDA | 2,00,000 | ||
1(f) | National Investment Fund | 0 | ||
1(g) | Mutual Funds registered with SEBI | 0 | ||
1(h) | Alternative Investment Funds | 0 | ||
1(i) | State Industrial Development Corporations | 0 | ||
1(j) | Insurance Funds set up and managed by army/navy or air force of the Union of India | 0 | ||
1(k) | Insurance Funds set up and managed by the Department of Posts | 0 | ||
1(l) | Foreign Institutional Investor | 0 | ||
1(m) | FII Sub Account Corporate/Individual | 0 | ||
1(n) | Others | 0 | ||
2 | Category II | 11,25,000 | 2,36,425 | 0.21 |
2(a) | Companies and Bodies Corporate authorised to invest in the Bonds | 2,36,425 | ||
3 | Category III | 15,00,000 | 9,50,700 | 0.63 |
3(a) | Resident Indian individuals more than Rs.10 lacs | 8,08,900 | ||
3(b) | Hindu Undivided Families more than Rs.10 lacs | 33,700 | ||
3(c) | NRI (Repatriation Basis) more than Rs.10 lacs | 13,800 | ||
3(d) | NRI (Non - Repatriation Basis) more than Rs.10 lacs | 94,300 | ||
4 | Category IV | 30,00,000 | 32,59,068 | 1.09 |
4(a) | Resident Indian individuals upto Rs.10 lacs | 30,41,111 | ||
4(b) | Hindu Undivided Families upto Rs.10 lacs | 1,46,608 | ||
4(c) | NRI (Repatriation Basis) upto Rs.10 lacs | 45,982 | ||
4(d) | NRI (Non - Repatriation Basis) upto Rs.10 lacs | 25,367 | ||
Total | 75,00,000 | 63,46,233 | 0.85 | |
Updated as on 15 Jan 2013 at 1700 hrs |
15 January 2013
HUDCO tax free bond subscribe 0.85x -15 Jan 2013 at 1700 hrs
CLICK links to Read MORE reports on:
HUDCO
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment