| 28/01/2013 | 533022 | 20 Microns | DOBARIYA ASHVINBHAI THOBHANBHAI | S | 147,476 | 70.3 |
| 28/01/2013 | 533022 | 20 Microns | DOBARIYA ASHVINBHAI THOBHANBHAI | B | 230,977 | 72.4 |
| 28/01/2013 | 526397 | Alphageo India-$ | MINAL BHARAT PATEL | B | 242,877 | 42.85 |
| 28/01/2013 | 526397 | Alphageo India-$ | GANDIV INVESTMENT PVT. LTD. | S | 244,102 | 42.87 |
| 28/01/2013 | 531568 | Ashutosh Paper | VIRENDRAKUMAR JAYANTILAL PATEL | S | 40,000 | 54.65 |
| 28/01/2013 | 531568 | Ashutosh Paper | ALEMBIC SECURITIES PRIVATE LIMITED | B | 40,000 | 54.65 |
| 28/01/2013 | 531192 | Associated Fin | MOHD AJMAL | S | 35,000 | 28.8 |
| 28/01/2013 | 531591 | Bampsl Sec | ACHINTYA SECURITIES PVT. LTD. | B | 1,994,000 | .67 |
| 28/01/2013 | 531591 | Bampsl Sec | BHAIJEE OVERSEAS LTD | S | 2,000,000 | .66 |
| 28/01/2013 | 512608 | Bhandari Hos | RADHAKRISHNA SABAJI DESAI | B | 131,500 | 41.96 |
| 28/01/2013 | 512608 | Bhandari Hos | PRITI JITENDRA TATED | S | 80,000 | 42 |
| 28/01/2013 | 531458 | BOSTON BIO | NARENDRA JIVANLAL PATEL | B | 42,000 | 4.4 |
| 28/01/2013 | 509499 | Centron Indl | PARVEEN ;KUMAR SABHARWAL | S | 11,000 | 100.6 |
| 28/01/2013 | 508860 | DIAMANT | ASHROJ CREDIT INDIA PRIVATE LIMITED | B | 910,250 | 5.52 |
| 28/01/2013 | 508860 | DIAMANT | SUBHASH B JAIN | S | 846,525 | 5.51 |
| 28/01/2013 | 508860 | DIAMANT | S PRAVEEN KUMAR | S | 1,000,000 | 5.52 |
| 28/01/2013 | 508860 | DIAMANT | VINTEL SECURITIES PVT LTD | B | 947,275 | 5.51 |
| 28/01/2013 | 532876 | EVERONN | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 140,871 | 102.73 |
| 28/01/2013 | 532876 | EVERONN | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 140,871 | 102.68 |
| 28/01/2013 | 526614 | Expo Gas | SAMIR JAYANTILAL KAMDAR | B | 44,439 | 12.16 |
| 28/01/2013 | 511668 | Fact Enterprise | OFFERLINK INFRAPROJECTS PRIVATELIMITED | B | 90,508 | 3.11 |
| 28/01/2013 | 530945 | Gangotri Iron | MAVERICK COMMODITY BROKERS PRIAVTE LIMITED | B | 145,000 | 46.67 |
| 28/01/2013 | 524754 | Gujarat Medi | SANKALP CAPITAL PRIVATE LIMITED | S | 70,000 | 17.25 |
| 28/01/2013 | 523844 | Invicta Meditek | PHLP COMPUTER TECHNOLOGIES PRIVATE LIMITED | B | 28,145 | 17.84 |
| 28/01/2013 | 523844 | Invicta Meditek | DILIPKUMAR HUF | S | 28,000 | 17.84 |
| 28/01/2013 | 531609 | KG Petrochem | KAUSHAL KUMAR GATTANI | S | 50,000 | 12.91 |
| 28/01/2013 | 531206 | Kwality Cred | GLORIOUS VINCOM PRIVATE LIMITED | S | 50,000 | 99.32 |
| 28/01/2013 | 500252 | Lakshmi Mach | SUDARSHAN SECURITIES PRIVATE LIMITED | B | 84,300 | 2,125.04 |
| 28/01/2013 | 500252 | Lakshmi Mach | AMANSA HOLDING PVT LIMITED | S | 143,000 | 2,125 |
| 28/01/2013 | 500264 | Mafatlal Inds-$ | HARDIK BHARAT PATEL | B | 99,450 | 118 |
| 28/01/2013 | 500264 | Mafatlal Inds-$ | ACIRA CONSULTANCY PRIVATE LIMITED | S | 100,000 | 118.01 |
| 28/01/2013 | 506822 | MP Poly | DEEPAK KUMAR SHARMA | S | 30,000 | 201.57 |
| 28/01/2013 | 506822 | MP Poly | PRERNA CHAUDHARY | B | 31,400 | 201.58 |
| 28/01/2013 | 505525 | Parichay Invest | VIRENDRAKUMAR JAYANTILAL PATEL | B | 40,000 | 61.59 |
| 28/01/2013 | 505525 | Parichay Invest | ALEMBIC SECURITIES PRIVATE LIMITED | S | 40,000 | 61.59 |
| 28/01/2013 | 511557 | Pro Fin Capital | GREPO IMPEX PRIVATE LIMITED | B | 22,000 | 48.05 |
| 28/01/2013 | 515127 | Rammaica India | SARWANKUMAR DEVIDUTT SARAF | S | 19,100 | 38 |
| 28/01/2013 | 531695 | SHREYCHEM | SANJAY SHIVAJI JADHAV | S | 45,121 | 75.25 |
| 28/01/2013 | 531695 | SHREYCHEM | KISHOR VALJI GOHIL | B | 50,000 | 75.97 |
| 28/01/2013 | 531695 | SHREYCHEM | VEEPUL KISHORE GOHILL | S | 45,106 | 76 |
| 28/01/2013 | 531695 | SHREYCHEM | VEEPUL KISHORE GOHILL | B | 45,100 | 75.25 |
| 28/01/2013 | 522152 | Solitaire Mach | SELWYN CONSTANCIO MENEZES | B | 25,337 | 16.5 |
| 28/01/2013 | 522152 | Solitaire Mach | T K RAJESH | S | 26,390 | 16.5 |
| 28/01/2013 | 590111 | VAISHNAVI | AGADHANDI SAI KRISHNA | B | 221,153 | 7.17 |
| 28/01/2013 | 531025 | Visagar Fin Ser | RAJESH N GALA | B | 281,550 | 3.8 |
| 28/01/2013 | 531025 | Visagar Fin Ser | PIONEER TRADING COMPANY | S | 282,221 | 3.8 |
| 28/01/2013 | 526441 | Vision Cinemas | SRINIVAS KARROTHI | S | 153,816 | 11.31 |
| 28/01/2013 | 526441 | Vision Cinemas | SRINIVAS KARROTHI | B | 153,816 | 11.29 |
| 28/01/2013 | 503675 | WAGEND | SHIVKHORI CONSTRUCTION PRIVATE LIMITED | B | 269,000 | 21 |
| 28/01/2013 | 511601 | Yash Management | ASHU TRADECOM PVT. LTD. | B | 60,000 | 12.85 |
|
No comments:
Post a Comment