10/01/2013 | 531611 | Aadhaar Ventures | VIVEK CHOKHANI | S | 1,000,000 | .96 |
10/01/2013 | 531611 | Aadhaar Ventures | VIVEK CHOKHANI | B | 1,000,000 | .98 |
10/01/2013 | 531611 | Aadhaar Ventures | AMIT NARENDRABHAI SHAH | B | 2,000,000 | .98 |
10/01/2013 | 531611 | Aadhaar Ventures | B M TRADERS | S | 5,031,433 | .97 |
10/01/2013 | 531611 | Aadhaar Ventures | B M TRADERS | B | 3,531,433 | .97 |
10/01/2013 | 531611 | Aadhaar Ventures | ETHAN CONSTRUCTIONS PRIVATE LIMITED | S | 2,000,000 | .97 |
10/01/2013 | 531611 | Aadhaar Ventures | DEEPAK RAJ SHARMA | B | 1,560,000 | .97 |
10/01/2013 | 531611 | Aadhaar Ventures | GAJANAN ENTERPRISES | S | 3,769,231 | .98 |
10/01/2013 | 531611 | Aadhaar Ventures | GAJANAN ENTERPRISES | B | 2,016,273 | .97 |
10/01/2013 | 531519 | Ankush Finstock | PARESH BABUBHAI VARMA | S | 38,000 | 15.69 |
10/01/2013 | 531519 | Ankush Finstock | PARESH BABUBHAI VARMA | B | 53,000 | 16.63 |
10/01/2013 | 531519 | Ankush Finstock | NAYAN GANGWAL | S | 43,304 | 16.32 |
10/01/2013 | 531519 | Ankush Finstock | NAYAN GANGWAL | B | 78,986 | 16.33 |
10/01/2013 | 531519 | Ankush Finstock | KANTA RAVICHANDRA SHAH | S | 33,000 | 16.76 |
10/01/2013 | 531519 | Ankush Finstock | KRUNAL SAIDAS VANJARE | B | 40,963 | 16.39 |
10/01/2013 | 531519 | Ankush Finstock | PARESH BABABUBHAI VARMA PROP. RIGHWAY INVESTMENT | B | 38,000 | 15.69 |
10/01/2013 | 514332 | Anuvin Inds | YOGESH SHAH HUF | S | 33,300 | 15.23 |
10/01/2013 | 517565 | Ashco Niulab-$ | MEET FINANCE P. LTD | S | 567,421 | .58 |
10/01/2013 | 517565 | Ashco Niulab-$ | MEET FINANCE P. LTD | B | 427,131 | .62 |
10/01/2013 | 517565 | Ashco Niulab-$ | MULTI STOCK BROKING PRIVATE LIMITED | S | 402,310 | .6 |
10/01/2013 | 517565 | Ashco Niulab-$ | MULTI STOCK BROKING PRIVATE LIMITED | B | 389,031 | .58 |
10/01/2013 | 531568 | Ashutosh Paper | SORUS POWER PRIVATE LIMITED | S | 40,000 | 56.95 |
10/01/2013 | 531192 | Associated Fin | SHELLY AGARWAL | S | 30,000 | 41.7 |
10/01/2013 | 531192 | Associated Fin | MULTIPLEX CAPITAL LIMITED | S | 30,000 | 41.7 |
10/01/2013 | 531192 | Associated Fin | MULTIPLEX CAPITAL LIMITED | B | 30,000 | 41.7 |
10/01/2013 | 531192 | Associated Fin | NATURE INFOSOFT PRIVATE LIMITED | B | 30,000 | 41.75 |
10/01/2013 | 531192 | Associated Fin | BADAL MAHESHWARI | S | 28,902 | 42 |
10/01/2013 | 531192 | Associated Fin | VASHULINGA FAINANCE PRIVATE LIMITED | B | 30,000 | 41.95 |
10/01/2013 | 532406 | Avantel | PRITI BIPIN GANDHI | B | 34,900 | 67.76 |
10/01/2013 | 534804 | Care | ADITYA BIRLA PRIVATE EQUITY TRUST | S | 165,072 | 935.02 |
10/01/2013 | 506894 | Chemfab Alk | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 60,488 | 100.57 |
10/01/2013 | 506894 | Chemfab Alk | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 60,488 | 100.79 |
10/01/2013 | 532858 | Decolight Cerm | DEVEN NARENDRA SHAH | S | 305,802 | 9.64 |
10/01/2013 | 532858 | Decolight Cerm | DEVEN NARENDRA SHAH | B | 305,802 | 9.83 |
10/01/2013 | 511668 | Fact Enterprise | CHETAN MUKUNDRAI PAREKH | S | 100,000 | 3.36 |
10/01/2013 | 511668 | Fact Enterprise | OFFERLINK INFRAPROJECTS PRIVATELIMITED | S | 136,643 | 3.22 |
10/01/2013 | 511668 | Fact Enterprise | PADMANABHA JAGANNATH KOTIAN | B | 100,000 | 3.36 |
10/01/2013 | 531820 | Finalysis Cred | SORAB WADIA | B | 29,500 | 166 |
10/01/2013 | 531820 | Finalysis Cred | SHAH JAYESH CHINUBHAI | S | 65,000 | 166 |
10/01/2013 | 531137 | Gemstone Invest | SANJAY BACHAWAT | B | 500,000 | 15.2 |
10/01/2013 | 531055 | GFLFIN | KIRTI KANTILAL MEHTA | B | 34,026 | 81.77 |
10/01/2013 | 531055 | GFLFIN | SHAH JAYESH CHINUBHAI | S | 46,400 | 81.8 |
10/01/2013 | 524754 | Gujarat Medi | SEEMA AGRAWAL | B | 30,000 | 17.95 |
10/01/2013 | 531129 | Inani Marbles | NISHANT KIRTI SANGHVI | B | 150,000 | 439.97 |
10/01/2013 | 531129 | Inani Marbles | NITIN MANSUKHLAL SHAH | B | 47,650 | 439.98 |
10/01/2013 | 531129 | Inani Marbles | NANAVATH ASSOCIATES | S | 35,800 | 440 |
10/01/2013 | 531129 | Inani Marbles | AJMERA SHARES TRADING PRIVATE LIMITED | S | 33,931 | 439.98 |
10/01/2013 | 531129 | Inani Marbles | PATEL SANDIP KIRITBHAI | S | 46,500 | 439.88 |
10/01/2013 | 533402 | Innoventive Ind | IDFC MF SMALL AND MIDCAP EQU | B | 531,486 | 135 |
10/01/2013 | 531366 | Kohinoor Broad | MEET FINANCE P. LTD | S | 563,639 | .47 |
10/01/2013 | 531366 | Kohinoor Broad | MEET FINANCE P. LTD | B | 562,588 | .46 |
10/01/2013 | 530577 | Ladderup Fin | NABHSHIKA FINANCIAL ADVISORY PVT LTD . | B | 200,000 | 23.8 |
10/01/2013 | 530577 | Ladderup Fin | INTEGRAL FINVEST P LTD | S | 200,000 | 23.8 |
10/01/2013 | 531259 | Laser Dot | SHIVRAM JAGANNATH ANGNE | S | 79,000 | 17.45 |
10/01/2013 | 531259 | Laser Dot | RAMAN SESHADRI IYER | B | 80,000 | 17.45 |
10/01/2013 | 500253 | LIC Housing Fin | MORGAN STANLEY ASIA (SINGAPORE) PTE | B | 5,528,099 | 280 |
10/01/2013 | 500253 | LIC Housing Fin | MORGAN STANLEY ASIA SINGAPORE PTE | B | 3,930,000 | 280 |
10/01/2013 | 500253 | LIC Housing Fin | HSBC GLOBAL INVES FNDS A/C HSBC GLOB INVT FNDS (MAURITIUS) LTD | B | 4,179,943 | 280 |
10/01/2013 | 500253 | LIC Housing Fin | HSBC BANK (MAURITIUS) LTD A/C CINNAMON CAPITAL LIMITED | S | 22,545,000 | 280 |
10/01/2013 | 531633 | Lincoln Pharma | MOHSIN NAZARALLY PATEL | B | 89,500 | 55.53 |
10/01/2013 | 517449 | Magna Electo-$ | N KRISHNASAMRAJ HUF | B | 53,202 | 79.13 |
10/01/2013 | 517449 | Magna Electo-$ | CHITRABHANU K | S | 42,500 | 79.2 |
10/01/2013 | 590074 | Ortin Lab-$ | NEMCHAND SHARMA & SONS [HUF] | B | 25,000 | 33.74 |
10/01/2013 | 531855 | Prabhav Inds | ADAMINA TRADERS PRIVATE LIMITED | S | 968,351 | 3.02 |
10/01/2013 | 531855 | Prabhav Inds | ZEENAT ALNASIR GILANI | B | 300,000 | 3.02 |
10/01/2013 | 531855 | Prabhav Inds | ALNASIR ABDUL AZIZ GILANI | B | 1,200,000 | 3.02 |
10/01/2013 | 504378 | Ravinay Trad | GRACEUNITED REAL ESTATE PVT LTD | S | 34,900 | 230 |
10/01/2013 | 513558 | Real Strips-$ | JITENDRA AGARWAL | B | 34,001 | 57.75 |
10/01/2013 | 531893 | Sawaca Bsns | PERSISTENT COMMODITIES TRADLINK PVT LTD | B | 70,140 | 169.12 |
10/01/2013 | 511754 | Shalibhadra Fin | SHAH ANILBHAI NAGINLAL | B | 47,534 | 51.73 |
10/01/2013 | 511754 | Shalibhadra Fin | SHAH ANILBHAI NAGINLAL | S | 30,900 | 51.9 |
10/01/2013 | 511754 | Shalibhadra Fin | SHAH DHIREN ANILBHAI | B | 32,224 | 51.96 |
10/01/2013 | 531695 | SHREYCHEM | KISHOR VALJI GOHIL | S | 45,000 | 79.17 |
10/01/2013 | 531695 | SHREYCHEM | KISHOR VALJI GOHIL | B | 45,000 | 77.59 |
10/01/2013 | 531695 | SHREYCHEM | MUKESH COMMOTRADE LTD | B | 140,000 | 79 |
10/01/2013 | 513515 | SR Inds | PARMOD KARWA | S | 114,588 | 5.1 |
10/01/2013 | 513515 | SR Inds | AVN CORPORATE RESEARCH PRIVATE LIMITED | B | 108,223 | 5.1 |
10/01/2013 | 531874 | Venus Power Ventures | SRINIVASA RAO MARUPUDI | B | 200,000 | 12.43 |
10/01/2013 | 531874 | Venus Power Ventures | LEHA POWER PRIVATE LIMITED | S | 93,000 | 12.43 |
10/01/2013 | 531663 | Yuvraaj Hygiene | GHANASINGH JEWELLERS PVT LTD | B | 400,000 | 17.4 |
|
No comments:
Post a Comment