Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
23/7/2012 | 524412 | Aarey Drugs | MUKESH BHOGIBHAI DARJI | B | 83201 | 30.67 | ||||
23/7/2012 | 524760 | Arvind Intl-$ | NARKAR PRASHANT TUKARAM | B | 100000 | 14.75 | ||||
23/7/2012 | 524760 | Arvind Intl-$ | NARKAR PRASHANT TUKARAM | S | 100000 | 14.78 | ||||
23/7/2012 | 524760 | Arvind Intl-$ | MANJARI CHIRAG KAMDAR | S | 100000 | 14.75 | ||||
23/7/2012 | 531591 | Bampsl Sec | SANGEETA BANDIL | B | 2000000 | 0.72 | ||||
23/7/2012 | 531591 | Bampsl Sec | GOPI NATH SHARMA | S | 1915305 | 0.72 | ||||
23/7/2012 | 509011 | CHISEL | ASHOKKUMAR MOHANLAL RAWAL | S | 14400 | 8.79 | ||||
23/7/2012 | 533288 | Claris Lifesciences | SIGNET HEALTHCARE PARTNERS QP PARTNERSHIP III LP | B | 1405050 | 162.00 | ||||
23/7/2012 | 533288 | Claris Lifesciences | ADITYA SUSHILKUMAR HANDA | S | 1733204 | 162.05 | ||||
23/7/2012 | 531648 | Croitre Inds | AJAY GOLECHA | S | 50000 | 70.30 | ||||
23/7/2012 | 531367 | Dollex Inds | SHARDA MANOJ KASLIWAL | S | 200000 | 4.03 | ||||
23/7/2012 | 531367 | Dollex Inds | MANOJ KASLIWAL | S | 300000 | 4.06 | ||||
23/7/2012 | 531820 | Finalysis Cred | PANKAJ JAYANTILAL DAVE | B | 44149 | 65.25 | ||||
23/7/2012 | 531820 | Finalysis Cred | VALLABHBHAI KAKADIYA | S | 37549 | 65.25 | ||||
23/7/2012 | 533333 | Fineotex Chem | DIKSON TRADING & FINANCE COMPANY LIMITED | B | 71337 | 29.00 | ||||
23/7/2012 | 532726 | Gallantt Metal | SAURABH MANAGEMENT PRIVATE LIMITED | B | 614151 | 20.48 | ||||
23/7/2012 | 532726 | Gallantt Metal | SAURABH MANAGEMENT PRIVATE LIMITED | S | 614000 | 20.48 | ||||
23/7/2012 | 523844 | Invicta Meditek | YAI ANGU | B | 65000 | 36.90 | ||||
23/7/2012 | 506041 | Mahesh Agri | BINA ATUL CHAUHAN | B | 5000 | 35.35 | ||||
23/7/2012 | 506041 | Mahesh Agri | NATVERLAL R PATEL | S | 5000 | 35.35 | ||||
23/7/2012 | 523704 | Mastek | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 164387 | 126.77 | ||||
23/7/2012 | 523704 | Mastek | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 164387 | 126.90 | ||||
23/7/2012 | 590074 | Ortin Lab-$ | ARJUN DHONDIBA PATIL | B | 24790 | 19.74 | ||||
23/7/2012 | 590074 | Ortin Lab-$ | DEVANG HEMENDRAKUMAR SHAH | B | 25306 | 19.89 | ||||
23/7/2012 | 590074 | Ortin Lab-$ | M/S JEM FISCAL LIMITED | S | 25000 | 20.07 | ||||
23/7/2012 | 590074 | Ortin Lab-$ | ARJUN DHONDIBA PATIL | S | 24790 | 19.93 | ||||
23/7/2012 | 505525 | Parichay Invest | SHYAM CONSTRUCTION | B | 62900 | 255.16 | ||||
23/7/2012 | 505525 | Parichay Invest | ASHLESH GUNVANTBHAI SHAH HUF | S | 10635 | 255.47 | ||||
23/7/2012 | 505525 | Parichay Invest | JHAVERI SANJEEV BURMAN | S | 31175 | 255.22 | ||||
23/7/2012 | 505525 | Parichay Invest | VIRENDRAKUMAR JAYANTILAL PATEL | S | 8215 | 255.24 | ||||
23/7/2012 | 505525 | Parichay Invest | SANJAY JETHALAL SONI HUF | S | 22950 | 255.05 | ||||
23/7/2012 | 531769 | PFL Infotech | NALLA RAMACHANDRA RAO | B | 65000 | 23.54 | ||||
23/7/2012 | 531769 | PFL Infotech | MONO HERBICIDES LIMITED | S | 62562 | 23.55 | ||||
23/7/2012 | 531467 | Polypro Fibrils | AJAY RAVINDRA SHAH | B | 35001 | 12.78 | ||||
23/7/2012 | 531467 | Polypro Fibrils | JAYESH RAVINCHANDRA SHAH | B | 25834 | 12.74 | ||||
23/7/2012 | 531467 | Polypro Fibrils | URVI PRAKASH SHAH | S | 60000 | 12.77 | ||||
23/7/2012 | 532826 | Raj Television | ILANGOVAN RAJANI | S | 66869 | 199.89 | ||||
23/7/2012 | 532106 | REI Agro | BNY MELLON INVESTMENT FUNDS NEWTON ASIAN INCOME FUND | B | 49000000 | 10.44 | ||||
23/7/2012 | 532106 | REI Agro | BNY MELLON ASIAN EQUITY FUND | S | 14000000 | 10.44 | ||||
23/7/2012 | 532106 | REI Agro | BNY MELLON INVESTMENT FUNDS NEWTON ORIENTAL FUND | S | 35000000 | 10.44 | ||||
23/7/2012 | 531781 | Sapan Chem | JESNAR | S | 66000 | 1.43 | ||||
23/7/2012 | 530439 | Siddha Ventures | HANSABEN HASMUKHBHAI AMIN | B | 100000 | 1.15 | ||||
23/7/2012 | 530439 | Siddha Ventures | AMIN NAKUL HASMUKH | S | 99500 | 1.15 | ||||
23/7/2012 | 532669 | Southern Onlin | DIKSON TRADING & FINANCE COMPANY LIMITED | B | 1455587 | 4.53 | ||||
23/7/2012 | 532669 | Southern Onlin | SAMRIDHI SHARE AND STOCK BROKER LIMITED | S | 200000 | 4.59 | ||||
23/7/2012 | 532669 | Southern Onlin | NEW MECH VYAPAAR PVT LTD | S | 300000 | 4.49 | ||||
23/7/2012 | 532669 | Southern Onlin | ARPIT SHARE BROKERS PRIVATE LIMITED | S | 960000 | 4.53 | ||||
23/7/2012 | 526139 | Transgene Bio | BLACKHORSEMEDIA ANDENTERTAINMENT PRIVATELIMITED | B | 460385 | 11.48 | ||||
23/7/2012 | 526139 | Transgene Bio | SYNDICATE NIRMAN PRIVATE LIMITED | B | 522350 | 11.50 | ||||
23/7/2012 | 526139 | Transgene Bio | SYNDICATE NIRMAN PRIVATE LIMITED | S | 522350 | 11.22 | ||||
23/7/2012 | 526139 | Transgene Bio | BLACKHORSEMEDIA ANDENTERTAINMENT PRIVATELIMITED | S | 426080 | 11.35 | ||||
23/7/2012 | 526441 | Vision Tech | SRINIVAS KARROTHI | S | 200000 | 7.98 | ||||
* B - Buy, S - Sell | ||||||||||
** = Weighted Average Trade Price / Trade Price | ||||||||||
��
No comments:
Post a Comment