Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��

Visit http://indiaer.blogspot.com/ for complete details �� ��
Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** | ||||
3/1/2012 | 502330 | AP Paper | KBS PROPERTIES PRIVATE LIMITED | B | 402000 | 128.20 | ||||
3/1/2012 | 502330 | AP Paper | TRINITY INFRATECH PRIVATE LIMITED | S | 402000 | 128.20 | ||||
3/1/2012 | 531568 | Ashutosh Paper | SARA INTERNATIONAL LTD | B | 45000 | 155.00 | ||||
3/1/2012 | 532047 | Asian Films | COMPUTER APPLICATION AND SYSTEMS PRIVATE LIMITED | B | 85000 | 1.34 | ||||
3/1/2012 | 532047 | Asian Films | INDRAVARUN TRADE IMPEX PVT LTD | S | 154221 | 1.34 | ||||
3/1/2012 | 505029 | Atlas Cycle | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 17105 | 293.88 | ||||
3/1/2012 | 505029 | Atlas Cycle | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 17105 | 294.29 | ||||
3/1/2012 | 532797 | Autoline Inds | MUKUND MOTOR PARTS PVT.LTD. | S | 70000 | 103.15 | ||||
3/1/2012 | 502219 | Borosil Glass | BOROSIL GLASS WORKS LIMITED BUY BACK | B | 35008 | 849.79 | ||||
3/1/2012 | 509011 | CHISEL | MITAL MITAL SHETH | S | 10000 | 46.05 | ||||
3/1/2012 | 511672 | Clarus Finance | MEENAKSHI MERCANTILES LTD | B | 300000 | 62.78 | ||||
3/1/2012 | 511672 | Clarus Finance | HOTEL POLO TOWERS PRIVATE LIMITED | B | 125000 | 62.40 | ||||
3/1/2012 | 511672 | Clarus Finance | OVERALL VINCOM PRIVATE LIMITED | S | 98241 | 62.80 | ||||
3/1/2012 | 511672 | Clarus Finance | GOLDMINE BARTER PRIVATE LIMITED | S | 100000 | 62.75 | ||||
3/1/2012 | 511672 | Clarus Finance | BHOLEBABA SUPPLIERS PRIVATE LIMITED | S | 150000 | 62.53 | ||||
3/1/2012 | 531270 | Dazzel Conf | YOGESHKUMAR SURESHBHAI PARMAR | S | 852146 | 2.56 | ||||
3/1/2012 | 533333 | Fineotex Chem | PRABUDH SECURITIES PRIVATE LIMITED | B | 91196 | 63.16 | ||||
3/1/2012 | 533333 | Fineotex Chem | SHAH MALVIKA | S | 75000 | 63.19 | ||||
3/1/2012 | 532951 | GSS Infotech | MINAL BHARAT PATEL | B | 350000 | 39.12 | ||||
3/1/2012 | 532951 | GSS Infotech | MADHUKAR CHIMANLAL SHETH | B | 500000 | 42.30 | ||||
3/1/2012 | 532951 | GSS Infotech | CHIRAAYUSH STOCK CONSULTANTS PRIVATE LIMITED | B | 152804 | 41.40 | ||||
3/1/2012 | 532951 | GSS Infotech | BP FINTRADE PRIVATE LIMITED | B | 186612 | 41.26 | ||||
3/1/2012 | 532951 | GSS Infotech | BHARGAV MAREPALLY | S | 500000 | 42.30 | ||||
3/1/2012 | 532951 | GSS Infotech | BP FINTRADE PRIVATE LIMITED | S | 194715 | 41.92 | ||||
3/1/2012 | 532951 | GSS Infotech | CHIRAAYUSH STOCK CONSULTANTS PRIVATE LIMITED | S | 152804 | 42.55 | ||||
3/1/2012 | 532951 | GSS Infotech | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | S | 250000 | 38.55 | ||||
3/1/2012 | 532951 | GSS Infotech | RELIGARE FINVEST LTD | S | 139600 | 38.60 | ||||
3/1/2012 | 524754 | Gujarat Medi | GOLD DUST TRADING CO | B | 123852 | 20.01 | ||||
3/1/2012 | 524754 | Gujarat Medi | VASANTBEN H. PATIL | S | 35000 | 20.10 | ||||
3/1/2012 | 524754 | Gujarat Medi | RITABEN N. PATIL | S | 35000 | 20.05 | ||||
3/1/2012 | 524754 | Gujarat Medi | KOMAL A. PATIL | S | 35000 | 20.00 | ||||
3/1/2012 | 514312 | Jaihind Syn | SURESH JAYANTILAL SHAH | S | 30000 | 10.43 | ||||
3/1/2012 | 531401 | Khodiyar Inds | JITENDRA RAMJI MAJETHIA | B | 65000 | 5.44 | ||||
3/1/2012 | 531401 | Khodiyar Inds | ASHOK RAMJI MAJETHIA | S | 40000 | 5.44 | ||||
3/1/2012 | 506128 | Krishna Deep | ADVENT TRADELINK PRIVATE LIMITED | B | 25000 | 143.85 | ||||
3/1/2012 | 531206 | Kwality Cred | PARAM COMMODITIES PRIVATE LIMITED | S | 23771 | 38.75 | ||||
3/1/2012 | 530971 | Nimbus Inds | PUSHPABEN VELJIBHAI SHETA | S | 19400 | 80.13 | ||||
3/1/2012 | 505525 | Parichay Invest | SANJAY BHIKHABHAI PATEL | S | 15000 | 33.05 | ||||
3/1/2012 | 511734 | Pasupati Fin | USMANBHAI KADADBHAI NURANI | B | 30419 | 24.09 | ||||
3/1/2012 | 511734 | Pasupati Fin | KIRTI ANIL MISTRY | B | 25000 | 23.91 | ||||
3/1/2012 | 511734 | Pasupati Fin | ANIL JAIKISHANDAS MISTRY | B | 25000 | 23.91 | ||||
3/1/2012 | 511734 | Pasupati Fin | USMANBHAI KADADBHAI NURANI | S | 25791 | 24.09 | ||||
3/1/2012 | 511734 | Pasupati Fin | AMIT KRISHNAKANT THAKKER | S | 39397 | 24.18 | ||||
3/1/2012 | 511734 | Pasupati Fin | PASUPATI OLEFIN LIMITED | S | 100000 | 23.90 | ||||
3/1/2012 | 531769 | PFL Infotech | RAJ ORGANISERS | B | 50000 | 99.30 | ||||
3/1/2012 | 531769 | PFL Infotech | TRISHUL VINTRADE PRIVATE LIMITED | S | 180000 | 99.30 | ||||
3/1/2012 | 531769 | PFL Infotech | OVERALL VINIMAY PRIVATE LIMITED | S | 120000 | 99.30 | ||||
3/1/2012 | 531769 | PFL Infotech | GOLDMINE BARTER PRIVATE LIMITED | S | 47468 | 99.30 | ||||
3/1/2012 | 512481 | Polytex India | JIGAR PRAFUL GHOGHARI | B | 88000 | 128.00 | ||||
3/1/2012 | 531855 | Prabhav Inds | SAR AUTO PRODUCTS LIMITED | B | 317726 | 2.83 | ||||
3/1/2012 | 531855 | Prabhav Inds | BHAGWANJI DHARAMSHI PATEL | S | 250000 | 2.83 | ||||
3/1/2012 | 532675 | Prithvi Info | KARUNAKAR PAJJURI | B | 97611 | 11.96 | ||||
3/1/2012 | 532675 | Prithvi Info | INDUSTRIAL DEVELOPMENT BANK OF INDIA | S | 111936 | 11.93 | ||||
3/1/2012 | 533294 | Ravi Kumar Dist | UPSURGE INVESTMENT AND FINANCE LTD | S | 144980 | 15.85 | ||||
3/1/2012 | 504378 | Ravinay Trad | HOTEL POLO TOWERS PRIVATE LIMITED | B | 27500 | 362.89 | ||||
3/1/2012 | 531886 | SCOPE IND | AMIT SURYAKANTBHAI SONI | B | 126247 | 16.66 | ||||
3/1/2012 | 531886 | SCOPE IND | AMIT SURYAKANTBHAI SONI | S | 123669 | 16.63 | ||||
3/1/2012 | 531886 | SCOPE IND | SREENIVAS REDDY KALLEM | S | 66099 | 16.68 | ||||
3/1/2012 | 530651 | Softech Inf | PALAK DEVANG LAVSI | B | 20000 | 37.14 | ||||
3/1/2012 | 512413 | SPECTACLE | JIGAR P GHOGHARI | S | 577289 | 5.65 | ||||
3/1/2012 | 532444 | T Spir World | BP FINTRADE PRIVATE LIMITED | B | 324984 | 1.06 | ||||
3/1/2012 | 532444 | T Spir World | BP FINTRADE PRIVATE LIMITED | S | 146484 | 1.15 | ||||
3/1/2012 | 590111 | VAISHNAVI | GOPALA KRISHNA BONAM | B | 97251 | 8.03 | ||||
3/1/2012 | 590111 | VAISHNAVI | ASHWANI KUMAR AGARWAL | B | 100000 | 8.21 | ||||
3/1/2012 | 590111 | VAISHNAVI | ASHWANI KUMAR AGARWAL | S | 191092 | 7.73 | ||||
3/1/2012 | 511431 | Vakrangee Soft-$ | VAKRANGEE HOLDINGS PRIVATE LIMITED | B | 155000 | 327.00 | ||||
3/1/2012 | 511431 | Vakrangee Soft-$ | DINESH BIRDILAL NANDWANA | S | 155000 | 327.00 | ||||
3/1/2012 | 590013 | XPRO India | RAM MURTHI KUNDRA | B | 36298 | 52.83 | ||||
* B - Buy, S - Sell | ||||||||||
** = Weighted Average Trade Price / Trade Price | ||||||||||
No comments:
Post a Comment