Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover

Visit http://indiaer.blogspot.com/ for complete details �� ��
![]() | |||||||||
(Rs. crore) | |||||||||
Clients | NRI | Proprietary | |||||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
23/12/11 | 1,228.65 | 1,193.22 | 35.43 | 0.48 | 0.22 | 0.27 | 424.94 | 441.94 | -17.00 |
22/12/11 | 1,275.23 | 1,291.32 | -16.09 | 0.49 | 0.38 | 0.11 | 484.80 | 471.49 | 13.30 |
21/12/11 | 1,210.48 | 1,251.14 | -40.66 | 0.17 | 0.55 | -0.37 | 489.65 | 434.41 | 55.24 |
Dec , 11 | 21,077.63 | 20,933.97 | 143.65 | 8.30 | 8.44 | -0.15 | 7,306.96 | 7,272.63 | 34.34 |
Since 1/1/11 | 463,812.57 | 468,126.43 | -4,313.86 | 319.87 | 224.68 | 95.19 | 136,529.82 | 135,795.51 | 734.31 |
No comments:
Post a Comment