Deal Date | Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
15/11/2011 | 524760 | Arvind Intl-$ | DINESH CHANDRA BAJORIA | B | 83819 | 13.48 |
15/11/2011 | 524760 | Arvind Intl-$ | ARVIND BAJORIA | B | 100000 | 13.50 |
15/11/2011 | 524760 | Arvind Intl-$ | SUNDRM CONSULTANTS PRIVATE LIMITED | S | 100000 | 13.50 |
15/11/2011 | 590122 | ASHIKACR | GREENVIEW DISTRIBUTORS PRIVATE LIMITED | S | 36500 | 49.61 |
15/11/2011 | 511664 | BGIL Films | CNB FINWIZ LIMITED | B | 125000 | 6.01 |
15/11/2011 | 511664 | BGIL Films | INDER PAL | S | 110000 | 6.03 |
15/11/2011 | 506027 | Bhoruka Alum | SUKHY COMMERCIAL AND TRADING PRIVATE LIMITED | S | 350334 | 2.55
|
15/11/2011 | 523489 | Chennai Meena-$ | MAMBAKKAM RAJAPPA SIVAKUMAR | B | 45885 | 6.41 |
15/11/2011 | 531270 | Dazzel Conf | SARWANKUMAR DEVIDUTT SARAF | B | 1000000 | 3.12 |
15/11/2011 | 533333 | Fineotex Chem | AMITABH HARIVANSH RAI BACHCHAN | B | 110000 | 170.85 |
15/11/2011 | 504028 | GEE | KRIPA SECURITIES PRIVATE LIMITED | B | 120000 | 35.00 |
15/11/2011 | 531137 | Gemstone Invest | SWATI FINANCIAL CONSULTANCY SERVICES | B | 500000 | 8.49 |
15/11/2011 | 512585 | Karma Ind | MULTIPLAST TRADING COMPANY PRIVATE LIMITED | B | 181000 | 44.18 |
15/11/2011 | 531401 | Khodiyar Inds | SURENDRA KUMAR SABOO | B | 50000 | 3.39 |
15/11/2011 | 531401 | Khodiyar Inds | NIPA MUKESHBHAI SHETH | S | 31999 | 3.40 |
15/11/2011 | 532067 | Kilpest India | LAKE CITY TRADERS PRIVATE LIMITED | B | 40000 | 17.00 |
15/11/2011 | 532067 | Kilpest India | CHIRAG D PAREKH | S | 40000 | 17.00 |
15/11/2011 | 506128 | Krishna Deep | KIRAN BHIKU BHANAES | S | 18000 | 180.00 |
15/11/2011 | 531206 | Kwality Cred | PRAN JEEVAN DISTRIBUTORS PRIVATE LIMIT | S | 25000 | 20.55 |
15/11/2011 | 590075 | Lambodhara Tex-$ | MINESH SHAH | B | 44000 | 30.15 |
15/11/2011 | 590075 | Lambodhara Tex-$ | BP FINTRADE PRIVATE LIMITED | B | 21975 | 30.14 |
15/11/2011 | 590075 | Lambodhara Tex-$ | MANI CREDIT CAPITAL PRIVATE LIMITED | S | 28800 | 30.15 |
15/11/2011 | 590075 | Lambodhara Tex-$ | BP FINTRADE PRIVATE LIMITED | S | 31508 | 30.15 |
15/11/2011 | 533343 | Lovable Lingerie | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 107824 | 382.10 |
15/11/2011 | 533343 | Lovable Lingerie | R M SHARES TRADING PRIVATE LIMITED | B | 100991 | 385.52 |
15/11/2011 | 533343 | Lovable Lingerie | Quadeye Securities Pvt Ltd | B | 120172 | 384.83 |
15/11/2011 | 533343 | Lovable Lingerie | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 191060 | 387.10 |
15/11/2011 | 533343 | Lovable Lingerie | A K G SECURITIES AND CONSULTANCY LTD | B | 370942 | 384.74 |
15/11/2011 | 533343 | Lovable Lingerie | A K G SECURITIES AND CONSULTANCY LTD | S | 370942 | 384.90 |
15/11/2011 | 533343 | Lovable Lingerie | Quadeye Securities Pvt Ltd | S | 120172 | 384.93 |
15/11/2011 | 533343 | Lovable Lingerie | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 190810 | 386.64 |
15/11/2011 | 533343 | Lovable Lingerie | R M SHARES TRADING PRIVATE LIMITED | S | 100991 | 385.56 |
15/11/2011 | 533343 | Lovable Lingerie | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 107824 | 382.62 |
15/11/2011 | 519279 | Madhur Inds | SAMPAT RAJ BHATI | B | 25000 | 44.91 |
15/11/2011 | 519279 | Madhur Inds | NILESH KUMAR LAHOTI | S | 27943 | 44.30 |
15/11/2011 | 501209 | Maestros Med-$ | BALKRISHNA KAMALAKAR TENDULKAR | B | 36200 | 55.99 |
15/11/2011 | 500264 | Mafatlal Inds-$ | PRAKASH MOHTA & CO | B | 185000 | 112.75 |
15/11/2011 | 500264 | Mafatlal Inds-$ | BHARAT JAYANTILAL PATEL | S | 218000 | 112.76 |
15/11/2011 | 533220 | Midfield Industries | ELCON INVESTMENT | S | 71869 | 45.66 |
15/11/2011 | 533220 | Midfield Industries | AVICHAL SECURITIES PRIVATE LIMITED | S | 75000 | 45.65 |
15/11/2011 | 531465 | Nouveau Global | MUMBADEVI FINANCE & INVESTMENTS COMPANY PRIVATE LIMITED | S | 1543080 | 3.95 |
15/11/2011 | 531465 | Nouveau Global | DHAIRYA NANALAL GALA | S | 1302500 | 3.95 |
15/11/2011 | 533632 | Onelife Capital | A K G SECURITIES AND CONSULTANCY LTD | B | 222336 | 282.34 |
15/11/2011 | 533632 | Onelife Capital | VARDHMAN INVESTMENT | B | 92989 | 265.25 |
15/11/2011 | 533632 | Onelife Capital | RATHOD MANOT CHHAGANLAL HUF | B | 69073 | 287.41 |
15/11/2011 | 533632 | Onelife Capital | R M SHARES TRADING PRIVATE LIMITED | B | 117756 | 277.20 |
15/11/2011 | 533632 | Onelife Capital | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 142335 | 276.59 |
15/11/2011 | 533632 | Onelife Capital | GKN SECURITIES | B | 139266 | 277.29 |
15/11/2011 | 533632 | Onelife Capital | JAYANTKUMAR MANUBHAI PANDYA HUF | B | 90000 | 275.00 |
15/11/2011 | 533632 | Onelife Capital | GKN SECURITIES | S | 139266 | 277.39 |
15/11/2011 | 533632 | Onelife Capital | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 142335 | 277.78 |
15/11/2011 | 533632 | Onelife Capital | R M SHARES TRADING PRIVATE LIMITED | S | 117756 | 278.08 |
15/11/2011 | 533632 | Onelife Capital | VARDHMAN INVESTMENT | S | 92989 | 279.15 |
15/11/2011 | 533632 | Onelife Capital | A K G SECURITIES AND CONSULTANCY LTD | S | 222336 | 282.70 |
15/11/2011 | 531280 | Pankaj Poly | R B K SECURITIES PRIVATE LIMITED | B | 100000 | 13.25 |
15/11/2011 | 531280 | Pankaj Poly | R B K SECURITIES PRIVATE LIMITED | B | 100000 | 13.25 |
15/11/2011 | 531280 | Pankaj Poly | GARNET INTERNATIONAL LIMITED | S | 195860 | 13.25 |
15/11/2011 | 531255 | Paragon Fin | CONSISTENT VYAPAAR PRIVATE LIMITED | B | 50450 | 31.71 |
15/11/2011 | 531255 | Paragon Fin | SARVESH KUMAR JAIN HUF | S | 25000 | 31.85 |
15/11/2011 | 531255 | Paragon Fin | AKHILESH KUMAR JAIN HUF | S | 25000 | 31.60 |
15/11/2011 | 533399 | Paramount Print | RAVI SURENDRA SINGH RANJAN | S | 231466 | 21.77 |
15/11/2011 | 533605 | Prakash Constrowell | ROSEVALLEY MERCHANDISE PVT LTD. | B | 95000 | 271.00 |
15/11/2011 | 533605 | Prakash Constrowell | MAHESH MEETAL | B | 75000 | 279.88 |
15/11/2011 | 533605 | Prakash Constrowell | ASHROJ CREDIT INDIA PRIVATE LIMITED | B | 86719 | 276.95 |
15/11/2011 | 533605 | Prakash Constrowell | ALFA FISCAL SERVICES PVT LTD | B | 134525 | 266.68 |
15/11/2011 | 533605 | Prakash Constrowell | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | B | 189530 | 259.85 |
15/11/2011 | 533605 | Prakash Constrowell | GKN SECURITIES | B | 100229 | 258.82 |
15/11/2011 | 533605 | Prakash Constrowell | OVERALL FINANCIAL CONSULTANTS PVT LTD | B | 63186 | 282.23 |
15/11/2011 | 533605 | Prakash Constrowell | OVERALL FINANCIAL CONSULTANTS PVT LTD | S | 63186 | 280.22 |
15/11/2011 | 533605 | Prakash Constrowell | CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | S | 189530 | 261.28 |
15/11/2011 | 533605 | Prakash Constrowell | GKN SECURITIES | S | 100229 | 262.11 |
15/11/2011 | 533605 | Prakash Constrowell | JAYNEEL SECURITIES PRIVATE LIMITED | S | 106765 | 271.53 |
15/11/2011 | 533605 | Prakash Constrowell | ALFA FISCAL SERVICES PVT LTD | S | 134525 | 271.62 |
15/11/2011 | 533605 | Prakash Constrowell | ASHROJ CREDIT INDIA PRIVATE LIMITED | S | 86719 | 279.55 |
15/11/2011 | 507649 | Rasoi | DALMIA SECURITIES PRIVATE LIMITED | B | 24882 | 317.14 |
15/11/2011 | 507649 | Rasoi | SHREE NATH KAPOOR | S | 23950 | 313.30 |
15/11/2011 | 530219 | SHREEYASH | HITESH MOHANBHAI PATEL | B | 33000 | 21.55 |
15/11/2011 | 530219 | SHREEYASH | BHAVNA HITESH PATEL | B | 32450 | 21.58 |
15/11/2011 | 512413 | SPECTACLE | JIGAR PRAFUL GHOGHARI | B | 457000 | 12.50 |
15/11/2011 | 512413 | SPECTACLE | ANIMESH KANJIBHAI PATEL | S | 307000 | 12.50 |
15/11/2011 | 512257 | SVARTCORP | ANIL ANANT MAHADIK | B | 373944 | 4.50 |
15/11/2011 | 533576 | Vaswani Inds | INDRAVARUN TRADE IMPEX PVT LTD | B | 145450 | 14.53 |
15/11/2011 | 533576 | Vaswani Inds | INDRAVARUN TRADE IMPEX PVT LTD | S | 179450 | 14.01 |
* B - Buy, S - Sell |
** = Weighted Average Trade Price / Trade Price |
No comments:
Post a Comment