Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | |||||||||
Clients | NRI | Proprietary | |||||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
15/11/11 | 1,556.93 | 1,524.53 | 32.40 | 0.59 | 0.24 | 0.35 | 441.65 | 463.68 | -22.03 |
14/11/11 | 1,555.71 | 1,574.87 | -19.15 | 0.63 | 0.57 | 0.06 | 422.62 | 441.28 | -18.66 |
11/11/11 | 1,713.80 | 1,760.93 | -47.13 | 1.13 | 0.66 | 0.46 | 496.95 | 489.73 | 7.22 |
Nov , 11 | 14,372.23 | 14,300.79 | 71.44 | 7.57 | 6.02 | 1.55 | 4,081.61 | 4,112.46 | -30.85 |
Since 1/1/11 | 427,590.48 | 432,249.68 | -4,659.20 | 304.21 | 211.68 | 92.53 | 124,382.24 | 123,577.00 | 805.24 |
No comments:
Post a Comment