Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Visit http://indiaer.blogspot.com/ for complete details �� ��
| Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | Remarks | |
| INDOWIND | Indowind Energy Limited | DAVE CHETAN L. | BUY | 8,34,799 | 10.75 | - | |
| INDOWIND | Indowind Energy Limited | DAVE CHETAN L. | SELL | 8,34,799 | 10.52 | - | |
| KOTAKBANK | Kotak Mahindra Bank Limit | MADISON HOLDING LTD | SELL | 37,50,000 | 475.00 | - | |
| KOTAKBANK | Kotak Mahindra Bank Limit | MELANY HOLDINGS LIMITED | SELL | 37,50,000 | 475.00 | - | |
| NUTEK | Nu Tek India Limited | DAVE CHETAN L. | BUY | 21,21,476 | 2.74 | - | |
| NUTEK | Nu Tek India Limited | DAVE CHETAN L. | SELL | 21,21,476 | 2.31 | - | |
| NUTEK | Nu Tek India Limited | OVERALL FINANCIAL CONSULTANTS PRIVATE LIMITED | BUY | 16,55,114 | 2.54 | - | |
| NUTEK | Nu Tek India Limited | OVERALL FINANCIAL CONSULTANTS PRIVATE LIMITED | SELL | 22,82,528 | 2.29 | - | |
| NUTEK | Nu Tek India Limited | SHREE BHUVANAKARAM TRADINVEST PRIVATE LIMITED | BUY | 12,90,844 | 2.81 | - | |
| NUTEK | Nu Tek India Limited | SHREE BHUVANAKARAM TRADINVEST PRIVATE LIMITED | SELL | 22,37,903 | 2.37 | - | |
| PRAKASHCON | Prakash Constrowell Ltd | CHAMPAKLAL NARSHIBHAI PUJARA | BUY | 2,72,670 | 174.60 | - | |
| PRAKASHCON | Prakash Constrowell Ltd | CHAMPAKLAL NARSHIBHAI PUJARA | SELL | 2,82,670 | 174.14 | - | |
| PRAKASHCON | Prakash Constrowell Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 86,347 | 173.31 | - | |
| PRAKASHCON | Prakash Constrowell Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 86,347 | 175.56 | - | |
| PRAKASHCON | Prakash Constrowell Ltd | JAYNEEL SECURITIES PRIVATE LIMITED | BUY | 1,76,041 | 175.75 | - | |
| PRAKASHCON | Prakash Constrowell Ltd | JAYNEEL SECURITIES PRIVATE LIMITED | SELL | 1,00,651 | 172.07 | - | |
| SHASUNPHAR | Shasun Pharma Limited | SHASUN FINANCE LTD | SELL | 2,75,000 | 60.77 | - | |
| SUBEX | Subex Limited | CREDIT SUISSE (SINGAPORE) LIMITED A/C CREDIT SUISSE (SINGAP | SELL | 4,50,000 | 41.64 | - | |
| TIJARIA | Tijaria Polypipes Ltd | A K G SECURITIES AND CONSULTANCY LTD. | BUY | 1,18,774 | 46.51 | - | |
| TIJARIA | Tijaria Polypipes Ltd | A K G SECURITIES AND CONSULTANCY LTD. | SELL | 1,18,774 | 46.31 | - | |
| TIJARIA | Tijaria Polypipes Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 6,44,063 | 37.91 | - | |
| TIJARIA | Tijaria Polypipes Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 6,44,063 | 38.28 | - | |
| TIJARIA | Tijaria Polypipes Ltd | ALIVE CONSULTANTS ALIVE | BUY | 3,02,790 | 49.72 | - | |
| TIJARIA | Tijaria Polypipes Ltd | ALIVE CONSULTANTS ALIVE | SELL | 3,02,790 | 49.72 | - | |
| TIJARIA | Tijaria Polypipes Ltd | AMAN GUPTA | BUY | 1,28,200 | 46.93 | - | |
| TIJARIA | Tijaria Polypipes Ltd | AMAN GUPTA | SELL | 1,28,200 | 47.55 | - | |
| TIJARIA | Tijaria Polypipes Ltd | AMIT MANILAL GALA | BUY | 2,58,395 | 39.17 | - | |
| TIJARIA | Tijaria Polypipes Ltd | AMIT MANILAL GALA | SELL | 2,58,395 | 39.21 | - | |
| TIJARIA | Tijaria Polypipes Ltd | BABRIYA HIMANSHU JAYANTILAL | BUY | 1,86,917 | 43.07 | - | |
| TIJARIA | Tijaria Polypipes Ltd | BABRIYA HIMANSHU JAYANTILAL | SELL | 1,86,917 | 43.14 | - | |
| TIJARIA | Tijaria Polypipes Ltd | BAKORI RINKUBEN RASHMINBHAI | BUY | 1,77,670 | 50.44 | - | |
| TIJARIA | Tijaria Polypipes Ltd | BAKORI RINKUBEN RASHMINBHAI | SELL | 1,77,670 | 50.52 | - | |
| TIJARIA | Tijaria Polypipes Ltd | BP FINTRADE PRIVATE LIMITED | BUY | 7,50,083 | 40.44 | - | |
| TIJARIA | Tijaria Polypipes Ltd | BP FINTRADE PRIVATE LIMITED | SELL | 7,48,921 | 40.79 | - | |
| TIJARIA | Tijaria Polypipes Ltd | BRIJESHWAR PATEL | BUY | 2,39,236 | 42.87 | - | |
| TIJARIA | Tijaria Polypipes Ltd | BRIJESHWAR PATEL | SELL | 2,39,236 | 42.90 | - | |
| TIJARIA | Tijaria Polypipes Ltd | C D INTEGRATED SERVICES LTD. | BUY | 1,50,334 | 40.23 | - | |
| TIJARIA | Tijaria Polypipes Ltd | C D INTEGRATED SERVICES LTD. | SELL | 1,50,334 | 40.03 | - | |
| TIJARIA | Tijaria Polypipes Ltd | CHAMPAKLAL NARSHIBHAI PUJARA | BUY | 6,04,367 | 51.91 | - | |
| TIJARIA | Tijaria Polypipes Ltd | CHAMPAKLAL NARSHIBHAI PUJARA | SELL | 6,04,367 | 36.70 | - | |
| TIJARIA | Tijaria Polypipes Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 27,11,638 | 46.96 | - | |
| TIJARIA | Tijaria Polypipes Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 27,11,638 | 47.48 | - | |
| TIJARIA | Tijaria Polypipes Ltd | DAVE CHETAN L. | BUY | 1,76,750 | 36.83 | - | |
| TIJARIA | Tijaria Polypipes Ltd | DAVE CHETAN L. | SELL | 1,76,750 | 20.49 | - | |
| TIJARIA | Tijaria Polypipes Ltd | DEEPAK JAGDISHRAM GUPTA | BUY | 2,67,437 | 46.64 | - | |
| TIJARIA | Tijaria Polypipes Ltd | DEEPAK JAGDISHRAM GUPTA | SELL | 2,67,437 | 45.53 | - | |
| TIJARIA | Tijaria Polypipes Ltd | DEEPAK SHANTILAL CHHEDA | BUY | 2,13,275 | 41.18 | - | |
| TIJARIA | Tijaria Polypipes Ltd | DEEPAK SHANTILAL CHHEDA | SELL | 2,13,275 | 41.35 | - | |
| TIJARIA | Tijaria Polypipes Ltd | DHYAN SECURITIES PVT LTD | BUY | 2,11,502 | 40.10 | - | |
| TIJARIA | Tijaria Polypipes Ltd | DHYAN SECURITIES PVT LTD | SELL | 2,11,502 | 40.30 | - | |
| TIJARIA | Tijaria Polypipes Ltd | DINESH MUNJAL(HUF) | BUY | 3,81,400 | 40.44 | - | |
| TIJARIA | Tijaria Polypipes Ltd | DINESH MUNJAL(HUF) | SELL | 3,81,400 | 40.73 | - | |
| TIJARIA | Tijaria Polypipes Ltd | DIVYA DRISHTI MERCHANTS PVT LTD | BUY | 1,50,000 | 61.98 | - | |
| TIJARIA | Tijaria Polypipes Ltd | DIVYA DRISHTI MERCHANTS PVT LTD | SELL | 1,50,000 | 45.50 | - | |
| TIJARIA | Tijaria Polypipes Ltd | DIVYADRISHTI TRADERS PVT LTD | BUY | 1,50,000 | 62.00 | - | |
| TIJARIA | Tijaria Polypipes Ltd | DIVYADRISHTI TRADERS PVT LTD | SELL | 50,000 | 45.52 | - | |
| TIJARIA | Tijaria Polypipes Ltd | GAGAN ASHOK KUMAR KHEMKA | BUY | 2,05,000 | 44.24 | - | |
| TIJARIA | Tijaria Polypipes Ltd | GAGAN ASHOK KUMAR KHEMKA | SELL | 2,05,000 | 52.36 | - | |
| TIJARIA | Tijaria Polypipes Ltd | GENUINE STOCK BROKERS PVT LTD | BUY | 15,72,087 | 40.38 | - | |
| TIJARIA | Tijaria Polypipes Ltd | GENUINE STOCK BROKERS PVT LTD | SELL | 15,72,087 | 40.52 | - | |
| TIJARIA | Tijaria Polypipes Ltd | GKN SECURITIES | BUY | 30,48,913 | 45.97 | - | |
| TIJARIA | Tijaria Polypipes Ltd | GKN SECURITIES | SELL | 30,48,913 | 47.23 | - | |
| TIJARIA | Tijaria Polypipes Ltd | GROOVE FINANCE & INVESTMENT PRIVATE LIMITED | BUY | 1,55,000 | 33.72 | - | |
| TIJARIA | Tijaria Polypipes Ltd | GROOVE FINANCE & INVESTMENT PRIVATE LIMITED | SELL | 1,55,000 | 32.65 | - | |
| TIJARIA | Tijaria Polypipes Ltd | HARBUX SINGH SIDHU | BUY | 4,08,190 | 39.37 | - | |
| TIJARIA | Tijaria Polypipes Ltd | HARBUX SINGH SIDHU | SELL | 3,99,369 | 39.89 | - | |
| TIJARIA | Tijaria Polypipes Ltd | HIMANSHU RAMESH NISSAR | BUY | 1,28,344 | 44.38 | - | |
| TIJARIA | Tijaria Polypipes Ltd | HIMANSHU RAMESH NISSAR | SELL | 1,28,344 | 44.41 | - | |
| TIJARIA | Tijaria Polypipes Ltd | JIVRAJ BACHUBHAI ZALA | BUY | 39,95,274 | 50.76 | - | |
| TIJARIA | Tijaria Polypipes Ltd | JIVRAJ BACHUBHAI ZALA | SELL | 41,20,837 | 35.05 | - | |
| TIJARIA | Tijaria Polypipes Ltd | KALASH SHARES & SECURITIES PRIVATE LIMITED | BUY | 3,49,184 | 39.06 | - | |
| TIJARIA | Tijaria Polypipes Ltd | KALASH SHARES & SECURITIES PRIVATE LIMITED | SELL | 3,49,184 | 39.10 | - | |
| TIJARIA | Tijaria Polypipes Ltd | KAMAL B PAREKH | BUY | 1,40,000 | 31.43 | - | |
| TIJARIA | Tijaria Polypipes Ltd | KAMAL B PAREKH | SELL | 1,40,000 | 33.58 | - | |
| TIJARIA | Tijaria Polypipes Ltd | KAUR SUKHVINDER | BUY | 2,02,227 | 44.53 | - | |
| TIJARIA | Tijaria Polypipes Ltd | KAUR SUKHVINDER | SELL | 2,02,227 | 44.57 | - | |
| TIJARIA | Tijaria Polypipes Ltd | KIRTI RAMJI KOTHARI | BUY | 1,50,000 | 62.94 | - | |
| TIJARIA | Tijaria Polypipes Ltd | KIRTI RAMJI KOTHARI | SELL | 1,50,000 | 40.00 | - | |
| TIJARIA | Tijaria Polypipes Ltd | LOPA SAUMIL BHAVNAGARI | BUY | 2,00,000 | 61.70 | - | |
| TIJARIA | Tijaria Polypipes Ltd | LOPA SAUMIL BHAVNAGARI | SELL | 2,00,000 | 25.75 | - | |
| TIJARIA | Tijaria Polypipes Ltd | MANAN P DALAL | BUY | 3,24,804 | 42.70 | - | |
| TIJARIA | Tijaria Polypipes Ltd | MANAN P DALAL | SELL | 3,24,804 | 43.42 | - | |
| TIJARIA | Tijaria Polypipes Ltd | MANIPUT INVESTMENTS PVT. LTD. | BUY | 1,31,282 | 45.16 | - | |
| TIJARIA | Tijaria Polypipes Ltd | MANIPUT INVESTMENTS PVT. LTD. | SELL | 1,31,282 | 45.13 | - | |
| TIJARIA | Tijaria Polypipes Ltd | MARWADI SHARES AND FINANCE LIMITED | BUY | 5,53,455 | 42.84 | - | |
| TIJARIA | Tijaria Polypipes Ltd | MARWADI SHARES AND FINANCE LIMITED | SELL | 5,53,455 | 42.98 | - | |
| TIJARIA | Tijaria Polypipes Ltd | MILLENNIUM STOCK BROKING PVT. LTD. | BUY | 5,21,633 | 49.86 | - | |
| TIJARIA | Tijaria Polypipes Ltd | MILLENNIUM STOCK BROKING PVT. LTD. | SELL | 5,20,633 | 50.44 | - | |
| TIJARIA | Tijaria Polypipes Ltd | MUKUL RAMVALLABH TIBREWALA | BUY | 1,64,564 | 54.95 | - | |
| TIJARIA | Tijaria Polypipes Ltd | MUKUL RAMVALLABH TIBREWALA | SELL | 1,64,564 | 55.17 | - | |
| TIJARIA | Tijaria Polypipes Ltd | NAVEEN TAPARIA | BUY | 13,89,090 | 42.49 | - | |
| TIJARIA | Tijaria Polypipes Ltd | NAVEEN TAPARIA | SELL | 13,89,090 | 41.91 | - | |
| TIJARIA | Tijaria Polypipes Ltd | OPG SECURITIES PVT. LTD. | BUY | 2,64,297 | 42.50 | - | |
| TIJARIA | Tijaria Polypipes Ltd | OPG SECURITIES PVT. LTD. | SELL | 2,64,297 | 42.62 | - | |
| TIJARIA | Tijaria Polypipes Ltd | PINAC STOCK BROKERS PVT LTD | BUY | 15,00,000 | 63.00 | - | |
| TIJARIA | Tijaria Polypipes Ltd | PINAC STOCK BROKERS PVT LTD | SELL | 15,00,000 | 29.32 | - | |
| TIJARIA | Tijaria Polypipes Ltd | PRAGYA EQUITIES PVT. LTD. | BUY | 1,87,276 | 33.14 | - | |
| TIJARIA | Tijaria Polypipes Ltd | PRAGYA EQUITIES PVT. LTD. | SELL | 1,87,276 | 33.37 | - | |
| TIJARIA | Tijaria Polypipes Ltd | PROMPT CORPORATE SERVICES LTD. | BUY | 4,28,617 | 45.38 | - | |
| TIJARIA | Tijaria Polypipes Ltd | PROMPT CORPORATE SERVICES LTD. | SELL | 4,28,617 | 45.37 | - |
No comments:
Post a Comment