Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Categories Turnover
Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 14/10/11 | 1,515.36 | 1,535.51 | -20.15 | 0.48 | 0.77 | -0.29 | 514.82 | 480.33 | 34.50 |
| 13/10/11 | 1,674.47 | 1,674.55 | -0.08 | 0.50 | 0.77 | -0.27 | 576.25 | 599.24 | -22.98 |
| 12/10/11 | 1,752.24 | 1,872.04 | -119.80 | 0.31 | 0.44 | -0.13 | 602.00 | 582.87 | 19.14 |
| Oct , 11 | 13,892.14 | 14,159.03 | -266.88 | 4.85 | 3.92 | 0.92 | 4,751.74 | 4,674.57 | 77.18 |
| Since 1/1/11 | 398,282.90 | 403,142.73 | -4,859.83 | 291.22 | 200.67 | 90.55 | 115,551.09 | 114,876.34 | 674.75 |
No comments:
Post a Comment