| Date | Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Trade Price /
Wght. Avg.
Price | Remarks |
| 08-Sep-2011 | ACROPETAL | Acropetal Tech Ltd | BASMATI SECURITIES PVT LTD | BUY | 2,15,829 | 15.24 | - |
| 08-Sep-2011 | ACROPETAL | Acropetal Tech Ltd | BASMATI SECURITIES PVT LTD | SELL | 2,15,829 | 15.05 | - |
| 08-Sep-2011 | BROOKS | Brooks Lab Limited | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 95,958 | 40.41 | - |
| 08-Sep-2011 | BROOKS | Brooks Lab Limited | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 94,038 | 40.55 | - |
| 08-Sep-2011 | BROOKS | Brooks Lab Limited | VANRAJSINGH KAHOR | BUY | 1,75,364 | 40.24 | - |
| 08-Sep-2011 | BROOKS | Brooks Lab Limited | VANRAJSINGH KAHOR | SELL | 2,04,958 | 39.51 | - |
| 08-Sep-2011 | EVERONN | Everonn Education Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,03,814 | 257.64 | - |
| 08-Sep-2011 | EVERONN | Everonn Education Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,03,814 | 257.94 | - |
| 08-Sep-2011 | EVERONN | Everonn Education Limited | R.M. SHARE TRADING PVT LTD | BUY | 98,017 | 257.76 | - |
| 08-Sep-2011 | EVERONN | Everonn Education Limited | R.M. SHARE TRADING PVT LTD | SELL | 98,017 | 258.11 | - |
| 08-Sep-2011 | EVERONN | Everonn Education Limited | SHREE NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 1,19,278 | 258.35 | - |
| 08-Sep-2011 | EVERONN | Everonn Education Limited | SHREE NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 1,27,288 | 258.75 | - |
| 08-Sep-2011 | IBWSL | Indiabulls Wholesale Ser | B M TRADERS | BUY | 7,50,001 | 3.45 | - |
| 08-Sep-2011 | IBWSL | Indiabulls Wholesale Ser | B M TRADERS | SELL | 50,001 | 3.45 | - |
| 08-Sep-2011 | IBWSL | Indiabulls Wholesale Ser | BP FINTRADE PRIVATE LIMITED | BUY | 10,05,224 | 3.46 | - |
| 08-Sep-2011 | IBWSL | Indiabulls Wholesale Ser | BP FINTRADE PRIVATE LIMITED | SELL | 9,80,224 | 3.47 | - |
| 08-Sep-2011 | IBWSL | Indiabulls Wholesale Ser | DEUTSCHE BANK TRUST COMPANY AMERICAS | SELL | 7,41,077 | 3.47 | - |
| 08-Sep-2011 | IBWSL | Indiabulls Wholesale Ser | FIDELITY MANAGEMENT & RESEARCH COMPANY A/C FIDELITY DEVONSHI | SELL | 2,90,080 | 3.47 | - |
| 08-Sep-2011 | IBWSL | Indiabulls Wholesale Ser | FIDELITY MANAGEMENT & RESEARCH COMPANY A/C FIDELITY MT.VERNO | SELL | 2,56,360 | 3.47 | - |
| 08-Sep-2011 | IBWSL | Indiabulls Wholesale Ser | FIDELITY MANAGEMENT & RESEARCH COMPANY FIDELITY MAGELLAN FUN | SELL | 9,08,634 | 3.47 | - |
| 08-Sep-2011 | IBWSL | Indiabulls Wholesale Ser | GLOBALWORTH SECURITIES LIMITED | BUY | 3,08,560 | 3.49 | - |
| 08-Sep-2011 | IBWSL | Indiabulls Wholesale Ser | GLOBALWORTH SECURITIES LIMITED | SELL | 2,61,249 | 3.48 | - |
| 08-Sep-2011 | IBWSL | Indiabulls Wholesale Ser | INDEX EQUITIES PVT. LTD. | BUY | 5,00,000 | 3.46 | - |
| 08-Sep-2011 | IBWSL | Indiabulls Wholesale Ser | JMP SECURITIES PVT LTD | BUY | 22,22,946 | 3.46 | - |
| 08-Sep-2011 | IBWSL | Indiabulls Wholesale Ser | JMP SECURITIES PVT LTD | SELL | 20,27,946 | 3.47 | - |
| 08-Sep-2011 | IBWSL | Indiabulls Wholesale Ser | MULTIPLIER S AND S ADV PVT LTD | BUY | 4,00,012 | 3.47 | - |
| 08-Sep-2011 | IBWSL | Indiabulls Wholesale Ser | MULTIPLIER S AND S ADV PVT LTD | SELL | 4,00,012 | 3.45 | - |
| 08-Sep-2011 | IBWSL | Indiabulls Wholesale Ser | NISHA JIGNESH MEHTA | BUY | 3,50,000 | 3.46 | - |
| 08-Sep-2011 | IBWSL | Indiabulls Wholesale Ser | NISHA JIGNESH MEHTA | SELL | 2,71,240 | 3.49 | - |
| 08-Sep-2011 | IBWSL | Indiabulls Wholesale Ser | PCJ SECURITIES PRIVATE LIMITED | BUY | 6,00,000 | 3.46 | - |
| 08-Sep-2011 | IBWSL | Indiabulls Wholesale Ser | STATE STREET BANK & TRUST COMPANY A/C DAILY EMERGING MARKET | SELL | 7,26,078 | 3.45 | - |
| 08-Sep-2011 | IBWSL | Indiabulls Wholesale Ser | TEJINDERPAL SINGH MIGLANI | BUY | 5,00,000 | 3.48 | - |
| 08-Sep-2011 | IBWSL | Indiabulls Wholesale Ser | VANGUARD EMERGING MARKETS STOCK INDEX FUND A SERIES OF VANG | SELL | 3,24,266 | 3.48 | - |
| 08-Sep-2011 | IBWSL | Indiabulls Wholesale Ser | VICTOR ANTHONY FERNANDES | BUY | 3,50,000 | 3.45 | - |
| 08-Sep-2011 | LAXMIMACH | Lakshmi Mach Works | RIETER MACHINE WORKS LIMITED | SELL | 69,570 | 1990.03 | - |
| 08-Sep-2011 | LAXMIMACH | Lakshmi Mach Works | SUNDARAM BNP PARIBAS MUTUAL FUND | BUY | 69,439 | 1990.00 | - |
| 08-Sep-2011 | RUSHIL | Rushil Decor Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 1,01,769 | 130.21 | - |
| 08-Sep-2011 | RUSHIL | Rushil Decor Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 1,01,769 | 129.51 | - |
| 08-Sep-2011 | RUSHIL | Rushil Decor Limited | VICKY RAJESH JHAVERI | BUY | 73,653 | 130.57 | - |
| 08-Sep-2011 | RUSHIL | Rushil Decor Limited | VICKY RAJESH JHAVERI | SELL | 73,653 | 131.43 | - |
| 08-Sep-2011 | SICAGEN | Sicagen India Limited | BHAVESH D SHAH (HUF) | SELL | 2,37,169 | 20.48 | - |
| 08-Sep-2011 | SICAGEN | Sicagen India Limited | ISHA INVESTMENT(BHAVESH DHIRESHBHAI SHAH) | SELL | 4,01,314 | 20.47 | - |
| 08-Sep-2011 | SICAGEN | Sicagen India Limited | SIDD LIFE SCIENCES PRIVATE LIMITED | BUY | 15,00,000 | 20.45 | - |
| 08-Sep-2011 | SURYAJYOTI | Suryajyoti Spinning Mills | CREDIT SUISSE (SINGAPORE) LIMITED A/C CREDIT SUISSE (SING) | SELL | 93,918 | 22.02 | - |
| 08-Sep-2011 | SURYAJYOTI | Suryajyoti Spinning Mills | PAREKH SANGITA KUMARPAL | BUY | 91,337 | 22.03 | - |
| 08-Sep-2011 | TDPOWERSYS | TD Power Systems Ltd. | AMPLE HOTELS AND RESORTS PRIVATE LIMITED | BUY | 4,63,358 | 278.41 | - |
| 08-Sep-2011 | TDPOWERSYS | TD Power Systems Ltd. | AMPLE HOTELS AND RESORTS PRIVATE LIMITED | SELL | 4,63,358 | 278.67 | - |
| 08-Sep-2011 | TDPOWERSYS | TD Power Systems Ltd. | AXIS BANK LTD. | SELL | 1,90,878 | 275.02 | - |
| 08-Sep-2011 | TDPOWERSYS | TD Power Systems Ltd. | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 7,64,595 | 277.69 | - |
| 08-Sep-2011 | TDPOWERSYS | TD Power Systems Ltd. | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 7,64,595 | 277.39 | - |
| 08-Sep-2011 | TDPOWERSYS | TD Power Systems Ltd. | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 15,57,460 | 277.36 | - |
| 08-Sep-2011 | TDPOWERSYS | TD Power Systems Ltd. | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 15,57,460 | 277.68 | - |
| 08-Sep-2011 | TDPOWERSYS | TD Power Systems Ltd. | IRONWOOD INVESTMENT HOLDING | BUY | 2,30,000 | 274.80 | - |
| 08-Sep-2011 | TDPOWERSYS | TD Power Systems Ltd. | MARWADI SHARES AND FINANCE LIMITED | BUY | 2,48,937 | 278.37 | - |
| 08-Sep-2011 | TDPOWERSYS | TD Power Systems Ltd. | MARWADI SHARES AND FINANCE LIMITED | SELL | 2,48,937 | 278.59 | - |
| 08-Sep-2011 | TDPOWERSYS | TD Power Systems Ltd. | R.M. SHARE TRADING PVT LTD | BUY | 4,27,977 | 279.60 | - |
| 08-Sep-2011 | TDPOWERSYS | TD Power Systems Ltd. | R.M. SHARE TRADING PVT LTD | SELL | 4,28,394 | 280.20 | - |
|
No comments:
Post a Comment