Date | Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Trade Price /
Wght. Avg.
Price | Remarks |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | A K G SECURITIES AND CONSULTANCY LTD. | BUY | 16,336 | 857.29 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | A K G SECURITIES AND CONSULTANCY LTD. | SELL | 16,386 | 857.32 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | BP FINTRADE PRIVATE LIMITED | BUY | 33,584 | 864.90 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | BP FINTRADE PRIVATE LIMITED | SELL | 33,049 | 863.99 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | C D INTEGRATED SERVICES LTD. | BUY | 18,659 | 849.54 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | C D INTEGRATED SERVICES LTD. | SELL | 18,159 | 851.35 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | CHAKRAVARTHI S | BUY | 17,280 | 870.73 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | CHAKRAVARTHI S | SELL | 17,280 | 873.33 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 38,309 | 852.85 | -
|
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 38,309 | 855.65 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | CNB FINWIZ PRIVATE LIMITED | BUY | 26,767 | 857.85 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | CNB FINWIZ PRIVATE LIMITED | SELL | 26,767 | 857.76 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 84,870 | 842.47 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 84,870 | 844.48 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | DEEPAK JAGDISHRAM GUPTA | BUY | 15,400 | 857.09 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | DEEPAK JAGDISHRAM GUPTA | SELL | 15,400 | 858.74 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | EXCEL MERCANTILE PRIVATE LIMITED | BUY | 33,933 | 864.04 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | EXCEL MERCANTILE PRIVATE LIMITED | SELL | 33,933 | 864.98 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | GIAN GUPTA | BUY | 21,017 | 849.99 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | GIAN GUPTA | SELL | 21,017 | 857.76 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | HARBUX SINGH SIDHU | BUY | 21,197 | 872.66 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | HARBUX SINGH SIDHU | SELL | 21,197 | 873.49 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | JMP SECURITIES PVT LTD | BUY | 42,227 | 881.07 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | JMP SECURITIES PVT LTD | SELL | 39,031 | 881.59 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | KHANDWALA TRADELINK CO | BUY | 21,520 | 861.19 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | KHANDWALA TRADELINK CO | SELL | 21,520 | 862.96 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | MANIPUT INVESTMENTS PVT. LTD. | BUY | 51,622 | 867.79 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | MANIPUT INVESTMENTS PVT. LTD. | SELL | 51,622 | 868.74 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 58,081 | 861.73 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 47,991 | 857.95 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | NEPTUNE FINCOT PVT LTD | BUY | 27,968 | 867.07 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | NEPTUNE FINCOT PVT LTD | SELL | 27,468 | 868.65 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | R.M. SHARE TRADING PVT LTD | BUY | 27,231 | 870.92 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | R.M. SHARE TRADING PVT LTD | SELL | 27,231 | 872.17 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | RADHIKA DIPAN MEHTA | BUY | 18,667 | 851.25 | - |
22-Jul-2011 | AMRUTANJAN | Amrutajan Health Ltd | RADHIKA DIPAN MEHTA | SELL | 18,667 | 852.59 | - |
22-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 18,673 | 435.87 | - |
22-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 18,673 | 432.84 | - |
22-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 62,362 | 434.11 | - |
22-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 62,362 | 433.41 | - |
22-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | MANIPUT INVESTMENTS PVT. LTD. | BUY | 22,259 | 433.26 | - |
22-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | MANIPUT INVESTMENTS PVT. LTD. | SELL | 22,259 | 433.74 | - |
22-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | MULTIPLEX CAPITAL LTD. | BUY | 21,622 | 429.87 | - |
22-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | MULTIPLEX CAPITAL LTD. | SELL | 21,622 | 430.46 | - |
22-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | R.M. SHARE TRADING PVT LTD | BUY | 24,991 | 433.11 | - |
22-Jul-2011 | ATLASCYCLE | Atlas Cycles (Haryana) Lt | R.M. SHARE TRADING PVT LTD | SELL | 24,991 | 433.63 | - |
22-Jul-2011 | BEDMUTHA | Bedmutha Indust Ltd | NITIN BABAJI PALANDE | BUY | 61,148 | 132.83 | - |
22-Jul-2011 | BEDMUTHA | Bedmutha Indust Ltd | NITIN BABAJI PALANDE | SELL | 1,27,485 | 130.58 | - |
22-Jul-2011 | BEDMUTHA | Bedmutha Indust Ltd | SAAKSHI SHARES PVT.LTD. | SELL | 1,58,870 | 130.30 | - |
22-Jul-2011 | EXCELINFO | Excel Infoways Limited | DHAVAL ANILBHAI SHAH | BUY | 2,66,430 | 20.69 | - |
22-Jul-2011 | EXCELINFO | Excel Infoways Limited | DHAVAL ANILBHAI SHAH | SELL | 2,66,430 | 20.79 | - |
22-Jul-2011 | JUBLINDS | Jubilant Industries Ltd | GA GLOBAL INVESTMENTS LIMITED FDI | SELL | 2,18,198 | 210.99 | - |
22-Jul-2011 | JUBLINDS | Jubilant Industries Ltd | IDFC MUTUAL FUND | BUY | 2,12,000 | 211.00 | - |
22-Jul-2011 | PRAJIND | Praj Industries Ltd | CPR CAPITAL SERVICES LTD. | BUY | 17,70,421 | 88.98 | - |
22-Jul-2011 | PRAJIND | Praj Industries Ltd | CPR CAPITAL SERVICES LTD. | SELL | 17,70,421 | 89.70 | - |
22-Jul-2011 | PRAJIND | Praj Industries Ltd | GENUINE STOCK BROKERS PVT LTD | BUY | 9,91,818 | 89.31 | - |
22-Jul-2011 | PRAJIND | Praj Industries Ltd | GENUINE STOCK BROKERS PVT LTD | SELL | 9,91,818 | 89.29 | - |
22-Jul-2011 | PRAJIND | Praj Industries Ltd | GKN SECURITIES | BUY | 10,73,448 | 87.55 | - |
22-Jul-2011 | PRAJIND | Praj Industries Ltd | GKN SECURITIES | SELL | 10,73,448 | 88.55 | - |
22-Jul-2011 | REPRO | Repro India Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 58,550 | 169.46 | - |
22-Jul-2011 | REPRO | Repro India Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 56,200 | 171.72 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | AJAY | BUY | 81,531 | 178.00 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | AJAY | SELL | 81,531 | 176.80 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | AJAY NATAVARLAL COMMODITIES PVT LTD | BUY | 75,000 | 181.00 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | ALIVE CONSULTANTS ALIVE | BUY | 1,02,390 | 180.44 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | ALIVE CONSULTANTS ALIVE | SELL | 1,02,390 | 180.48 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | AMBER ENCLAVE PRIVATE LIMITED | BUY | 2,72,517 | 181.60 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | AMBER ENCLAVE PRIVATE LIMITED | SELL | 1,71,008 | 181.98 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | BP FINTRADE PRIVATE LIMITED | BUY | 87,491 | 183.20 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | BP FINTRADE PRIVATE LIMITED | SELL | 87,491 | 183.06 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 1,96,207 | 178.00 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 1,96,207 | 177.45 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 6,37,875 | 177.24 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 6,34,971 | 177.60 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | DAVE HARIHAR KIRITBHAI | BUY | 1,03,200 | 171.75 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | DAVE HARIHAR KIRITBHAI | SELL | 1,03,200 | 184.83 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | GKN SECURITIES | BUY | 1,11,941 | 178.73 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | GKN SECURITIES | SELL | 1,11,941 | 178.88 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | JAYNEEL SECURITIES PRIVATE LIMITED | BUY | 15,418 | 180.85 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | JAYNEEL SECURITIES PRIVATE LIMITED | SELL | 2,13,018 | 172.55 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | MANAN P DALAL | BUY | 95,102 | 178.54 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | MANAN P DALAL | SELL | 95,102 | 178.73 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 1,25,635 | 180.31 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | MANSUKH SECURITIES & FINANCE LIMITED | SELL | 1,25,627 | 180.56 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | MARWADI SHARES AND FINANCE LIMITED | BUY | 1,05,771 | 181.92 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | MARWADI SHARES AND FINANCE LIMITED | SELL | 1,05,771 | 182.06 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | NIKHIL SECURITIES LIMITED | BUY | 2,11,408 | 178.96 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | NIKHIL SECURITIES LIMITED | SELL | 2,11,408 | 179.04 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | R.M. SHARE TRADING PVT LTD | BUY | 1,63,403 | 178.60 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | R.M. SHARE TRADING PVT LTD | SELL | 1,63,403 | 178.76 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | RIPON K. MALHOTRA | BUY | 97,325 | 185.35 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | RIPON K. MALHOTRA | SELL | 97,325 | 169.27 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | SHIVAM INVESTMENT (PROP. SUSHMA KAPUR) | BUY | 1,60,200 | 175.27 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | SHIVAM INVESTMENT (PROP. SUSHMA KAPUR) | SELL | 1,60,200 | 175.44 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | SHREE MALLIKARJUN TRADINVEST PRIVATE LIMITED | BUY | 1,10,000 | 174.56 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | SHREE MALLIKARJUN TRADINVEST PRIVATE LIMITED | SELL | 1,10,000 | 183.17 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | SUMIR ARORA (HUF) | BUY | 80,000 | 180.30 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | SUMIR ARORA (HUF) | SELL | 80,000 | 173.34 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | TRANSGLOBAL SECURITIES LTD. | BUY | 84,239 | 177.00 | - |
22-Jul-2011 | RUSHIL | Rushil Decor Limited | TRANSGLOBAL SECURITIES LTD. | SELL | 84,239 | 177.05 | - |
No comments:
Post a Comment