Visit http://indiaer.blogspot.com/ for complete details �� ��
Bharatiya Global Infomedia Limited
| |||
| *Non-Retail investors i.e. QIB and Non-Institutional Investors shall mandatorily use ASBA facility | |||
| Symbol - Series | BGLOBAL EQ | ||
| Issue Period | July 11, 2011 to July 14, 2011 | ||
| Post issue Modification Period | July 15,2011 | ||
| Issue Size | Public issue of 67,20,000 Equity Shares of Rs. 10/- each. | ||
| Issue Type | 100% Book Building | ||
| Price Range | Rs.75 to Rs.82 | ||
| Face Value | Rs.10/- | ||
| Tick Size | Re. 1/- | ||
| Market Lot | 75 Equity Shares | ||
| Minimum Order Quantity | 75 Equity Shares | ||
| IPO Grading | IPO GRADE 2 | ||
| Rating Agency | CARE | ||
| Maximum Subscription Amount for Retail Investor | Rs.200000 | ||
| IPO Market Timings | 10.00 a.m. to 5.00 p.m. | ||
| Book Running Lead Manager | Almondz Global Securities Limited | ||
| Syndicate Member | Almondz Global Securities Limited | ||
| Categories* | FI,IC,MF,FII,OTH,CO,IND,and NOH | ||
| No. of Cities with Bidding Centers | 47 | ||
| Name of the registrar | Karvy Computershare Private Limited | ||
| Address of the registrar | Plot No. 17 to 24, Vithalrao Nagar Madhapur,Hyderabad 500 086,Andhra Pradesh, India | ||
| Contact person name number and Email id | Mr. Murali Krishna, Tel: +91 40 2342 0815-820 Fax: +91 40 2342 0814,bgil.ipo@karvy.com | ||
| Prospectus | Click Here | ||
| Trading Member List | Click Here | ||
| Application Forms | Click Here | ||
| ASBA e-form link | e-Forms | ||
| Grading Report | Click Here | ||
| Branches of Self Certified Syndicate Banks (SCSBs) where syndicate / sub syndicate member to submit ASBA form | Click Here | ||
No comments:
Post a Comment