Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 13/7/11 | 1,823.05 | 1,824.24 | -1.19 | 0.60 | 0.89 | -0.29 | 492.07 | 471.93 | 20.14 |
| 12/7/11 | 2,004.52 | 1,945.80 | 58.71 | 0.92 | 0.85 | 0.07 | 600.39 | 608.31 | -7.92 |
| 11/7/11 | 1,520.29 | 1,502.99 | 17.30 | 0.50 | 0.31 | 0.19 | 507.08 | 519.83 | -12.75 |
| Jul , 11 | 16,608.79 | 17,021.88 | -413.09 | 7.42 | 20.93 | -13.50 | 5,316.94 | 5,258.16 | 58.78 |
| Since 1/1/11 | 287,161.67 | 292,299.63 | -5,137.97 | 156.35 | 147.68 | 8.67 | 82,750.89 | 82,170.26 | 580.63 |
No comments:
Post a Comment