Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | |||||||||
| Clients | NRI | Proprietary | |||||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
| 12/7/11 | 2,004.52 | 1,945.80 | 58.71 | 0.92 | 0.85 | 0.07 | 600.39 | 608.31 | -7.92 |
| 11/7/11 | 1,520.29 | 1,502.99 | 17.30 | 0.50 | 0.31 | 0.19 | 507.08 | 519.83 | -12.75 |
| 8/7/11 | 2,069.75 | 2,039.39 | 30.35 | 0.93 | 0.77 | 0.16 | 687.33 | 694.10 | -6.77 |
| Jul , 11 | 14,785.75 | 15,197.64 | -411.90 | 6.83 | 20.03 | -13.21 | 4,824.87 | 4,786.23 | 38.63 |
| Since 1/1/11 | 285,338.62 | 290,475.40 | -5,136.78 | 155.76 | 146.79 | 8.96 | 82,258.82 | 81,698.33 | 560.49 |
No comments:
Post a Comment