Please Share:: India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
--
Visit http://indiaer.blogspot.com/ for complete details �� ��
FII DERIVATIVES STATISTICS FOR 01-Apr-2011 | ||||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |||
INDEX FUTURES | 52976 | 1552.05 | 57265 | 1675.20 | 501238 | 14686.39 | -123.15 | |
INDEX OPTIONS | 250258 | 7179.55 | 211379 | 6031.15 | 1342514 | 38909.66 | 1148.40 | |
STOCK FUTURES | 34612 | 919.10 | 59586 | 1566.61 | 1135364 | 29543.20 | -647.50 | |
STOCK OPTIONS | 5422 | 138.95 | 5975 | 164.58 | 11149 | 301.68 | -25.64 | |
Total | 352.11 | |||||||
--
No comments:
Post a Comment