25 April 2011

25/4/11; Clients, NRI, Proprietary trading activity

Please Share:: Bookmark and Share India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��


(Rs. crore) Clients
Trade Date Buy Sales Net
25/4/11 2011.05 2022.87 -11.82
21/4/11 2582.91 2594.51 -11.6
20/4/11 2658.83 2745.68 -86.85
Apr , 11 40942.87 43430.81 -2487.94
Since 1/1/11 183727.91 188231.18 -4503.27




(Rs. crore) NRI
Trade Date Buy Sales Net
25/4/11 0.7 0.67 0.03
21/4/11 1.06 0.52 0.53
20/4/11 0.57 1.18 -0.61
Apr , 11 13.55 18.84 -5.28
Since 1/1/11 83.5 76.85 6.65




(Rs. crore) Proprietary
Trade Date Buy Sales Net
25/4/11 518.95 515.76 3.19
21/4/11 722.58 683.85 38.74
20/4/11 747.4 690.61 56.79
Apr , 11 9143.81 8846.25 297.55
Since 1/1/11 50324.5 49975.4 349.1

No comments:

Post a Comment