Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 6/1/11 | 3,274.86 | 3,660.49 | -385.63 | 1,240.16 | 1,578.21 | -338.05 |
| 5/1/11 | 3,245.55 | 3,485.85 | -240.30 | 1,349.98 | 1,451.73 | -101.75 |
| 4/1/11 | 3,381.89 | 2,664.13 | 717.76 | 1,474.07 | 1,965.64 | -491.57 |
| Jan , 11 | 11,418.90 | 10,986.09 | 432.81 | 5,108.77 | 6,164.14 | -1,055.37 |
| Since 1/1/11 * | 11,418.90 | 10,986.09 | 432.81 | 5,108.77 | 6,164.14 | -1,055.37 |
No comments:
Post a Comment