Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 19/1/11 | 3,167.71 | 3,438.09 | -270.38 | 1,540.76 | 1,052.23 | 488.53 |
| 18/1/11 | 2,699.71 | 2,627.17 | 72.54 | 1,149.84 | 1,176.04 | -26.20 |
| 17/1/11 | 2,569.50 | 2,742.50 | -173.00 | 1,067.54 | 707.72 | 359.82 |
| Jan , 11 | 36,371.06 | 41,021.04 | -4,649.98 | 18,913.78 | 15,056.70 | 3,857.08 |
| Since 1/1/11 * | 36,371.06 | 41,021.04 | -4,649.98 | 18,913.78 | 15,056.70 | 3,857.08 |
No comments:
Post a Comment