Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 14/1/11 | 2,020.72 | 2,769.32 | -748.60 | 1,381.90 | 1,091.79 | 290.11 |
| 13/1/11 | 3,370.21 | 3,619.98 | -249.77 | 1,405.47 | 1,163.05 | 242.42 |
| 12/1/11 | 3,366.80 | 3,738.30 | -371.50 | 1,495.93 | 1,136.72 | 359.21 |
| Jan , 11 | 27,934.14 | 32,213.28 | -4,279.14 | 15,155.64 | 12,120.71 | 3,034.93 |
| Since 1/1/11 * | 27,934.14 | 32,213.28 | -4,279.14 | 15,155.64 | 12,120.71 | 3,034.93 |
No comments:
Post a Comment