Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | Clients | ||
| Trade Date | Buy | Sales | Net |
| 18/1/11 | 1,965.30 | 2,058.22 | -92.93 |
| 17/1/11 | 1,981.41 | 2,018.28 | -36.87 |
| 14/1/11 | 2,187.74 | 2,098.91 | 88.84 |
| Jan , 11 | 28,003.47 | 27,968.76 | 34.71 |
| Since 1/1/11 | 28,003.47 | 27,968.76 | 34.71 |
| (Rs. crore) | NRI | ||
| Trade Date | Buy | Sales | Net |
| 18/1/11 | 1.26 | 0.35 | 0.91 |
| 17/1/11 | 0.96 | 0.98 | -0.02 |
| 14/1/11 | 1.54 | 0.28 | 1.26 |
| Jan , 11 | 17.67 | 19.49 | -1.81 |
| Since 1/1/11 | 17.67 | 19.49 | -1.81 |
| (Rs. crore) | Proprietary | ||
| Trade Date | Buy | Sales | Net |
| 18/1/11 | 590.22 | 554.58 | 35.64 |
| 17/1/11 | 669.04 | 676.34 | -7.3 |
| 14/1/11 | 618.47 | 630.83 | -12.36 |
| Jan , 11 | 8,325.91 | 8,442.71 | -116.8 |
| Since 1/1/11 | 8,325.91 | 8,442.71 | -116.80 |
No comments:
Post a Comment