Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | Clients | ||
| Trade Date | Buy | Sales | Net |
| 6/1/2011 | 2,259.74 | 2,169.10 | 90.64 |
| 5/1/2011 | 2,474.12 | 2,419.08 | 55.04 |
| 4/1/2011 | 2,769.67 | 2,716.03 | 53.64 |
| Jan , 11 | 9,914.74 | 9,731.08 | 183.66 |
| Since 1/1/11 | 9,914.74 | 9,731.08 | 183.66 |
| (Rs. crore) | NRI | ||
| Trade Date | Buy | Sales | Net |
| 6/1/2011 | 0.79 | 1.48 | -0.69 |
| 5/1/2011 | 3.58 | 1.32 | 2.25 |
| 40634 | 1.46 | 1.66 | -0.2 |
| Jan , 11 | 6.39 | 7.46 | -1.07 |
| Since 1/1/11 | 6.39 | 7.46 | -1.07 |
| (Rs. crore) | Proprietary | ||
| Trade Date | Buy | Sales | Net |
| 6/1/2011 | 665.72 | 663.58 | 2.15 |
| 5/1/2011 | 635.07 | 658.69 | -23.62 |
| 40634 | 802.97 | 780.49 | 22.48 |
| Jan , 11 | 2,815.20 | 2,795.27 | 19.93 |
| Since 1/1/11 | 2,815.20 | 2,795.27 | 19.93 |
No comments:
Post a Comment