| Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
| 530901 | ACIL | SONAL INTERNATIONAL LTD | B | 588165 | 3.95 |
| 532166 | Alka Securities | NAVEEN GUPTA | B | 508517 | 1.68 |
| 521174 | Arora Fibres | DEEPINDER SINGH POONIAN | S | 79600 | 5.54 |
| 517565 | Ashco Niulab | GANESH SARJULAL GUPTA | B | 342132 | 5.12 |
| 517565 | Ashco Niulab | GANESH SARJULAL GUPTA | S | 352130 | 5.09 |
| 531591 | Bampsl Sec | BP FINTRADE PRIVATE LIMITED | B | 425034 | 2.50
|
| 531591 | Bampsl Sec | KAUSHALAYA GARG | B | 466064 | 2.48 |
| 531591 | Bampsl Sec | PRAKASH CHAND GUPTA | B | 677348 | 2.50 |
| 531591 | Bampsl Sec | SURENDRA KUMAR GUPTA | S | 400000 | 2.49 |
| 531591 | Bampsl Sec | KAUSHALAYA GARG | S | 466064 | 2.50 |
| 531591 | Bampsl Sec | BP FINTRADE PRIVATE LIMITED | S | 425034 | 2.51 |
| 531937 | Beckons Inds | LALIT CHATURBHUJ VYAS | B | 430762 | 4.25 |
| 531937 | Beckons Inds | LALIT CHATURBHUJ VYAS | S | 430762 | 4.50 |
| 511607 | Birla Shloka | INDRAVARUN TRADE IMPEX PVT LTD | B | 110249 | 25.07 |
| 511607 | Birla Shloka | INDRAVARUN TRADE IMPEX PVT LTD | S | 112249 | 25.10 |
| 531420 | BMB Music | ABHI CAPITAL SERVICES LIMITED | S | 33300 | 16.29 |
| 500446 | Carol Info | MINAL BHARAT PATEL | B | 247430 | 153.80 |
| 500446 | Carol Info | BHARAT JAYANTILAL PATEL | S | 408000 | 153.48 |
| 509499 | Centron Indl | LASER SHAVING PRODUCTS PVT.LTD | S | 18000 | 21.50 |
| 531216 | Comfort Intech | EVERREADY MARKETING PRIVATE LIMITED | B | 2650000 | 2.82 |
| 531216 | Comfort Intech | SUVIDHA SECURITIES PVT LTD | B | 6720000 | 2.82 |
| 531216 | Comfort Intech | LAXMINARAYANA VEERAMALLU DOOSA | B | 2500000 | 2.82 |
| 531216 | Comfort Intech | VIVEK KISHANPAL SAMANT | S | 11334893 | 2.82 |
| 531216 | Comfort Intech | HEMANT MADHUSUDAN SHETH | S | 3693611 | 2.82 |
| 531216 | Comfort Intech | ANKIT SANCHANIYA | S | 3090351 | 2.82 |
| 531923 | Dhampure Spec | ANITA RAKESHKUMAR RANKA | S | 36484 | 24.34 |
| 533218 | Emami Infrastructure | OPG SECURITIES P LTD | B | 159809 | 49.15 |
| 533218 | Emami Infrastructure | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 131988 | 47.72 |
| 533218 | Emami Infrastructure | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 131988 | 47.57 |
| 533218 | Emami Infrastructure | OPG SECURITIES P LTD | S | 159809 | 49.22 |
| 532876 | EVERONN | OPG SECURITIES P LTD | B | 121888 | 692.53 |
| 532876 | EVERONN | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 161576 | 691.83 |
| 532876 | EVERONN | H P SHARE SHOPPE | B | 96170 | 693.52 |
| 532876 | EVERONN | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 161576 | 690.22 |
| 532876 | EVERONN | H P SHARE SHOPPE | S | 96170 | 693.50 |
| 532876 | EVERONN | OPG SECURITIES P LTD | S | 121888 | 692.68 |
| 530337 | Exelon Infra | VARDHMAN INVESTMENT | B | 100000 | 35.05 |
| 512493 | Garnet Intl | INDIRA GAGGAR | B | 25000 | 309.77 |
| 531601 | GCV Services | GOLDEN SECURITIES LTD | B | 60000 | 94.35 |
| 531601 | GCV Services | TARUN KUMAR SAHAY | B | 70000 | 94.10 |
| 531601 | GCV Services | ALOK AGARWAL & SONS | S | 70000 | 94.12 |
| 531601 | GCV Services | LATHIYA SALES PRIVATE LIMITED | S | 52465 | 94.70 |
| 531601 | GCV Services | SUBHENDU MITRA | S | 75000 | 94.16 |
| 531744 | Gini Silk | GARNET INTERNATIONAL LIMITED | B | 70000 | 70.00 |
| 531744 | Gini Silk | INDIRA GAGGAR | S | 70000 | 70.00 |
| 533282 | Gravita India | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 100499 | 266.14 |
| 533282 | Gravita India | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 100499 | 266.46 |
| 530887 | Incap Financial | ABHAY DATTATRAY JAVLEKAR | B | 43957 | 29.03 |
| 530887 | Incap Financial | J V STOCK BROKING PRIVATE LIMITED | B | 46125 | 28.24 |
| 530887 | Incap Financial | J V STOCK BROKING PRIVATE LIMITED | S | 46125 | 28.61 |
| 530887 | Incap Financial | ABHAY DATTATRAY JAVLEKAR | S | 130192 | 28.92 |
| 530887 | Incap Financial | DHARMESH VASANTLAL VISARIYA | S | 50000 | 29.08 |
| 530887 | Incap Financial | POOJA ARVIND GOYAL | S | 38701 | 28.20 |
| 530979 | India Home | BHAVIN INDRAJITBHAI PARIKH | B | 30000 | 43.99 |
| 523844 | Invicta Meditek | ABHISHEK CHANDAK | S | 25000 | 7.23 |
| 523467 | Jai Mata Glass | INDUSTRIAL DEVELOPMENT BANK OF INDIA | S | 100000 | 2.05 |
| 522259 | Kalindi Rail | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 67240 | 197.53 |
| 522259 | Kalindi Rail | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 67240 | 197.71 |
| 531366 | Kohinoor Broad | INDRAVARUN TRADE IMPEX PVT LTD | B | 1495326 | 2.89 |
| 531366 | Kohinoor Broad | INDRAVARUN TRADE IMPEX PVT LTD | S | 1047605 | 2.92 |
| 530497 | Marvel Capital | ADVENTURES INDIA | B | 23200 | 30.00 |
| 530497 | Marvel Capital | fulchand k raka huf | S | 22329 | 30.00 |
| 530557 | NCL Research | UTTAM COMMODITIES PRIVATE LIMITED | B | 30369 | 39.00 |
| 530557 | NCL Research | KHOOBSURAT LTD | B | 65000 | 39.00 |
| 530557 | NCL Research | NAVEEN GUPTA | B | 28388 | 39.13 |
| 530557 | NCL Research | SPRINT VANIJYA PRIVATE LIMITED | B | 45000 | 39.00 |
| 530557 | NCL Research | ESQUIRE PROJECTS PRIVATE LIMITED | S | 27000 | 39.01 |
| 530557 | NCL Research | MANIMUDRA VINCOM PRIVATE LIMITED | S | 35000 | 39.00 |
| 530557 | NCL Research | BAZIGAR TRADING PRIVATE LIMITED | S | 31000 | 39.00 |
| 531769 | PFL Infotech | TRIPURARI PROPERTIES PRIVATE LIMITED | B | 22539 | 101.59 |
| 509839 | Punjab Wool | PUNIT POPAT | B | 102000 | 9.82 |
| 533294 | Ravi Kumar Dist | JMP SECURITIES PVT LTD | B | 120752 | 66.46 |
| 533294 | Ravi Kumar Dist | OPG SECURITIES P LTD | B | 239996 | 73.96 |
| 533294 | Ravi Kumar Dist | BP FINTRADE PRIVATE LIMITED | B | 126636 | 64.65 |
| 533294 | Ravi Kumar Dist | RKSV SECURITIES INDIA PRIVATE LIMITED | B | 387093 | 76.46 |
| 533294 | Ravi Kumar Dist | BHANUMATI DHARAMRAJ GIRI | B | 1331925 | 75.04 |
| 533294 | Ravi Kumar Dist | H P SHARE SHOPPE | B | 207017 | 73.74 |
| 533294 | Ravi Kumar Dist | GENUINE STOCK BROKERS PVT. LTD. | B | 313982 | 73.48 |
| 533294 | Ravi Kumar Dist | M/S. RIKHAV INVESTMENTS | B | 167398 | 75.32 |
| 533294 | Ravi Kumar Dist | A K G STOCK BROKERS PRIVATE LIMITED | B | 152138 | 73.44 |
| 533294 | Ravi Kumar Dist | RASIKA RAVINDRA SAKPAL | B | 850949 | 74.37 |
| 533294 | Ravi Kumar Dist | TRANSGLOBAL SECURITIES LTD. | B | 124694 | 73.97 |
| 533294 | Ravi Kumar Dist | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 988004 | 75.63 |
| 533294 | Ravi Kumar Dist | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 985712 | 75.94 |
| 533294 | Ravi Kumar Dist | RASIKA RAVINDRA SAKPAL | S | 850949 | 74.77 |
| 533294 | Ravi Kumar Dist | A K G STOCK BROKERS PRIVATE LIMITED | S | 146388 | 73.52 |
| 533294 | Ravi Kumar Dist | H P SHARE SHOPPE | S | 207017 | 74.01 |
| 533294 | Ravi Kumar Dist | M/S. RIKHAV INVESTMENTS | S | 167398 | 75.54 |
| 533294 | Ravi Kumar Dist | TRANSGLOBAL SECURITIES LTD. | S | 124294 | 74.38 |
| 533294 | Ravi Kumar Dist | BHROSEMAND COMMODITIES PVT. LTD. | S | 288865 | 67.13 |
| 533294 | Ravi Kumar Dist | GENUINE STOCK BROKERS PVT. LTD. | S | 313982 | 73.80 |
| 533294 | Ravi Kumar Dist | BHANUMATI DHARAMRAJ GIRI | S | 1331925 | 75.89 |
| 533294 | Ravi Kumar Dist | RKSV SECURITIES INDIA PRIVATE LIMITED | S | 387093 | 77.02 |
| 533294 | Ravi Kumar Dist | BP FINTRADE PRIVATE LIMITED | S | 129528 | 65.18 |
| 533294 | Ravi Kumar Dist | SUVIDHA SECURITIES PVT LTD | S | 525000 | 64.40 |
| 533294 | Ravi Kumar Dist | GOKUL SECURITIES PRIVATE LIMITED | S | 171760 | 64.37 |
| 533294 | Ravi Kumar Dist | OPG SECURITIES P LTD | S | 239996 | 74.03 |
| 530923 | RCL FOODS | SAILESH HINDOCHA J | S | 33243 | 36.06 |
| 530923 | RCL FOODS | ASHITA S HINDOCHA | S | 25600 | 36.20 |
| 513558 | Real Strips | SHOBHA IMTIYAZ DESAI | B | 40000 | 133.46 |
| 513558 | Real Strips | SINGHAL PRODUCTS INDIA PVT LTD | S | 50000 | 133.71 |
| 533056 | SARK SYS | SHREE VIHAR HOUSING & DEVELOPERS PRIVATE LIMITED | S | 63362 | 9.00 |
| 512499 | Shalimar Prod | RAJENDER CHAWLA | B | 123961 | 3.00 |
| 512499 | Shalimar Prod | V H M IMPEX PRIVATE LIMITED | S | 300000 | 3.00 |
| 512105 | Shree Nath Comm | RUPAK DEVELOPERS PRIVATE LIMITED | B | 37299 | 72.00 |
| 512105 | Shree Nath Comm | SPECTRUM TRIMPEX PVT LTD | B | 35000 | 72.00 |
| 521022 | Suryajyoti Spi | DINESH SHAH | B | 147619 | 51.24 |
| 521022 | Suryajyoti Spi | DINESH SHAH | S | 150941 | 50.93 |
| 514138 | Suryalata Spin | KANKARIA BROTHERS PVT LTD | B | 21000 | 187.84 |
| 526483 | TGF MEDIA SY | MERCURY FUND MANAGEMENT COMPANY LIMITED | B | 48000 | 14.26 |
| 526483 | TGF MEDIA SY | JAGANATHAN A V | S | 48700 | 14.24 |
| 590005 | Tide Water | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 6606 | 8730.65 |
| 590005 | Tide Water | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 6606 | 8716.64 |
| 590111 | Vaishnavi Gold | ENAAM SECURITIES | B | 26200 | 28.73 |
| 590111 | Vaishnavi Gold | SHALU KAPOOR | S | 37547 | 27.94 |
| 590111 | Vaishnavi Gold | KAILASH CHANDRA | S | 27160 | 28.67 |
| 532660 | Vivimed Labs | NIRAJ RAJNIKANT SHAH | B | 453172 | 304.38 |
| 532660 | Vivimed Labs | A K G STOCK BROKERS PRIVATE LIMITED | B | 81872 | 298.83 |
| 532660 | Vivimed Labs | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 59004 | 294.74 |
| 532660 | Vivimed Labs | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 59004 | 302.43 |
| 532660 | Vivimed Labs | A K G STOCK BROKERS PRIVATE LIMITED | S | 85872 | 300.99 |
| 532660 | Vivimed Labs | NIRAJ RAJNIKANT SHAH | S | 363683 | 298.72 |
| 590013 | XPRO India | CHANDER KANTA | B | 47407 | 67.97 |
| 590013 | XPRO India | CHANDER KANTA | S | 47407 | 70.27 |
No comments:
Post a Comment