Please Share:: 
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
| Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
| 533296 | Agre Developers | BP FINTRADE PRIVATE LIMITED | B | 78193 | 56.20 |
| 533296 | Agre Developers | BP FINTRADE PRIVATE LIMITED | S | 94560 | 56.40 |
| 521131 | Anjani Fabrics | PATEL KAPILABEN SOMABHAI | B | 62184 | 55.12 |
| 521131 | Anjani Fabrics | PATEL KAPILABEN SOMABHAI | S | 57832 | 55.03 |
| 524760 | Arvind Intl | MANDEEP SINGH BHATIA | S | 44084 | 17.44 |
| 531568 | Ashutosh Paper | TARINI ENTERPRISES PRIVATE LIMITED | B | 78300 | 130.01
|
| 531568 | Ashutosh Paper | PRADEEP KUMAR AGGARWAL | S | 78300 | 130.01 |
| 532435 | Asia HR Tech | TELESYS SOFTWARE LTD | S | 50000 | 6.40 |
| 531591 | Bampsl Sec | SURENDRA KUMAR GUPTA | B | 604413 | 3.12 |
| 511664 | BGIL Films | ENAAM SECURITIES | B | 40980 | 6.17 |
| 533304 | C. Mahendra Exports | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 498385 | 133.09 |
| 533304 | C. Mahendra Exports | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 498675 | 133.41 |
| 511196 | Can Fin Homes | RAJEN CHANDRAKANT SHETH | B | 211082 | 125.58 |
| 511196 | Can Fin Homes | RAJEN CHANDRAKANT SHETH | S | 214960 | 124.41 |
| 511720 | Capman Fin | SHREE SWAI INVESTMENTS | B | 22481 | 8.79 |
| 511720 | Capman Fin | MUMBAI STOCK BROKERS PVT LTD | S | 22469 | 8.79 |
| 522292 | Chandni Tex | NABH TRADELINK PVT.LTD | B | 200000 | 138.00 |
| 522292 | Chandni Tex | VIJAYKUMAR RAMANLAL SANGHAVI | B | 100000 | 138.50 |
| 522292 | Chandni Tex | NIRUBEN VITTHALBHAI PATEL | S | 105000 | 138.50 |
| 517421 | Gandhimathi App | VISWANATHAN MURUGESACHETTIAR SESHADRI | S | 116000 | 125.51 |
| 508918 | Greycells Edu | IGFT PRIVATE LIMITED | B | 50000 | 39.95 |
| 508918 | Greycells Edu | PADMAKSHI FINANCIAL SERVICES LIMITED | S | 50000 | 39.95 |
| 513337 | Gujarat Tool | Mukesh Narpatlal Shah | B | 35700 | 9.10 |
| 513337 | Gujarat Tool | BLUEBERRY TRADING COMPANY PRIVATE LIMITED | S | 34600 | 9.10 |
| 500214 | ION Exchange | SAL REAL ESTATE PRIVATE LIMITED | S | 68483 | 135.71 |
| 522259 | Kalindi Rail | SHASHANK CHAUDHARY | B | 61771 | 180.54 |
| 522259 | Kalindi Rail | SHASHANK CHAUDHARY | S | 61771 | 180.65 |
| 505523 | Maharashtra Indl | GLOBAL FILM & BORD CASTING LTD | B | 35000 | 8.00 |
| 505523 | Maharashtra Indl | SONU SINGH | S | 34695 | 8.00 |
| 523792 | Mazda | INDIA DEEP VALUE FUND | B | 23275 | 102.26 |
| 523792 | Mazda | J N J HOLDING S PVT LTD | S | 25000 | 100.64 |
| 533310 | MIDVAL ENT | DEEPAK SHATILAL CHHEDA | B | 237261 | 55.52 |
| 533310 | MIDVAL ENT | GENUINE STOCK BROKERS PVT. LTD. | B | 204223 | 55.87 |
| 533310 | MIDVAL ENT | EXCEL MERCANTILE PRIVATE LIMITED | B | 351015 | 53.27 |
| 533310 | MIDVAL ENT | TRIVEDI BHARAT | B | 239275 | 54.95 |
| 533310 | MIDVAL ENT | MARWADI SHARES AND FINANCE LIMITED | B | 178452 | 55.96 |
| 533310 | MIDVAL ENT | DHANUSHA K. PATEL | B | 220663 | 55.57 |
| 533310 | MIDVAL ENT | DEEPAK SHATILAL CHHEDA | S | 237261 | 55.75 |
| 533310 | MIDVAL ENT | GENUINE STOCK BROKERS PVT. LTD. | S | 204223 | 56.04 |
| 533310 | MIDVAL ENT | EXCEL MERCANTILE PRIVATE LIMITED | S | 351015 | 56.13 |
| 533310 | MIDVAL ENT | PRAKASHBHAI ISHWARBHAI RANA | S | 440000 | 56.25 |
| 533310 | MIDVAL ENT | TRIVEDI BHARAT | S | 239275 | 56.44 |
| 533310 | MIDVAL ENT | MARWADI SHARES AND FINANCE LIMITED | S | 178452 | 56.10 |
| 533310 | MIDVAL ENT | DHANUSHA K. PATEL | S | 220663 | 55.54 |
| 531843 | MYM Tech | SRAVAN VELEDANDI PRABHAKAR | B | 40000 | 8.49 |
| 531843 | MYM Tech | MANASA LIFESTYLE PRODUCT LTD | S | 39000 | 8.49 |
| 505525 | Parichay Invest | DESAI MAHESH | S | 14050 | 215.08 |
| 521080 | Pasari Spin | TUSHAR P SHAH | B | 64000 | 27.09 |
| 505530 | Prism Info | AAP INVESTMENTS | B | 500000 | 46.50 |
| 505530 | Prism Info | IDHASOFT LIMITED | S | 500000 | 46.50 |
| 503873 | Priyadarshini Spn | PRADEEP KUMAR AGGARWAL | B | 89916 | 101.72 |
| 503873 | Priyadarshini Spn | TARINI ENTERPRISES PRIVATE LIMITED | S | 109344 | 101.57 |
| 509839 | Punjab Wool | HITEN CHANDRAKANTBHAI PARMAR | B | 152705 | 13.67 |
| 509839 | Punjab Wool | HITEN CHANDRAKANTBHAI PARMAR | S | 152686 | 13.65 |
| 509839 | Punjab Wool | KAMAL BHUPATRAI PAREKH | S | 100000 | 13.18 |
| 504378 | Ravinay Trad | RAJ REALESTATE & FINVEST P LTD | B | 37000 | 223.65 |
| 531312 | Sanraa Media | JMP SECURITIES PVT LTD | B | 9247520 | 0.14 |
| 531312 | Sanraa Media | JMP SECURITIES PVT LTD | S | 9616291 | 0.14 |
| 533301 | Shekhawati Poly-Yarn | RISHABHBHAI PIYUSHKUMAR VORA | B | 125000 | 26.25 |
| 532793 | Shree Ashtavina | SURAJHOLDINGLTD | S | 8226069 | 8.26 |
| 530289 | SP Capital | SHRADDHA SANTOSH CHITNIS | S | 34200 | 64.00 |
| 512048 | Splash Media | HERANBA FINVEST SERVICE PRIVATE LIMITED | B | 499000 | 110.83 |
| 532301 | Tata Coffee | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 177269 | 731.29 |
| 532301 | Tata Coffee | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 177269 | 731.69 |
| 526483 | TGF MEDIA SY | MANISHA PINCHA | S | 30000 | 15.55 |
| 590111 | Vaishnavi Gold | SITA RAM | S | 27000 | 19.60 |
| 532338 | Valuemart Info | JMP SECURITIES PVT LTD | B | 592170 | 7.64 |
| 532338 | Valuemart Info | JMP SECURITIES PVT LTD | S | 663158 | 7.66 |
| 531650 | VAX Housing | VIPUL VIRENDRAKUMAR PATEL | B | 25000 | 55.75 |
| 531650 | VAX Housing | PATEL VIRENDRAKUMAR J | B | 25000 | 55.60 |
| 531650 | VAX Housing | DEWANG BRAHMBHATT | S | 27372 | 55.64 |
| 519307 | Vikas WSP | GOLDMAN SACHS INVESTMENTS MAURITIUS I LIMITED | B | 715000 | 22.83 |
No comments:
Post a Comment