Visit http://indiaer.blogspot.com/ for complete details �� ��
Issue Terms | |
|---|---|
Issue price / Floor Price (Rs) | 56-64 |
Application per share (Rs) | 56.00 |
Minimum investment amount (Rs) | 5,600.00 |
Minimum bid (no of shares) | 100 shares and in multiples of 100 thereafter |
Maximum Shares for Retail | 3500-3100 |
Issue Date and Size | |
|---|---|
Issue opens | 08-Dec-10 |
Issue closes | 10-Dec-10 |
Listing on | BSE, NSE |
Issue size (Rs cr) | 64.40-73.60 |
Mkt cap at issue price (Rs cr) | 134.40-153.60 |
Lead Managers & Registrar | |
|---|---|
Lead Manager(1) | IDFC Capital Limited |
E-mail | a2z.ipo@idfc.com |
Lead Manager(2) | DSP Merrill Lynch Limited |
E-mail | a2z.ipo@baml.com |
Registrar | Link Intime India Private Limited |
E-mail | a2z.ipo@linkintime.co.in |
Company Contact Details | |
|---|---|
Company's address | 1-C, Nandita Apartments, No. 47, Thirumalai Pillai Road, T. Nagar, Chennai, Tamil Nadu |
Pincode | 600 017 |
Tel No. | 91 44 2834 4434 |
Fax No. | 91 44 2834 1301 |
Website | http://www.ravikumardistilleries.com |
No comments:
Post a Comment