Visit http://indiaer.blogspot.com/ for complete details �� ��
Symbol | Security Name | Client Name | Buy / Sell | Quantity Traded | Wght. Avg.
Price |
AMRUTANJAN | Amrutajan Health Ltd | RAHUL DOSHI | BUY | 22,030 | 700.83 |
AMRUTANJAN | Amrutajan Health Ltd | RAHUL DOSHI | SELL | 22,040 | 707.72 |
ANKURDRUGS | Ankur Drugs And Pharma Li | PAM PHARMACEUTICAL& ALLIED MACHINERYCO PVTLTD | SELL | 1,05,460 | 101.44 |
BEDMUTHA | Bedmutha Indust Ltd | RAJ FINVEST | BUY | 2,46,545 | 76.88
|
BEDMUTHA | Bedmutha Indust Ltd | RAJ FINVEST | SELL | 2,45,898 | 75.49 |
BEDMUTHA | Bedmutha Indust Ltd | RASHMI DILIP SHAH | BUY | 1,20,000 | 75.01 |
GLORY | Glory Polyfilms Limited | RAJ FINVEST | BUY | 7,64,187 | 8.51 |
GLORY | Glory Polyfilms Limited | RAJ FINVEST | SELL | 6,88,527 | 8.56 |
GLORY | Glory Polyfilms Limited | TOUCHSTONE FINVEST SERVICES PRIVATE LIMITED | BUY | 5,00,000 | 8.25 |
GRAVITA | Gravita India Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 2,39,762 | 274.19 |
GRAVITA | Gravita India Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 2,42,123 | 273.12 |
GRAVITA | Gravita India Limited | VIRAJ AMAR PATEL | BUY | 74,690 | 269.90 |
GRAVITA | Gravita India Limited | VIRAJ AMAR PATEL | SELL | 74,690 | 270.53 |
GREENPOWER | Orient Green Power Co Ltd | GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD | SELL | 54,87,712 | 33.61 |
HITECHPLAS | Hitech Plast Limited | GKK CAPITAL MARKETS PRIVATE LI | SELL | 4,00,000 | 120.00 |
HITECHPLAS | Hitech Plast Limited | RELIANCE CAPITAL | BUY | 4,46,000 | 119.91 |
KGL | Karuturi Global Limited | ISCON MULTITRADE PRIVATE LIMITED | BUY | 36,28,984 | 29.75 |
KGL | Karuturi Global Limited | ISCON MULTITRADE PRIVATE LIMITED | SELL | 36,28,984 | 30.00 |
KOUTONS | Koutons Retail India Limi | BHUPINDER SINGH SAWHNEY | SELL | 2,63,379 | 54.75 |
KOUTONS | Koutons Retail India Limi | KAMLESHBHAI K SHAH | BUY | 7,34,054 | 54.76 |
KOUTONS | Koutons Retail India Limi | KAMLESHBHAI K SHAH | SELL | 7,08,054 | 59.10 |
NELCO | Nelco Ltd. | APOLLO INFRATECH PRIVATE LIMITED | BUY | 2,700 | 127.12 |
NELCO | Nelco Ltd. | APOLLO INFRATECH PRIVATE LIMITED | SELL | 1,18,719 | 123.96 |
NUTEK | Nu Tek India Limited | CRESTA FUND LIMITED | SELL | 9,78,127 | 23.50 |
NUTEK | Nu Tek India Limited | RADHA KRISHAN GARG | BUY | 4,06,334 | 23.41 |
NUTEK | Nu Tek India Limited | RADHA KRISHAN GARG | SELL | 4,06,334 | 23.03 |
NUTEK | Nu Tek India Limited | TRANS FINANCIAL RESOURCES LTD | BUY | 15,04,867 | 23.36 |
NUTEK | Nu Tek India Limited | TRANS FINANCIAL RESOURCES LTD | SELL | 2,46,943 | 22.79 |
NUTEK | Nu Tek India Limited | YAMINI SUPPLIERS PRIVATE LIMITED | SELL | 6,28,500 | 23.50 |
ORBITCORP | Orbit Corporation Limited | SHREYA MULTITRADE PRIVATE LIMITED | BUY | 3,00,000 | 92.47 |
ORBITCORP | Orbit Corporation Limited | SHREYA MULTITRADE PRIVATE LIMITED | SELL | 7,12,980 | 92.49 |
RUCHIRA | Ruchira Papers Limited | A. K. CAPITAL FINANCE PRIVATE LIMITED | BUY | 1,81,990 | 19.75 |
RUCHIRA | Ruchira Papers Limited | MITTAL ATUL KUMAR | SELL | 1,81,990 | 19.75 |
SELMCL | SEL Manufacturing Company | TRANS FINANCIAL RESOURCES LTD | BUY | 7,54,363 | 23.93 |
SELMCL | SEL Manufacturing Company | TRANS FINANCIAL RESOURCES LTD | SELL | 7,54,363 | 23.76 |
No comments:
Post a Comment