Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | ||||||
FII | DII | |||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
15/12/10 | 3,089.50 | 3,177.11 | -87.61 | 1,303.22 | 1,401.02 | -97.80 |
14/12/10 | 2,512.96 | 2,479.43 | 33.53 | 1,072.90 | 723.73 | 349.17 |
9/12/10 | 3,726.39 | 5,022.69 | -1,296.30 | 2,235.40 | 1,407.48 | 827.92 |
Dec , 10 | 28,187.11 | 30,265.37 | -2,078.26 | 12,007.92 | 12,375.25 | -367.33 |
Since 1/1/10 * | 675,513.93 | 615,465.36 | 60,048.57 | 310,960.31 | 330,786.54 | -19,826.23 |
No comments:
Post a Comment