Visit http://indiaer.blogspot.com/ for complete details �� ��
| FII DERIVATIVES STATISTICS FOR 27-Dec-2010 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 70208 | 2115.78 | 58328 | 1758.46 | 670518 | 20103.2 | 357.31 |
| INDEX OPTIONS | 148059 | 4406.42 | 136295 | 4051.37 | 1931485 | 57647.42 | 355.05 |
| STOCK FUTURES | 176415 | 4641.01 | 188593 | 5106.41 | 1330305 | 36148.12 | -465.39 |
| STOCK OPTIONS | 9509 | 289.20 | 10230 | 311.89 | 27446 | 783.76 | -22.70 |
| Total | 224.28 | ||||||
No comments:
Post a Comment