Visit http://indiaer.blogspot.com/ for complete details �� ��
| FII DERIVATIVES STATISTICS FOR 22-Dec-2010 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 81015 | 2434.35 | 76663 | 2304.00 | 663137 | 19833.74 | 130.34 |
| INDEX OPTIONS | 167833 | 4972.79 | 137827 | 4074.04 | 1928250 | 57422.70 | 898.75 |
| STOCK FUTURES | 117783 | 3329.32 | 118160 | 3406.65 | 1328173 | 35916.88 | -77.33 |
| STOCK OPTIONS | 9963 | 309.64 | 10167 | 314.39 | 25497 | 736.02 | -4.75 |
| Total | 947.02 | ||||||
No comments:
Post a Comment