Visit http://indiaer.blogspot.com/ for complete details �� ��
FII DERIVATIVES STATISTICS FOR 16-Dec-2010 | ||||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |||
INDEX FUTURES | 53661 | 1578.91 | 65349 | 1924.16 | 602115 | 17906.59 | -345.24 | |
INDEX OPTIONS | 265671 | 7779.81 | 224025 | 6564.14 | 1860679 | 55070.69 | 1215.66 | |
STOCK FUTURES | 73750 | 2093.34 | 66480 | 1842.34 | 1312274 | 34999.68 | 250.99 | |
STOCK OPTIONS | 16774 | 520.70 | 17171 | 535.28 | 28221 | 812.89 | -14.57 | |
Total | 1106.84 | |||||||
No comments:
Post a Comment