Visit http://indiaer.blogspot.com/ for complete details �� ��
| FII DERIVATIVES STATISTICS FOR 14-Dec-2010 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 63687 | 1878.29 | 38195 | 1133.39 | 634105 | 18860.20 | 744.90 |
| INDEX OPTIONS | 135442 | 3982.45 | 194298 | 5726.40 | 1840024 | 54422.44 | -1743.95 |
| STOCK FUTURES | 43954 | 1195.22 | 51318 | 1450.83 | 1307356 | 34654.78 | -255.61 |
| STOCK OPTIONS | 13170 | 393.85 | 13794 | 411.48 | 26993 | 780.26 | -17.63 |
| Total | -1272.29 | ||||||
No comments:
Post a Comment