Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | Clients | ||
| Trade Date | Buy | Sales | Net |
| 8/12/2010 | 2,400.26 | 2,290.33 | 109.93 |
| 7/12/2010 | 2,295.51 | 2,306.11 | -10.6 |
| 6/12/2010 | 2,385.48 | 2,438.79 | -53.31 |
| Dec , 10 | 15,908.42 | 15,922.94 | -14.52 |
| Since 1/1/10 | 757,127.29 | 769,810.11 | -12,682.82 |
| (Rs. crore) | NRI | ||
| Trade Date | Buy | Sales | Net |
| 8/12/2010 | 4.07 | 4.11 | -0.04 |
| 7/12/2010 | 1.03 | 2.29 | -1.26 |
| 40341 | 1.30 | 3.45 | -2.14 |
| Dec , 10 | 13.08 | 13.27 | -0.19 |
| Since 1/1/10 | 635.94 | 551.43 | 84.51 |
| (Rs. crore) | Proprietary | ||
| Trade Date | Buy | Sales | Net |
| 8/12/2010 | 730.84 | 751.44 | -20.6 |
| 7/12/2010 | 792.37 | 736.91 | 55.46 |
| 40341 | 747.87 | 752.67 | -4.79 |
| Dec , 10 | 5,136.44 | 5,086.93 | 49.51 |
| Since 1/1/10 | 228,437.62 | 226,452.34 | 1,985.29 |
No comments:
Post a Comment