Please Share::
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
521131 | Anjani Fabrics | ROHNIL BORADIA | B | 56271 | 56.22 |
590059 | APL Apollo Tubes | SAMIR ARVIND THAKKAR | S | 121887 | 120.17 |
500035 | Balaji Dist | GLOBE CAPITAL MARKET LIMITED | B | 365019 | 50.53 |
531591 | Bampsl Sec | ABHISHEK TYAGI | B | 400000 | 2.43
|
531591 | Bampsl Sec | PRAKASH CHAND GUPTA | S | 450000 | 2.41 |
531591 | Bampsl Sec | SURENDRA KUMAR GUPTA | S | 400580 | 2.43 |
524606 | Beryl Drugs | JAYA J PARIKH | B | 28500 | 30.17 |
524606 | Beryl Drugs | SHANTABEN J PARIKH | S | 28500 | 30.17 |
518017 | Bheema Cem | NARENDER AMIRCHETTY | B | 140000 | 63.61 |
518017 | Bheema Cem | SRINIVASA RAO PABBATHI | S | 120000 | 61.39 |
500078 | Camphor & Allied | TECKNOPOINT MERCANTILE COMPANY PVT LTD | B | 42562 | 249.69 |
530067 | Consolidated Sec | CONSOLIDATED SECURITIES LIMITED | B | 33594 | 61.00 |
533011 | Coral Hub | RATANSURI SHARES AND SERVICES PVT LTD | B | 2255924 | 4.38 |
533011 | Coral Hub | HEMANSHU SHAH | S | 2250000 | 4.38 |
531270 | Dazzel Conf | INTENSIVE FISCAL SERVICES PRIVATE LIMITED | B | 35000 | 16.12 |
522261 | Dolphin Offsh | OPG SECURITIES P LTD | B | 103266 | 237.17 |
522261 | Dolphin Offsh | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 175804 | 232.76 |
522261 | Dolphin Offsh | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 175804 | 232.54 |
522261 | Dolphin Offsh | OPG SECURITIES P LTD | S | 103266 | 237.37 |
533282 | GRAVITA | OPG SECURITIES P LTD | B | 113303 | 260.68 |
533282 | GRAVITA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 155770 | 260.40 |
533282 | GRAVITA | SMART EQUITY BROKERS PRIVATE LIMITED | B | 90351 | 264.68 |
533282 | GRAVITA | ADVANCE INDIA SHARES AND SECURITIES PRIVATE LIMITED | B | 71000 | 266.35 |
533282 | GRAVITA | ANUJ GARG | S | 70000 | 266.37 |
533282 | GRAVITA | SMART EQUITY BROKERS PRIVATE LIMITED | S | 90351 | 265.00 |
533282 | GRAVITA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 156516 | 259.47 |
533282 | GRAVITA | OPG SECURITIES P LTD | S | 113303 | 260.80 |
532951 | GSS America | BHARGAV MAREPALLY | B | 75000 | 281.72 |
533275 | Gyscoal Alloys | MANOJ JAYANTILAL GANDANI | S | 128675 | 39.30 |
532770 | Hanung Toys | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 212894 | 227.13 |
532770 | Hanung Toys | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 214259 | 227.44 |
504746 | Indian Link Ch | PARAS PRABHUDAS BHINDE | B | 1000 | 63.70 |
504746 | Indian Link Ch | S ATISHAYA SECURITIES PRIVATE LIMITED | S | 1000 | 63.70 |
526512 | Interlink Petro | RAJASTHAN GLOBAL SECURITIES LTD | B | 50000 | 58.00 |
526512 | Interlink Petro | L R S PORTFOLIO & ADVISORY SERVICES PVT LTD | B | 55800 | 59.38 |
526512 | Interlink Petro | JALAJ INDARSAIN BATRA | S | 116000 | 58.30 |
524400 | Ishita Drugs | VIMLA DEVI JAIN | B | 20000 | 59.67 |
509715 | Jay Shree Tea | SHIVSHAKTI FINANCIAL SERVICES PRIVATE LIMITED | S | 143000 | 152.62 |
530165 | Kanchan Intl | KAMLESH BHIMSEN SINGH | B | 20000 | 181.47 |
519279 | Madhur Inds | PRITIBEN MEETESHBHAI PANCHAL | B | 30000 | 64.98 |
517467 | Marsons | DEVANG MANAGEMENT PRIVATE LIMITED | B | 100000 | 19.56 |
526263 | Moldtek Tech | HEMALIBEN BIMALKUMAR MEHTA | B | 20000 | 97.82 |
526263 | Moldtek Tech | BIMAL JITENDRARAI MEHTA | S | 20000 | 97.82 |
532986 | Niraj Cement | SUNDEEP AMRUTLAL SHAH | S | 73500 | 64.69 |
512097 | Oregon Comm | DEEPAK RAMLAL SARDA HUF | B | 10000 | 37.78 |
505525 | Parichay Invest | J M SONI CONSULTANCY | B | 24000 | 123.57 |
505525 | Parichay Invest | AMITKUMAR RAMESHCHANDRA RANA | S | 11850 | 123.90 |
531769 | PFL Infotech | APURVA RK HOTELS INDIA PRIVATE LIMITED | B | 30475 | 62.33 |
515127 | Rammaica India | RAM AND COMPANY | S | 20000 | 13.74 |
532690 | Ramsarup Inds | SBI CAG CALCUTTA ACCOUNT | S | 329344 | 27.35 |
530923 | RCL FOODS | RATAN CHAND LODHA HUF | B | 29000 | 37.34 |
513558 | Real Strips | BHAGWANDAS PHABIOMAL GHANSHANI | S | 34113 | 111.51 |
533284 | RPP INFRA | OPG SECURITIES P LTD | B | 282693 | 65.70 |
533284 | RPP INFRA | SMART EQUITY BROKERS PRIVATE LIMITED | B | 147278 | 66.14 |
533284 | RPP INFRA | A K G STOCK BROKERS PRIVATE LIMITED | B | 131142 | 66.87 |
533284 | RPP INFRA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 466816 | 66.00 |
533284 | RPP INFRA | A K G STOCK BROKERS PRIVATE LIMITED | S | 137727 | 66.04 |
533284 | RPP INFRA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 466816 | 65.66 |
533284 | RPP INFRA | SMART EQUITY BROKERS PRIVATE LIMITED | S | 147278 | 66.10 |
533284 | RPP INFRA | OPG SECURITIES P LTD | S | 282693 | 65.75 |
533268 | Sea TV Network | GHANTAKARNA SHARES AND SERVICES PRIVATE LIMITED | S | 200000 | 74.00 |
526479 | SKY Inds | BHAVESH SHANTILAL TRIVEDI | B | 52175 | 121.76 |
526479 | SKY Inds | BHAVESH SHANTILAL TRIVEDI | S | 52175 | 105.84 |
512413 | Spectacle Inds | LABH SHARE AND STOCK PRIVATE LTD | B | 344303 | 161.84 |
531658 | Trijal Inds | ABHAY KUMAR SUDHAKAR KALE | S | 27790 | 4.40 |
512279 | Visisth Merc | A.S. VENKHATRAMANI (HUF) | B | 20000 | 161.00 |
512279 | Visisth Merc | HEMAL MADHUSUDAN PATEL | B | 15300 | 164.15 |
512279 | Visisth Merc | PRAKASH K SHAH SHARES & SECURITIES PVT LTD | S | 30000 | 162.58 |
No comments:
Post a Comment