Please Share:: 
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
| Company | Client Name | Deal Type * | Quantity | Price ** |
| Alfa Trans | INDUSTRIAL DESIGNS AND SERVICES LIMITED | B | 30000 | 32.51 |
| Alfa Trans | PRADEEP VEGUNTA | S | 29652 | 32.51 |
| Bampsl Sec | NAVEEN GUPTA | B | 539218 | 2.13 |
| Bampsl Sec | GURMEET SINGH SAWHNEY | B | 1521325 | 2.22 |
| Bampsl Sec | SURENDRA KUMAR GUPTA | B | 460000 | 2.19 |
| Bampsl Sec | BP FINTRADE PRIVATE LIMITED | B | 550035 | 2.13 |
| Bampsl Sec | BP FINTRADE PRIVATE LIMITED | S | 390777 | 2.13 |
| Bampsl Sec | PRAKASH CHAND GUPTA | S | 402016 | 2.17 |
| Bampsl Sec | SURENDRA KUMAR GUPTA | S | 500000 | 2.21 |
| Bampsl Sec | GURMEET SINGH SAWHNEY | S | 1521325 | 2.18
|
| Bampsl Sec | RAHUL GUPTA | S | 393995 | 2.17 |
| Bampsl Sec | NAVEEN GUPTA | S | 418910 | 2.19 |
| Beryl Drugs | SHANTABEN J PARIKH | S | 35500 | 26.24 |
| City Union Bank | CHANDER KANTA | B | 3090365 | 52.89 |
| City Union Bank | CHANDER KANTA | S | 3360006 | 52.44 |
| Elpro Packaging | TECHNO BROKING and FINANCIAL SERVICES PRIVATE LIMITED | B | 25000 | 15.99 |
| GRAVITA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 176210 | 234.91 |
| GRAVITA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 176210 | 235.97 |
| GUJARA CAP V | ARSENAL FINSTOCK SERVICES PRIVATE LIMITED | B | 53000 | 77.50 |
| GUJARA CAP V | ALFA FISCAL SERVICES PVT LTD | S | 60000 | 77.50 |
| GUJARA CAP V | AKSHATA ANKUSH AMBOKAR | S | 71887 | 77.85 |
| IFL Promoters | UMESH CHAND KHANDELWAL | S | 34000 | 5.65 |
| Jindal Photo | OPG SECURITIES P LTD | B | 90792 | 201.55 |
| Jindal Photo | OPG SECURITIES P LTD | S | 90792 | 201.82 |
| Jindal Poly | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 261535 | 524.43 |
| Jindal Poly | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 261540 | 524.37 |
| JMD Telefilms | BLUE PEACOCK SECURITIES PVT LT | S | 295000 | 15.05 |
| JMD Telefilms | NILE ENTERPRISES PVT LTD | S | 300000 | 15.05 |
| KDDL | PERFECT HOMFIN PRIVATE LIMITED | B | 38037 | 116.84 |
| Khaitan Elect | HARIDARSHAN SALES PRIVATE LIMITED | S | 110906 | 139.97 |
| Mahindra & Mah Fin | STANDARD CHARTERED PRIVATE EQUITY (MAURITIUS) LIMITED | S | 1365338 | 700.07 |
| MOIL LTD | OPG SECURITIES P LTD | B | 911158 | 457.21 |
| MOIL LTD | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 908112 | 454.72 |
| MOIL LTD | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 908358 | 454.59 |
| MOIL LTD | OPG SECURITIES P LTD | S | 911158 | 457.48 |
| Moldtek Tech | HEMALIBEN BIMALKUMAR MEHTA | B | 20000 | 75.21 |
| Moldtek Tech | BIMAL JITENDRARAI MEHTA | S | 20000 | 75.21 |
| Moldtek Tech | JITENDRA NAROTTAMDAS MEHTA | S | 24000 | 74.95 |
| NCL Research | KHUSHI TRADELINK PRIVATE LIMITED | B | 88000 | 37.87 |
| NCL Research | VRP FINANCIAL SERVICES PVT LTD | B | 27974 | 37.65 |
| NCL Research | PARSHANT SINGH | B | 26235 | 38.01 |
| NCL Research | SAIKAT TRADELINK PRIVATE LIMITED | B | 33000 | 39.92 |
| NCL Research | SILVERPEARL TRADING PRIVATE LIMITED | B | 84500 | 37.65 |
| NCL Research | SANJAY JETHALAL SONI | B | 53364 | 38.59 |
| NCL Research | SURFACE FINANCE PVT LTD | B | 30000 | 37.65 |
| NCL Research | RUPAK DEVELOPERS PRIVATE LIMITED | B | 70000 | 37.65 |
| NCL Research | TARABEN JAYANTILAL SHAH | S | 30000 | 40.03 |
| NCL Research | JAYANTILAL KODARLAL SHAH | S | 30000 | 40.36 |
| NCL Research | SANJAY JETHALAL SONI | S | 102557 | 37.97 |
| NCL Research | KRUNAL GOPALDAS RANA | S | 22759 | 37.70 |
| NCL Research | PARSHANT SINGH | S | 26235 | 37.98 |
| NCL Research | SHANTIBEN GANGARAM DESAI | S | 19922 | 37.70 |
| Orient Green Power | GOLDMAN SACHS INVESTMENTS MAURITIUS I LIMITED | S | 4782942 | 26.00 |
| Parichay Invest | SANJAY JETHALAL SONI | B | 10700 | 131.83 |
| Parichay Invest | AMUL GAGABHAI DESAI | B | 15500 | 131.19 |
| Powersoft Glob | MANOJ KUMAR MANDAL | B | 90000 | 20.70 |
| Powersoft Glob | MANOJ KUMAR MANDAL | S | 90000 | 20.69 |
| Pratibha Inds | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | B | 1300000 | 67.00 |
| Pratibha Inds | MERRILL LYNCH CAPITAL MARKETS ESPANA SA SV | S | 1303070 | 67.00 |
| Ranklin Sol | GUMMADI SESHAGIRI RAO | B | 32510 | 30.76 |
| Ranklin Sol | RANI KODALI | B | 42700 | 30.15 |
| Ranklin Sol | Naman Securities & Finance Pvt. Ltd. | B | 52520 | 28.49 |
| Ranklin Sol | JMP SECURITIES PVT LTD | B | 588931 | 28.81 |
| Ranklin Sol | JYOTI PORTFOLIO LIMITED | B | 55085 | 29.23 |
| Ranklin Sol | MADAN MANOHARA VARA PRASAD MOGILI | B | 30000 | 30.50 |
| Ranklin Sol | SUNIL GORANTLA | S | 29711 | 30.02 |
| Ranklin Sol | J V STOCK BROKING PRIVATE LIMITED | S | 27303 | 29.90 |
| Ranklin Sol | JMP SECURITIES PVT LTD | S | 546276 | 29.22 |
| Ranklin Sol | KOTAK MAHINDRA INVESTMENTS LIMITED | S | 324069 | 28.92 |
| Ranklin Sol | SRINIVASA RAO PABBATHI | S | 35000 | 30.07 |
| RCL FOODS | KEWALCHAND MAHAVEERCHAND DARLA | B | 24568 | 34.13 |
| Relaxo Foot | CLSA INDIA LIMITED | B | 70994 | 346.70 |
| Relaxo Foot | CLSA INDIA LIMITED | S | 70994 | 346.70 |
| Rich Capital | RAGHUVANSH AGROFARMS LTD. | B | 69600 | 108.90 |
| Rich Capital | ATUL KUMAR | S | 69600 | 108.90 |
| SAARC Net | KAMLESH NAHAR | S | 305534 | 0.97 |
| SARK SYS | RAMESHCHANDRA SAMPATLAL GANNA | S | 50700 | 8.73 |
| Shree Nath Comm | PARITOSH TRADING PRIVATE LIMITED | B | 48450 | 69.00 |
| Shree Nath Comm | GATEWAY LEASING PVT LTD | B | 37000 | 69.00 |
| Shree Nath Comm | ANIL GOYAL | S | 50000 | 68.50 |
| Shree Nath Comm | ARUNKUMAR BHAGWANDAS LOHIA | S | 60652 | 68.91 |
| Sungold Cap | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | B | 33039 | 33.23 |
| TGF MEDIA SY | GLOBE CAPITAL MARKET LIMITED | B | 49900 | 13.95 |
| TGF MEDIA SY | SILVER GOLDEN PROPERTY DEVELOP FIN INVESTMENT LIMITED | B | 29000 | 14.40 |
| TGF MEDIA SY | SUBRAMANIAN LALITHA | S | 50500 | 13.95 |
| Vaghani Tech | SNT DERIVATIVE BROKING PRIVATE LIMITED | B | 50000 | 28.80 |
| Vertex Sec | D K JAIN | B | 30000 | 164.85 |
| Well Pack Papers | BP FINTRADE PRIVATE LIMITED | S | 407487 | 14.95 |
| | | | | | | | |
No comments:
Post a Comment