Please Share:: 
India Equity Research Reports, IPO and Stock News
Visit http://indiaer.blogspot.com/ for complete details �� ��
| Scrip Code | Company | Client Name | Deal Type * | Quantity | Price ** |
| 532975 | Aishwarya Tele | JMP SECURITIES PVT LTD | B | 120580 | 10.15 |
| 532975 | Aishwarya Tele | JMP SECURITIES PVT LTD | S | 123885 | 10.15 |
| 532664 | Amar Remedies | WISHBONE GLOBAL INVESTMENT HOLDING | S | 151000 | 81.20 |
| 524760 | Arvind Intl | JMP SECURITIES PVT LTD | B | 73968 | 21.80
|
| 524760 | Arvind Intl | BP FINTRADE PRIVATE LIMITED | B | 61308 | 21.88 |
| 524760 | Arvind Intl | JMP SECURITIES PVT LTD | S | 73468 | 21.85 |
| 517565 | Ashco Niulab | RAGA SHARE & SECURITIES PRIVATE LIMITED | S | 398439 | 5.26 |
| 530187 | Atharv Enter | MAPAEX INVESTMENTS PRIVATE LIMITED | B | 51000 | 11.30 |
| 530187 | Atharv Enter | RITU NITIN JAJU | S | 51000 | 11.30 |
| 524606 | Beryl Drugs | SHANTABEN J PARIKH | B | 35500 | 23.39 |
| 524606 | Beryl Drugs | JAYA J PARIKH | S | 35500 | 23.39 |
| 511607 | Birla Shloka | INDRAVARUN TRADE IMPEX PVT LTD | B | 132361 | 25.57 |
| 511607 | Birla Shloka | INDRAVARUN TRADE IMPEX PVT LTD | S | 132361 | 25.12 |
| 590076 | Camson Bio | CLAIRVOYANCE ENERGY PRIVATE LIMITED | S | 168300 | 144.80 |
| 531270 | Dazzel Conf | ADVENTURES INDIA | B | 60000 | 16.00 |
| 531270 | Dazzel Conf | DILIPKUMAR | S | 100000 | 16.00 |
| 500246 | Envair Elect | ANITA RAKESHKUMAR RANKA | S | 17376 | 30.67 |
| 533282 | GRAVITA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 205815 | 212.92 |
| 533282 | GRAVITA | OPG SECURITIES P LTD | B | 179100 | 215.89 |
| 533282 | GRAVITA | OPG SECURITIES P LTD | S | 179100 | 215.96 |
| 533282 | GRAVITA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 205817 | 212.76 |
| 511682 | IFL Promoters | UMESH CHAND KHANDELWAL | B | 105000 | 4.83 |
| 511682 | IFL Promoters | MANOJ SINGH BISHT | B | 31970 | 4.75 |
| 511682 | IFL Promoters | SAROJ GUPTA | S | 189148 | 4.74 |
| 530887 | Incap Financial | ABHAY DATTATRAY JAVLEKAR | B | 26900 | 30.80 |
| 530887 | Incap Financial | D H BHOJAK | B | 20470 | 30.95 |
| 530887 | Incap Financial | POOJA ARVIND GOYAL | B | 67800 | 31.12 |
| 530887 | Incap Financial | DHANJIBHAI RAVJIBHAI DHOLARIA HUF | S | 40000 | 31.00 |
| 530887 | Incap Financial | SHOBHNABEN DILIPBHAI BHIMANI | S | 40000 | 31.20 |
| 530887 | Incap Financial | DHARMESH VASANTLAL VISARIYA | S | 20000 | 30.95 |
| 530887 | Incap Financial | DEVKUMAR GOPALDAS AGGARWAL | S | 20000 | 29.50 |
| 511092 | JMD Telefilms | NEELAM Jain | S | 308625 | 16.35 |
| 530165 | Kanchan Intl | TECHNO BROKING and FINANCIAL SERVICES PRIVATE LIMITED | B | 17014 | 166.13 |
| 530255 | KAY Power | BAMPSL SECURITIES LTD | B | 62703 | 22.63 |
| 530255 | KAY Power | BAMPSL SECURITIES LTD | S | 54298 | 21.90 |
| 530357 | KBS Capital | UPENDRASINGH KALIDAS JADAV | B | 28000 | 40.50 |
| 530357 | KBS Capital | AMAN TIEUP PRIVATE LIMITED | S | 28000 | 40.50 |
| 530547 | KEN Fin Serv | SANTOSH ABHAYRAJ SHUKLA | S | 24000 | 120.15 |
| 517170 | KLK ELECTRIC | HITESH RAMJI JAVERI | B | 13800 | 17.85 |
| 517170 | KLK ELECTRIC | HIREN PARAMANANDDAS SHAH | S | 10100 | 17.85 |
| 506128 | Krishna Deep | RAMJI PRAGJI JAVERI | B | 13500 | 71.38 |
| 506128 | Krishna Deep | HARSHA HITESH JAVERI | B | 15200 | 72.22 |
| 506128 | Krishna Deep | HITESH RAMJI JAVERI | B | 35000 | 72.42 |
| 506128 | Krishna Deep | HARSHA RAMESH VALA | S | 43700 | 72.11 |
| 506128 | Krishna Deep | RAMESH TRIBHOVANBHAI VALA | S | 17850 | 71.99 |
| 506128 | Krishna Deep | CAPTAIN TRADERS PRIVATE LIMITED | S | 4150 | 74.05 |
| 519279 | Madhur Inds | PARSHOTTAMDAS KUVARJIBHAI SAPRA | B | 25000 | 54.00 |
| 502250 | Marathwada Refrac | SUSHIL PANDURANG MANTRI | B | 17600 | 322.50 |
| 502250 | Marathwada Refrac | MASTER CAPITAL SERVICES LTD. | S | 6900 | 317.03 |
| 502250 | Marathwada Refrac | ANIL KUMAR MALHOTRA | S | 5000 | 316.00 |
| 502250 | Marathwada Refrac | ANKIT AGARWAL | S | 3800 | 338.20 |
| 526263 | Moldtek Tech | BIMAL JITENDRARAI MEHTA | B | 20000 | 78.05 |
| 526263 | Moldtek Tech | HEMALIBEN BIMALKUMAR MEHTA | S | 20000 | 78.05 |
| 532097 | Mukand Engr | NIRAJKUMAR RAMKRISHNAJI BAJAJ | B | 218300 | 38.20 |
| 532097 | Mukand Engr | MANTU HOUSING LIMITED | S | 173300 | 38.14 |
| 507918 | New Horizon | ATUL DINESH INVESTMENT | B | 5000 | 111.75 |
| 507918 | New Horizon | YOGESH LAXMAN REGE | S | 5000 | 111.75 |
| 532045 | Nexxoft Info | RITU NITIN MINOCHA | S | 25505 | 65.40 |
| 532045 | Nexxoft Info | MOTOR HOUSE LIMITED | S | 50000 | 65.40 |
| 517554 | NHCFOODS | PREMAL SHAH | B | 9000 | 35.26 |
| 517554 | NHCFOODS | ANAND MOHAN | S | 7390 | 35.55 |
| 523385 | Nilkamal | PADMAKSHI FINANCIAL SERVICES LIMITED | B | 173338 | 367.00 |
| 523385 | Nilkamal | RAVI SUNDERARAJAN | S | 173461 | 367.00 |
| 512097 | Oregon Comm | NIDHI SINGHANIA | B | 5000 | 31.49 |
| 512097 | Oregon Comm | SEBLE TOOLS AND ALLIED INDUSTRIES PRIVATE LIMITED | S | 5125 | 31.50 |
| 526753 | Roselabs Inds | BIKASH SUREKA | B | 260000 | 9.40 |
| 526753 | Roselabs Inds | NAMDEO SHANTARAM GOLE | B | 160000 | 9.25 |
| 526753 | Roselabs Inds | JAYSHREE SHANKAR BHOSLE | B | 218000 | 9.20 |
| 526753 | Roselabs Inds | SIDHANT FINANCIAL SERVICES PVT LTD | S | 250000 | 9.21 |
| 526753 | Roselabs Inds | HARIDARSHAN SALES PRIVATE LIMITED | S | 284669 | 9.52 |
| 508954 | Sanjay Leasing | DINESH HARAKHCHAND VARDHAN HUF | B | 14500 | 71.20 |
| 508954 | Sanjay Leasing | PUKHRAJ CHUNILAL BAFNA | S | 14500 | 71.20 |
| 532972 | Sankhya Info | JYOTI VARDHAN SONTHALIA | S | 46028 | 28.75 |
| 523359 | Sharp Inds | UMESH PURUSHOTTAM CHAMDIA | S | 259500 | 54.63 |
| 526479 | SKY Inds | MEENA HARESH MEHTA | B | 19999 | 117.98 |
| 526483 | TGF MEDIA SY | SILVER GOLDEN PROPERTY DEVELOP FIN INVESTMENT LIMITED | B | 34000 | 13.50 |
| 506985 | Twilight Litaka | PRIMORE SOLUTIONS PVT.LTD | B | 166446 | 85.35 |
| 506985 | Twilight Litaka | PRIMORE SOLUTIONS PVT.LTD | S | 128782 | 84.76 |
| 506985 | Twilight Litaka | PAM PAC MACHINES PRIVATE LIMITED | S | 289000 | 82.71 |
| 506985 | Twilight Litaka | KARVY FINANCIAL SERVICES LIMITED | S | 231000 | 82.09 |
| 506985 | Twilight Litaka | ECL FINANCE LIMITED | S | 200000 | 75.80 |
| 519152 | Vadilal Enter | AANIR SHARES SERVICES | S | 7000 | 125.00 |
| 590111 | VAISHNAVI | GUMMADI SESHAGIRI RAO | B | 50000 | 20.50 |
| 590111 | VAISHNAVI | KALPESH PARMAR | B | 40000 | 20.50 |
| 590111 | VAISHNAVI | PRASHANT LAHOTI | B | 32000 | 20.50 |
| 590111 | VAISHNAVI | KALIDENDI VENUGOPAL RAJU | B | 29000 | 21.38 |
| 590111 | VAISHNAVI | HEENA VIPUL VORA | B | 30565 | 20.67 |
| 590111 | VAISHNAVI | SUBBARAO DEVARASETTY | B | 100000 | 20.50 |
| 590111 | VAISHNAVI | ANIL KUMAR KOTHAMASU | B | 100000 | 20.50 |
| 590111 | VAISHNAVI | HEENA VIPUL VORA | S | 30565 | 21.23 |
| 590111 | VAISHNAVI | KOTAK MAHINDRA INVESTMENTS LIMITED | S | 115796 | 20.50 |
| 590111 | VAISHNAVI | PRASHANT LAHOTI | S | 32000 | 21.05 |
| 590111 | VAISHNAVI | RAGHU CHEKKA | S | 32700 | 20.50 |
| 590111 | VAISHNAVI | SHALU KAPOOR | S | 64882 | 20.50 |
| 590111 | VAISHNAVI | PINAMSETTI SURYACHANDRARAO | S | 27707 | 20.50 |
| 590111 | VAISHNAVI | VENKATA SIVA GANGADHRA RAO P | S | 41435 | 20.50 |
| 590111 | VAISHNAVI | BOREDDY | S | 29367 | 20.50 |
| 511431 | Vakrangee Soft | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 166766 | 256.50 |
| 511431 | Vakrangee Soft | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 166857 | 257.19 |
| 532411 | Visesh Info | AJAY RAVINDRA SHAH | B | 282960 | 7.76 |
| 532411 | Visesh Info | GEETA AJAY SHAH | S | 240006 | 7.76 |
| 512279 | Visisth Merc | SARDA MADHUSUDAN NARAYANLAL | B | 15000 | 175.00 |
No comments:
Post a Comment