Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 5/11/10 | 415.49 | 248.02 | 167.47 | 78.01 | 54.11 | 23.90 |
| 4/11/10 | 10,201.95 | 4,726.50 | 5,475.45 | 2,792.17 | 1,917.82 | 874.35 |
| 3/11/10 | 3,224.34 | 2,236.73 | 987.61 | 1,419.67 | 1,790.29 | -370.62 |
| Nov , 10 | 20,215.75 | 12,412.52 | 7,803.23 | 7,082.67 | 6,828.58 | 254.09 |
| Since 1/1/10 * | 600,967.33 | 535,668.49 | 65,298.84 | 278,053.44 | 301,164.47 | -23,111.03 |
No comments:
Post a Comment