Visit http://indiaer.blogspot.com/ for complete details �� ��
| (Rs. crore) | ||||||
| FII | DII | |||||
| Trade Date | Buy | Sales | Net | Buy | Sales | Net |
| 26/11/10 | 4,332.25 | 4,961.02 | -628.77 | 2,870.67 | 1,911.26 | 959.41 |
| 25/11/10 | 6,385.61 | 7,593.73 | -1,208.12 | 2,574.62 | 2,376.85 | 197.77 |
| 24/11/10 | 3,173.82 | 3,647.13 | -473.31 | 1,311.23 | 1,406.17 | -94.94 |
| Nov , 10 | 70,314.86 | 65,842.17 | 4,472.69 | 29,771.94 | 27,043.51 | 2,728.43 |
| Since 1/1/10 * | 651,066.43 | 589,098.14 | 61,968.29 | 300,742.70 | 321,379.41 | -20,636.71 |
No comments:
Post a Comment