Visit http://indiaer.blogspot.com/ for complete details �� ��
(Rs. crore) | Clients | ||
Trade Date | Buy | Sales | Net |
10/11/2010 | 3,971.88 | 3,964.60 | 7.27 |
9/11/2010 | 3,697.46 | 3,747.18 | -49.72 |
8/11/2010 | 3,365.40 | 3,388.33 | -22.93 |
Nov , 10 | 25,909.06 | 27,965.07 | -2,056.01 |
Since 1/1/10 | 712,914.90 | 725,558.73 | -12,643.83 |
(Rs. crore) | NRI | ||
Trade Date | Buy | Sales | Net |
10/11/2010 | 11.39 | 3.38 | 8 |
9/11/2010 | 2.86 | 2.06 | 0.8 |
8/11/2010 | 4.07 | 2.36 | 1.71 |
Nov , 10 | 28.19 | 18.81 | 9.39 |
Since 1/1/10 | 612.05 | 524.16 | 87.89 |
(Rs. crore) | Proprietary | ||
Trade Date | Buy | Sales | Net |
10/11/2010 | 1,298.89 | 1,276.18 | 22.71 |
9/11/2010 | 1,237.03 | 1,167.74 | 69.29 |
8/11/2010 | 1,216.85 | 1,172.63 | 44.22 |
Nov , 10 | 9,349.28 | 9,129.81 | 219.46 |
Since 1/1/10 | 213,825.56 | 211,485.85 | 2,339.72 |
No comments:
Post a Comment