Visit http://indiaer.blogspot.com/ for complete details �� ��
| Company | Client Name | Deal Type * | Quantity | Price ** |
| Aryaman Fin | RAJESH ASHOK MOURYA | B | 52700 | 18.27 |
| Aryaman Fin | PALAPARTHY VENKATARAMANA MURTHY | S | 75000 | 17.88 |
| Bafna Spinning | SIDHRAJ RATHANCHAND BAFNA | S | 300000 | 2.37 |
| BGIL Films | BALWANT SINGH BISHT | B | 85000 | 12.44 |
| BGIL Films | SAROJ DOGRA | B | 70000 | 12.81 |
| BGIL Films | SAROJ DOGRA | S | 70000 | 12.04 |
| Bilpower | GULSHAN INVESTMENT COMPANY LIMITED | B | 159420 | 170.95
|
| Bilpower | ABHIVANDAN PROPERTIES PVT.LTD | S | 116111 | 170.92 |
| Bilpower | OMPRAKASH ENGINEERING PRIVATE LIMITED | S | 111000 | 168.22 |
| Bilpower | NIKUNJ ALLOYS AND STEEL PRIVATE LIMITED | S | 50000 | 170.95 |
| Borosil Glass | HARSIDDH SPECIFIC FAMILY TRUST | B | 19954 | 661.00 |
| Borosil Glass | NIMA SPECIFIC FAMILY TRUST PROP OF NIRMA DETERSEN T S | B | 32000 | 661.00 |
| Borosil Glass | BHARAT JAYANTILAL PATEL | S | 52100 | 661.06 |
| Exelon Infra | MARUPUDI SREE LAKSHMI | B | 37700 | 28.95 |
| Hindustan Compo | BHARAT JAYANTILAL PATEL | B | 45000 | 639.00 |
| Hindustan Compo | RUCHIT BHARAT PATEL | B | 30000 | 638.21 |
| Hindustan Compo | HARSIDDH SPECIFIC FAMILY TRUST | S | 39580 | 639.00 |
| Hindustan Compo | NIMA SPECIFIC FAMILY TRUST PROP OF NIRMA DETERSEN T S | S | 35000 | 639.00 |
| IFL Promoters | SHARK COMMUNICATIONS PVT LTD | B | 45000 | 10.00 |
| Incap | BHARATHI YADAV MAMILLA | S | 33000 | 14.14 |
| Jaihind Syn | PRATIXA VINIT SHAH | S | 30000 | 44.25 |
| JMD Telefilms | PRANIDHI HOLDINGS PRIVATE LIMITED | B | 600000 | 39.50 |
| JMD Telefilms | NEELANCHAL MERCANTILE PVT LTD | S | 427530 | 39.51 |
| Kilpest India | ARCADIA SHARE & STOCK BROKERS PVT. LTD | S | 33486 | 20.73 |
| Kinetic Engr | AJINKYA HOLDINGS PRIVATE LIMITED | B | 100000 | 199.70 |
| Kinetic Engr | AMBIT CORPORATE FINANCE PVT LTD | S | 100000 | 199.70 |
| LN Polyesters | P NALINI KANTH | B | 150000 | 32.40 |
| LN Polyesters | MANMOHAN RAO SUDDALA | S | 150000 | 32.40 |
| Neha Intl | ANKUR JAIN | B | 100000 | 166.91 |
| Oregon Comm | NAILESH SWARUPCHAND MEHTA | B | 20000 | 72.30 |
| Oregon Comm | BP FINTRADE PRIVATE LIMITED | B | 11799 | 72.30 |
| Oregon Comm | COSMO INVESTMENT | B | 31750 | 72.41 |
| Oregon Comm | RAJENDRA VALLABHBHAI CHAMPANERI | S | 5000 | 72.30 |
| Oregon Comm | COSMO INVESTMENT | S | 7128 | 72.47 |
| Oregon Comm | SANJAY JETHALAL SONI | S | 10000 | 72.30 |
| Oregon Comm | KRUNAL GOPALDAS RANA | S | 6000 | 72.30 |
| Oregon Comm | KAUSHIK JAMNADAS SHAH | S | 11000 | 72.30 |
| Oregon Comm | DHIRENKUMAR DHARAMDAS AGARWAL | S | 16176 | 72.30 |
| Parichay Invest | ANANDIBEN BHIKHABHAI PATEL | B | 25050 | 79.60 |
| Parichay Invest | SHANTIBEN GANGARAM DESAI | S | 23800 | 79.60 |
| Parichay Invest | NALINKUMAR NAROTTAMBHAI PALA | S | 8200 | 79.60 |
| PG Foils | TIRUMALA IRONS PVT LTD | B | 300000 | 101.51 |
| PG Foils | INVENTURE FINANCE PVT LTD | S | 50350 | 102.51 |
| PG Foils | NARESH RAMANLAL PATEL | S | 89000 | 101.08 |
| RCL FOODS | GUNVANT HASMUKH CHAUHAN | B | 31990 | 60.47 |
| RCL FOODS | GUNVANT HASMUKH CHAUHAN | S | 26301 | 60.49 |
| Spice Islands | CHETAN KANTILAL MEHTA | B | 30000 | 43.51 |
| Vantage Corp | SIDDHARTH PRAVINCHANDRA GALA | B | 25000 | 15.00 |
| Vantage Corp | MEER JAFAR MEER ASAD ALI | S | 22762 | 15.00 |
| VAS Infra | ENVIRO CONTROL ASSOCIATES (INDIA) PRIVATE LIMITED. | B | 198776 | 112.73 |
| Venus Ventures | MAMTA SARAF | B | 50000 | 16.47 |
| Venus Ventures | PRAKASH RAO MEDABALMI | S | 58899 | 16.47 |
| Venus Ventures | MEDABALMI PRAKASH RAO | S | 55000 | 16.47 |
| Venus Ventures | SRIDEVI . MEDABALMI | S | 55000 | 16.47 |
| Vertex Sec | MANISH RAMESHBHAI VYAS | B | 40000 | 383.67 |
No comments:
Post a Comment