| | | | | | | | |
| Company | Client Name | Deal Type * | Quantity | Price ** | | | | |
| ACIL Cot Inds | CHANDRAKANT R SANGLIKAR | S | 101940 | 27.67 | | | | |
| Ador Multi | RAHUL DOSHI | B | 25000 | 37.73 | | | | |
| Ador Multi | Naman Securities & Finance Pvt. Ltd. | B | 26854 | 36.76 | | | | |
| Ador Multi | Naman Securities & Finance Pvt. Ltd. | S | 26854 | 37.73 | | | | |
| Ador Multi | VSL SECURITIES PVT LTD | S | 30000 | 36.67 | | | | |
| Anand Credit | JIGNESH LILACHAND SHAH | S | 125870 | 10.49 | | | | |
| Anand Credit | THINK BULL PRIVATE LIMITED | S | 30000 | 9.70 | | | | |
| Arrow Sec | SHANTILAL SHAH SURENDRAKUMAR | B | 25900 | 74.50 | | | | |
| Arrow Sec | KAMLESH NAHAR | B | 33000 | 74.85 | | | | |
| Arsi Cosmetics | SUSMIT BHUPENDRABHAI SUTARIA | S | 29400 | 23.50 | | | | |
| Artillegence Bio | ANITA RAKESHKUMAR RANKA | B | 18408 | 4.14
| | | | |
| Arvind Intl | SUNIL SATWANI | B | 30000 | 31.92 | | | | |
| Avon Corp | DELIGHT FINANCIAL ADVISOR PVT LTD | B | 847281 | 5.25 | | | | |
| Avon Corp | DELIGHT FINANCIAL ADVISOR PVT LTD | S | 847281 | 5.32 | | | | |
| Bafna Spinning | JMP SECURITIES PVT LTD | B | 394656 | 2.55 | | | | |
| Bafna Spinning | JMP SECURITIES PVT LTD | S | 227032 | 2.61 | | | | |
| Bafna Spinning | SIDHRAJ RATHANCHAND BAFNA | S | 234210 | 2.57 | | | | |
| Bal Pharma | VIJETA BROKING INDIA PRIVATE LIMITED | B | 60308 | 44.52 | | | | |
| Bal Pharma | CHANDER KANTA | B | 182895 | 44.92 | | | | |
| Bal Pharma | VASANTI SHARE BROKAERS LTD | B | 87640 | 44.11 | | | | |
| Bal Pharma | CHANDER KANTA | S | 253022 | 44.09 | | | | |
| Bal Pharma | VASANTI SHARE BROKAERS LTD | S | 87640 | 43.99 | | | | |
| Bal Pharma | VIJETA BROKING INDIA PRIVATE LIMITED | S | 60308 | 44.37 | | | | |
| BCL Forgings | TUSHAR SUSHILKUMAR JIWARAJKA | S | 100000 | 13.38 | | | | |
| Beckons Inds | MANISH MATHUR | B | 721552 | 6.16 | | | | |
| Beckons Inds | MANISH MATHUR | S | 665254 | 6.04 | | | | |
| BGIL Films | BALWANT SINGH BISHT | B | 40000 | 11.60 | | | | |
| BGIL Films | SAROJ DOGRA | B | 50260 | 11.64 | | | | |
| BGIL Films | KAILASH CHANDRA | B | 32860 | 11.63 | | | | |
| BGIL Films | MBL & Co. LTD. | B | 64860 | 11.63 | | | | |
| BGIL Films | MBL & Co. LTD. | S | 64860 | 11.64 | | | | |
| BGIL Films | KAILASH CHANDRA | S | 32860 | 11.67 | | | | |
| BGIL Films | SUNDER SINGH | S | 48000 | 11.47 | | | | |
| BGIL Films | SAROJ DOGRA | S | 50260 | 11.62 | | | | |
| BS Transcomm | VIJETA BROKING INDIA PRIVATE LIMITED | B | 114336 | 474.97 | | | | |
| BS Transcomm | GENUINE STOCK BROKERS PVT. LTD. | B | 359486 | 471.32 | | | | |
| BS Transcomm | SAAKSHI SHARES PVT LTD | B | 138431 | 478.08 | | | | |
| BS Transcomm | SMART EQUITY BROKERS PRIVATE LIMITED | B | 914347 | 468.78 | | | | |
| BS Transcomm | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 1132638 | 471.75 | | | | |
| BS Transcomm | A K G STOCK BROKERS PRIVATE LIMITED | B | 178962 | 474.06 | | | | |
| BS Transcomm | AKSHI FINANCE PVT LTD | B | 260642 | 471.85 | | | | |
| BS Transcomm | ALFA FISCAL SERVICES PVT LTD | B | 120636 | 475.02 | | | | |
| BS Transcomm | ARJANBHAI HARJIBHAI PATEL | B | 131030 | 471.92 | | | | |
| BS Transcomm | MARWADI SHARES AND FINANCE LIMITED | B | 207599 | 474.90 | | | | |
| BS Transcomm | OPG SECURITIES P LTD | B | 1104147 | 471.53 | | | | |
| BS Transcomm | NEELANCHAL MERCANTILE PRIVATE LTD | B | 130000 | 465.15 | | | | |
| BS Transcomm | NAVEEN TAPARIA | B | 274807 | 483.12 | | | | |
| BS Transcomm | NAVEEN TAPARIA | S | 274807 | 481.09 | | | | |
| BS Transcomm | NORTH EASTERN PUBLISHING AND ADVERTISING COMPANY LIMITED | S | 130000 | 464.86 | | | | |
| BS Transcomm | OPG SECURITIES P LTD | S | 1104147 | 471.80 | | | | |
| BS Transcomm | MARWADI SHARES AND FINANCE LIMITED | S | 207599 | 476.27 | | | | |
| BS Transcomm | ARJANBHAI HARJIBHAI PATEL | S | 130030 | 467.55 | | | | |
| BS Transcomm | ALFA FISCAL SERVICES PVT LTD | S | 121236 | 476.42 | | | | |
| BS Transcomm | AKSHI FINANCE PVT LTD | S | 260642 | 473.91 | | | | |
| BS Transcomm | A K G STOCK BROKERS PRIVATE LIMITED | S | 178962 | 476.65 | | | | |
| BS Transcomm | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 1132737 | 471.67 | | | | |
| BS Transcomm | SAAKSHI SHARES PVT LTD | S | 138431 | 485.29 | | | | |
| BS Transcomm | SMART EQUITY BROKERS PRIVATE LIMITED | S | 914347 | 469.28 | | | | |
| BS Transcomm | GENUINE STOCK BROKERS PVT. LTD. | S | 359486 | 472.21 | | | | |
| BS Transcomm | VIJETA BROKING INDIA PRIVATE LIMITED | S | 114336 | 479.30 | | | | |
| Choice Intl | SHRAWAN KUMAR MUKANA CHOUDHARY | S | 43202 | 101.49 | | | | |
| Comfort Intech | ANKIT SANCHANIYA | S | 1800000 | 14.00 | | | | |
| Cupid Trades | KRINA SUSHIL MODI | B | 17301 | 51.50 | | | | |
| DB Intl Stock | ARVIND SHAH | S | 50000 | 65.00 | | | | |
| Dhoot Indl Fin | DHEERAJ KUMAR LOHIA | B | 30434 | 21.70 | | | | |
| Golden Sec | MANMEET SINGH ....... .. ... | B | 29000 | 17.32 | | | | |
| Golden Sec | MUKESH KHANNA | S | 29000 | 17.32 | | | | |
| Gujarat Hotels | ORANGE MAURITIUS INVESTMENTS LIMITED | B | 88556 | 111.43 | | | | |
| Gujarat Hotels | RAMAKANT & CO.PVT. LTD. | S | 20100 | 112.07 | | | | |
| Gujarat Them | RAM GOPAL | B | 180000 | 9.71 | | | | |
| Gujarat Them | HIMANSHU TIWARI | B | 186454 | 9.46 | | | | |
| Gujarat Them | HIMANSHU TIWARI | S | 186454 | 9.48 | | | | |
| Gujarat Them | RAM GOPAL | S | 180000 | 9.43 | | | | |
| Gyscoal Alloys | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 201035 | 75.33 | | | | |
| Gyscoal Alloys | R M SHARES TRADING PRIVATE LIMITED | B | 95348 | 75.40 | | | | |
| Gyscoal Alloys | A.A.DOSHI SHARE & STOCK BROKERS LTD | B | 90282 | 76.20 | | | | |
| Gyscoal Alloys | A.A.DOSHI SHARE & STOCK BROKERS LTD | S | 90282 | 76.33 | | | | |
| Gyscoal Alloys | R M SHARES TRADING PRIVATE LIMITED | S | 95348 | 75.41 | | | | |
| Gyscoal Alloys | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 202498 | 75.86 | | | | |
| Hindustan Compo | BONANZA TRADING COMPANY PRIVATE LIMITED | B | 60000 | 544.99 | | | | |
| Hindustan Compo | PAT FINANCIAL CONSULTANT PVT LTD | S | 59655 | 545.00 | | | | |
| HK Finechem | UTKARSH BHIKHOOBHAI SHAH | B | 72017 | 32.80 | | | | |
| HK Finechem | SUPER ENTERPRISE | B | 58447 | 32.80 | | | | |
| HK Finechem | HARIHAR MANUFACTURING & TRADING PVT LTD | S | 169254 | 32.80 | | | | |
| IFL Promoters | ANITA GUPTA | B | 20000 | 17.74 | | | | |
| Indo Bonito | HITESH RAMJI JAVERI | B | 313400 | 7.03 | | | | |
| Indo Bonito | INDOCOINS CAPITAL MARKETS PRIVATE LIMITED | S | 556851 | 7.18 | | | | |
| Ishita Drugs | STATUS EQUITY AND FINANCE PVT LTD | B | 20000 | 62.15 | | | | |
| Ishita Drugs | DILIPKUMAR KANTILAL SHAH | S | 16500 | 62.15 | | | | |
| Jai Mata Glass | MOTI LAL BHASIN | S | 90134 | 3.05 | | | | |
| Jaihind Syn | VINIT ARVINDKUMAR SHAH | B | 58965 | 38.04 | | | | |
| JMD Telefilms | JOLLY TRADING & MERCHANDISE PRIVATE LIMITED | B | 910600 | 42.51 | | | | |
| JMD Telefilms | SAHEBRAO TUKARAM ADHATE | B | 466000 | 42.89 | | | | |
| JMD Telefilms | INDIA MAX INVESTMENT FUND LIMITED | S | 320000 | 42.93 | | | | |
| Jumbo Bag | BP FINTRADE PRIVATE LIMITED | B | 64045 | 52.45 | | | | |
| Jumbo Bag | ELIA CONSTRUCTION PRIVATE LIMITED | B | 65260 | 52.17 | | | | |
| Jumbo Bag | BP FINTRADE PRIVATE LIMITED | S | 64045 | 52.37 | | | | |
| Kale Consl | RAJASTHAN GLOBAL SECURITIES LTD | B | 83481 | 157.33 | | | | |
| Kaleidoscope Films | SANJAY CHHABRA | B | 282419 | 15.44 | | | | |
| Kanpur Plast | SAR AUTO PRODUCTS LIMITED | S | 28425 | 40.06 | | | | |
| KAY Power | BHAIJEE PORTFOLIO LTD. | B | 215500 | 21.61 | | | | |
| KAY Power | BAMPSL SECURITIES LTD | B | 118815 | 21.28 | | | | |
| KAY Power | PRAKASH CHAND GUPTA | B | 150653 | 21.44 | | | | |
| KAY Power | PRAKASH CHAND GUPTA | S | 120653 | 21.71 | | | | |
| KAY Power | BAMPSL SECURITIES LTD | S | 101700 | 21.82 | | | | |
| KAY Power | GURMEET SINGH SAWHNEY | S | 530000 | 21.28 | | | | |
| KAY Power | RAJENDRA VERMA | S | 132000 | 21.26 | | | | |
| KEN Fin Serv | VINAY BHAJANLAL BHACHUKA | S | 17700 | 109.01 | | | | |
| KEN Fin Serv | SHARAD KUMAR PODAR | S | 32300 | 109.00 | | | | |
| Krypton Inds | MARUTI TRADING COMPANY(PROPRIETOR T C PUGALIA HUF) | B | 33000 | 29.98 | | | | |
| Krypton Inds | EPOCH SYNTHETICS PRIVATE LIMITED | S | 28601 | 30.02 | | | | |
| LN Polyesters | P NALINI KANTH | B | 200000 | 28.60 | | | | |
| LN Polyesters | MANMOHAN RAO SUDDALA | S | 200000 | 28.60 | | | | |
| MASTER | MALLIKHARJUNARAO V | S | 39773 | 67.67 | | | | |
| MTZ Polyfilms | BHAVYA BUSINESS STRATEGIES PRIVATE LIMITED | S | 700000 | 4.70 | | | | |
| Niraj Cement | RAJKUMAR SHYAMNARAYAN SINGH | B | 200000 | 82.57 | | | | |
| Niraj Cement | DHARMESH M GANDANI HUF | S | 76270 | 82.50 | | | | |
| Niraj Cement | RONAK DEVENDRA CHHEDA | S | 96423 | 82.57 | | | | |
| Nitin Fire | ORANGE MAURITIUS INVETMENTS LTD | B | 155085 | 349.91 | | | | |
| Nitin Fire | Sundaram BNP Paribas Mutual Fund | S | 128244 | 352.08 | | | | |
| Northgate Tech | BMD EXPORTS PRIVATE LIMITED | B | 184355 | 20.44 | | | | |
| Oregon Comm | NAILESH SWARUPCHAND MEHTA | B | 20000 | 84.30 | | | | |
| Oregon Comm | NAILESH SWARUPCHAND MEHTA | B | 10000 | 84.30 | | | | |
| Oregon Comm | PRAKASH NARAYAN MANGE BHANUSHALI | B | 15000 | 84.30 | | | | |
| Oregon Comm | MITESHGIRI CHANDANGIRI GOSWAMI | S | 35600 | 84.30 | | | | |
| Pankaj Poly | GARNET INTERNATIONAL LIMITED | B | 50000 | 23.50 | | | | |
| Pankaj Poly | DECENT FINANCIAL SERVICES PVT LTD | S | 49490 | 23.50 | | | | |
| Photoquip India | ANJALI RAKESH SHANGHAVI | S | 25483 | 50.01 | | | | |
| Priyadarshini Spn | MAG IMPEX PRIVATE LIMITED | B | 100000 | 116.93 | | | | |
| Rama Paper | VIKAS SHYAM MANSUKHANI | B | 42327 | 20.98 | | | | |
| Rama Phosphates | HITESH SHASHIKANT JHAVERI | B | 41396 | 122.86 | | | | |
| Rama Phosphates | HITESH SHASHIKANT JHAVERI | S | 39032 | 122.96 | | | | |
| Rammaica India | MAYUR MANGALDAS KOTHARI | S | 40000 | 16.00 | | | | |
| Ranklin Sol | MALLIKHARJUNARAO V | S | 67335 | 147.28 | | | | |
| Ranklin Sol | PRASADRAJU ALLURI | S | 29921 | 145.92 | | | | |
| Reliable Vent | YASH MANAGEMENT AND SATELLITE LIMITED | B | 176444 | 25.83 | | | | |
| Reliable Vent | RITU TIE UP PRIVATE LIMITED | S | 163736 | 25.18 | | | | |
| Reliance Media | GENUINE STOCK BROKERS PVT. LTD. | B | 297962 | 282.03 | | | | |
| Reliance Media | SMART EQUITY BROKERS PRIVATE LIMITED | B | 368213 | 281.75 | | | | |
| Reliance Media | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 271391 | 284.70 | | | | |
| Reliance Media | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 271391 | 285.45 | | | | |
| Reliance Media | SMART EQUITY BROKERS PRIVATE LIMITED | S | 368213 | 282.15 | | | | |
| Reliance Media | GENUINE STOCK BROKERS PVT. LTD. | S | 297962 | 282.38 | | | | |
| SAARC Net | NISHA MAHESH BABARIA | B | 500000 | 2.04 | | | | |
| SAARC Net | KAMLESH NAHAR | S | 499820 | 2.04 | | | | |
| Sea TV Network | BHARAT BABULAL TRIVEDI | B | 139549 | 89.83 | | | | |
| Sea TV Network | AMAN TIEUP PRIVATE LIMITED | B | 292819 | 95.96 | | | | |
| Sea TV Network | PINAC STOCK BROKERS PVT LTD | B | 223001 | 92.34 | | | | |
| Sea TV Network | JMP SECURITIES PVT LTD | B | 152778 | 95.89 | | | | |
| Sea TV Network | JMP SECURITIES PVT LTD | S | 149648 | 95.88 | | | | |
| Sea TV Network | PINAC STOCK BROKERS PVT LTD | S | 163001 | 95.84 | | | | |
| Sea TV Network | AMAN TIEUP PRIVATE LIMITED | S | 172819 | 96.20 | | | | |
| Sea TV Network | BHARAT BABULAL TRIVEDI | S | 139549 | 95.67 | | | | |
| Shalimar Wires | SONOMA MANAGEMENT PARTNERS PRIVATE LIMITED | S | 33861 | 35.64 | | | | |
| Sharp Inds | SHAH BAHUBALI SHANTILAL | B | 300000 | 76.75 | | | | |
| Sharp Inds | WITHAL COMMERCIAL PVT LTD | B | 245000 | 76.38 | | | | |
| Sharp Inds | MINAL DILIP DESAI | S | 626733 | 76.44 | | | | |
| Sharp Inds | IVORY CONSULTANTS PVT LTD | S | 203266 | 75.01 | | | | |
| Shiva Cement | GANESH SARJULAL GUPTA | B | 922699 | 9.90 | | | | |
| Shiva Cement | GANESH SARJULAL GUPTA | S | 879749 | 9.92 | | | | |
| SOUTHERN ISP | INDRAVARUN TRADE IMPEX PVT LTD | B | 445117 | 12.28 | | | | |
| SOUTHERN ISP | INVENTURE GROWTH & SECURITIES LTD. | B | 220837 | 11.85 | | | | |
| SOUTHERN ISP | INDRAVARUN TRADE IMPEX PVT LTD | S | 400000 | 12.39 | | | | |
| Spice Islands | SAR AUTO PRODUCTS LIMITED | B | 46085 | 32.98 | | | | |
| Suryajyoti Spi | HASMUKH VASHRAMBHAI PATEL | S | 82000 | 49.35 | | | | |
| TGF MEDIA SY | REGENT FINANCE CORPORATION PRIVATE LIMITED | B | 31000 | 13.50 | | | | |
| Tulsi Extr | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 131357 | 56.92 | | | | |
| Tulsi Extr | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 131357 | 56.90 | | | | |
| Unisys Soft | TARULATHA HEMANTH SHAH | S | 100028 | 70.48 | | | | |
| Vidhi Dyestuffs | ASHOK ARJAN VASWANI | S | 250000 | 3.45 | | | | |
No comments:
Post a Comment