| Company | Client Name | Deal Type * | Quantity | Price ** |
| Ackruti City | PACIFIC CORPORATE SERVICES LTD | S | 370000 | 445.07 |
| Amtek India | NEELANCHAL MERCANTILE PRIVATE LIMITED | B | 993259 | 65.07 |
| Amtek India | NORTH EASTERN PUBLISHING AND ADVERTISING COMPANY LIMITED | B | 2000000 | 65.79
|
| Amtek India | SAHAR VYAPAR PRIVATE LIMITED | B | 650000 | 64.85 |
| Amtek India | SAHAR VYAPAR PRIVATE LIMITED | B | 1866317 | 64.83 |
| Amtek India | SWIFT TIE UP PRIVATE LIMITED | B | 1000000 | 64.23 |
| Amtek India | WARBURG PINCUS INTNL LLC A/C STONERIDGE INVESTMENT LTD. | S | 5500000 | 64.96 |
| Amtek India | SAHAR VYAPAR PRIVATE LIMITED | S | 1782317 | 64.95 |
| Arsi Cosmetics | THINK BULL PRIVATE LIMITED | B | 29900 | 41.13 |
| Arsi Cosmetics | SUSMIT BHUPENDRABHAI SUTARIA | S | 45300 | 41.15 |
| Balaji Dist | MORGAN STANLEY MAURITIUS COMPANY LIMITED | S | 360000 | 41.22 |
| BGIL Films | CNB FINWIZ LIMITED | B | 100000 | 16.74 |
| BGIL Films | SUBHASH CHAND | B | 100000 | 16.63 |
| BGIL Films | MBL & Co. LTD. | B | 180000 | 16.74 |
| BGIL Films | SUMAN GUPTA | B | 40241 | 16.50 |
| BGIL Films | NAVEEN GUPTA | B | 61397 | 16.68 |
| BGIL Films | BALWANT SINGH BISHT | B | 317645 | 16.64 |
| BGIL Films | SAROJ DOGRA | B | 319168 | 16.70 |
| BGIL Films | SAROJ DOGRA | S | 329168 | 16.60 |
| BGIL Films | BALWANT SINGH BISHT | S | 277645 | 16.56 |
| BGIL Films | NAVEEN GUPTA | S | 61397 | 16.80 |
| BGIL Films | MBL & Co. LTD. | S | 180000 | 16.76 |
| BGIL Films | SUBHASH CHAND | S | 100000 | 16.63 |
| BGIL Films | CNB FINWIZ LIMITED | S | 100000 | 16.77 |
| BGIL Films | SUMAN GUPTA | S | 34777 | 16.68 |
| Birla Shloka | INDRAVARUN TRADE IMPEX PVT LTD | B | 266621 | 30.04 |
| Birla Shloka | INDRAVARUN TRADE IMPEX PVT LTD | S | 266621 | 30.10 |
| BS Transcomm | PRIMUS REAL ESTATES PRIVATE LIMITED | B | 175000 | 210.57 |
| BS Transcomm | ATAMBHU BUILDWELL PRIVATE LIMITED | B | 175000 | 210.57 |
| BS Transcomm | MUKUND MOTOR PARTS PVT LTD | B | 250000 | 207.37 |
| Camson Bio | SAFFRON FINANCE LIMITED | B | 105143 | 197.11 |
| Camson Bio | SAHAR VYAPAR PRIVATE LIMITED | B | 100000 | 196.99 |
| Camson Bio | SAFFRON FINANCE LIMITED | S | 105143 | 190.51 |
| Camson Bio | SAHAR VYAPAR PRIVATE LIMITED | S | 94258 | 189.98 |
| Camson Bio | JOSH TRADING PRIVATE LIMITED | S | 157000 | 197.00 |
| Channel Guide | ANITA RAKESHKUMAR RANKA | B | 40000 | 12.47 |
| Choice Intl | SHRAWAN KUMAR MUKANA CHOUDHARY | B | 35672 | 109.03 |
| Compuage Info | MANDHANA INDUSTRIES LIMITED | B | 91746 | 233.83 |
| Cosboard Inds | SEA VIEW VINCOM PVT LTD | S | 22800 | 27.75 |
| Crew Bos | MUKUND MOTOR PARTS PVT LTD | B | 100000 | 155.55 |
| DMC Education | JMP SECURITIES PVT LTD | B | 441594 | 20.25 |
| DMC Education | JMP SECURITIES PVT LTD | S | 393009 | 20.47 |
| Gandhinagar Hot | SANJAYKUMAR JAIPRAKASH AGARWAL | B | 41500 | 239.38 |
| GRAVITA | OPG SECURITIES P LTD | B | 361324 | 228.39 |
| GRAVITA | TRIVEDI BHARAT | B | 113620 | 226.44 |
| GRAVITA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 621617 | 227.26 |
| GRAVITA | GENUINE STOCK BROKERS PVT. LTD. | B | 185186 | 227.81 |
| GRAVITA | KBS CAPITAL MANAGEMENT LIMITED | B | 125013 | 232.07 |
| GRAVITA | SMART EQUITY BROKERS PRIVATE LIMITED | B | 202209 | 230.60 |
| GRAVITA | GENUINE STOCK BROKERS PVT. LTD. | S | 185186 | 227.91 |
| GRAVITA | SMART EQUITY BROKERS PRIVATE LIMITED | S | 202209 | 230.57 |
| GRAVITA | KBS CAPITAL MANAGEMENT LIMITED | S | 125013 | 232.17 |
| GRAVITA | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 621617 | 227.71 |
| GRAVITA | TRIVEDI BHARAT | S | 113620 | 229.12 |
| GRAVITA | OPG SECURITIES P LTD | S | 361324 | 228.35 |
| IFL Promoters | SHARK COMMUNICATIONS PVT LTD | B | 32450 | 10.68 |
| IFL Promoters | VEENA GUPTA | B | 39590 | 10.56 |
| IFL Promoters | VEENA GUPTA | S | 39590 | 10.60 |
| IFL Promoters | JITENDRA SINGH | S | 36200 | 10.62 |
| Indian Sucrose | UMLESH YADAV | B | 634893 | 21.85 |
| Indian Sucrose | BHAVNA YADAV | S | 635000 | 21.85 |
| Ishita Drugs | MILAN JITENDRA SHAH | B | 24664 | 35.00 |
| Ishita Drugs | DILIPKUMAR KANTILAL SHAH | S | 20313 | 35.00 |
| Jaihind Syn | PRASHAM DINISHBHAI DOSHI | B | 25700 | 46.64 |
| JMD Telefilms | COMFORT INTECH LIMITED | B | 363146 | 27.11 |
| KAY Power | BAMPSL SECURITIES LTD | B | 246647 | 27.44 |
| KAY Power | SURENDRA KUMAR GUPTA | B | 63384 | 27.37 |
| KAY Power | POOJA GOEL | B | 60100 | 27.56 |
| KAY Power | CHETAN KHANDELWAL | B | 70000 | 28.00 |
| KAY Power | RAJENDRA VERMA | B | 100000 | 27.76 |
| KAY Power | B.S.KHANDELWAL | S | 58803 | 26.51 |
| KAY Power | ASHOK KUMAR SONI | S | 86887 | 27.55 |
| KAY Power | SUNIL KUMAR GUPTA | S | 64410 | 27.50 |
| KAY Power | BAMPSL SECURITIES LTD | S | 249172 | 27.75 |
| KAY Power | BHAIJEE PORTFOLIO LTD. | S | 80000 | 27.01 |
| Kaycee Inds | Naman Securities & Finance Pvt. Ltd. | S | 464 | 9754.52 |
| LN Polyesters | IMADABATHINI RAMAKRISHNA | B | 200000 | 33.50 |
| LN Polyesters | SUDDALA SRIDHAR | S | 270000 | 33.59 |
| Marathwada Refrac | SAHA INFRASTRUCTURE PRIVATE LIMITED | B | 13000 | 294.86 |
| Marathwada Refrac | HIREHAL BASAVARAJ JAI RAJ | B | 15000 | 294.78 |
| Marathwada Refrac | ROHINI ENTERPRISES | S | 18200 | 295.01 |
| Marathwada Refrac | SANJAY SINGAL | S | 5000 | 294.51 |
| Marathwada Refrac | SANJAY SINGAL | S | 5000 | 294.85 |
| Marathwada Refrac | AARTI SINGAL | S | 5000 | 295.01 |
| MASTER MULTI | JYOTHI G | B | 31000 | 63.23 |
| Moldtek Tech | JITENDRA NAROTTAMDAS MEHTA | B | 20000 | 101.50 |
| Nandan Exim | CHIRIPAL EXIM LLP | B | 3752500 | 2.62 |
| Nandan Exim | DEEPAK J CHIRIPAL | S | 3402500 | 2.62 |
| Networth Stock | HIRACHAND H DHOKAD | B | 60000 | 56.37 |
| Niraj Cement | SUNDEEP AMRUTLAL SHAH | B | 64300 | 81.59 |
| Niraj Cement | AAP INVESTMENTS | B | 81445 | 82.44 |
| Northgate Tech | KAMLESHBHAI KANUBHAI SHAH | S | 198696 | 23.69 |
| Parichay Invest | KRUNAL GOPALDAS RANA | B | 13100 | 74.97 |
| Parichay Invest | DHIRENKUMAR DHARAMDAS AGARWAL | B | 8200 | 76.25 |
| Parichay Invest | KRUNAL GOPALDAS RANA | S | 7450 | 76.30 |
| Prakash Steelage | BAKSHU SECURITIES AND BROKER PRIVATE LIMITED | B | 103023 | 165.64 |
| Prakash Steelage | BAKSHU SECURITIES AND BROKER PRIVATE LIMITED | S | 103023 | 166.08 |
| Priyadarshini Spn | MAG IMPEX PRIVATE LIMITED | B | 100000 | 122.88 |
| Priyadarshini Spn | TARINI ENTERPRISES PRIVATE LIMITED | S | 112718 | 122.51 |
| Ram Kaashyap | ADHAU RAVI | B | 71571 | 16.39 |
| Ranklin Sol | GOPALA KRISHNA BONAM | S | 26300 | 133.64 |
| Seax Global | SDK SECURITIES PRIVATE LIMITED | B | 100000 | 31.00 |
| Shiva Cement | AKASH GUPTA | B | 5760000 | 8.62 |
| Shiva Cement | USHA GUPTA | S | 1000000 | 8.62 |
| Shiva Cement | SWETA AGARWAL | S | 1260000 | 8.62 |
| Shiva Cement | SANTOSH GUPTA | S | 3500000 | 8.62 |
| Silverline Anim | MUKUND MOTOR PARTS PVT LTD | B | 1000000 | 20.95 |
| Silverline Anim | LIVE STAR MARKETING PVT LTD | B | 643298 | 20.95 |
| Silverline Anim | SALASAR STOCK BROKING LIMITED | S | 389978 | 20.95 |
| Silverline Anim | TRIPURARI PROPERTIES PRIVATE LIMITED | S | 528810 | 20.95 |
| Silverline Anim | RUPAK TRADING PRIVATE LIMITED | S | 350941 | 20.95 |
| Sirdar Carbonic | ANJANA DHANKUMAR SHETH | S | 500 | 490.60 |
| Suryajyoti Spi | JAYESHKUMAR NATVARLAL SARANG | B | 115121 | 62.78 |
| Suryajyoti Spi | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | B | 90449 | 61.79 |
| Suryajyoti Spi | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | S | 90449 | 61.87 |
| Suryajyoti Spi | JAYESHKUMAR NATVARLAL SARANG | S | 109003 | 62.12 |
| Suryalata Spin | RAVINDER REDDY NANDI | B | 30400 | 184.50 |
| Suryalata Spin | MONEY TREE MEDIA VENTURES PRIVATE LIMITED | S | 30000 | 184.47 |
| VAS Infra | SONAL HEMANT BHANDARI | B | 170000 | 125.04 |
| VAS Infra | RAJANI RAMESH PANDIT | B | 70000 | 125.05 |
| VAS Infra | KAIZEN STOKTRADE PRIVATE LIMITED | S | 180313 | 125.31 |
| VAS Infra | SHITALBEN RAKESHKUMAR SHAH | S | 77250 | 125.02 |
| Veer Energy | YOGESH MAHASUKLAL SHAH | B | 788200 | 7.99 |
| Veer Energy | ASHOK KIRTANLAL SHAH [ HUF ] | S | 788200 | 7.98 |
| Vertex Sec | MANISH RAMESHBHAI VYAS | B | 45000 | 350.42 |
| Visisth Merc | GRAND SLAM INVESTMENTS PRIVATE LIMITED | B | 25000 | 201.00 |
| Visisth Merc | PRAKASH K SHAH SHARES & SECURITIES PVT LTD | B | 20000 | 207.83 |
| Visisth Merc | VIJAYKUMAR BANDULAL BHANDARI | S | 15000 | 203.42 |
No comments:
Post a Comment