Security Name | Client Name | Buy / Sell | Quantity Traded | Trade Price /
Wght. Avg.
Price |
Bedmutha Indust Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | BUY | 2,09,747 | 206.88 |
Bedmutha Indust Ltd | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 2,09,747 | 206.07 |
Bedmutha Indust Ltd | AJAY | BUY | 1,12,047 | 207.57
|
Bedmutha Indust Ltd | AJAY | SELL | 1,12,047 | 207.67 |
Bedmutha Indust Ltd | AKSHI FINANCE PRIVATE LIMITED | BUY | 3,40,839 | 205.31 |
Bedmutha Indust Ltd | AKSHI FINANCE PRIVATE LIMITED | SELL | 3,40,839 | 204.45 |
Bedmutha Indust Ltd | ALFA FISCAL SERVICES PVT LTD | BUY | 12,64,895 | 205.74 |
Bedmutha Indust Ltd | ALFA FISCAL SERVICES PVT LTD | SELL | 10,42,863 | 205.27 |
Bedmutha Indust Ltd | ALIVE CONSULTANTS ALIVE | BUY | 1,09,066 | 203.24 |
Bedmutha Indust Ltd | ALIVE CONSULTANTS ALIVE | SELL | 1,09,066 | 203.04 |
Bedmutha Indust Ltd | AVNI A.KORADIA | BUY | 3,25,000 | 201.75 |
Bedmutha Indust Ltd | AVNI A.KORADIA | SELL | 3,25,000 | 201.36 |
Bedmutha Indust Ltd | BLUE PEACOCK SECURITIES PVT LT | BUY | 2,53,000 | 202.10 |
Bedmutha Indust Ltd | BLUE PEACOCK SECURITIES PVT LT | SELL | 2,53,000 | 206.05 |
Bedmutha Indust Ltd | BP FINTRADE PRIVATE LIMITED | BUY | 3,36,668 | 207.11 |
Bedmutha Indust Ltd | BP FINTRADE PRIVATE LIMITED | SELL | 3,36,672 | 206.71 |
Bedmutha Indust Ltd | C D INTEGRATED SERVICES LTD. | BUY | 3,21,737 | 209.50 |
Bedmutha Indust Ltd | C D INTEGRATED SERVICES LTD. | SELL | 3,21,737 | 209.71 |
Bedmutha Indust Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | BUY | 1,97,800 | 203.89 |
Bedmutha Indust Ltd | CHANDARANA INTERMEDIARIES BROKERS P. LTD | SELL | 1,97,800 | 203.66 |
Bedmutha Indust Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 14,59,131 | 207.70 |
Bedmutha Indust Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 14,59,131 | 207.27 |
Bedmutha Indust Ltd | DEEPAK SHANTILAL CHHEDA | BUY | 1,33,065 | 205.29 |
Bedmutha Indust Ltd | DEEPAK SHANTILAL CHHEDA | SELL | 1,33,065 | 205.52 |
Bedmutha Indust Ltd | G RAMAKRISHNA | BUY | 2,59,500 | 202.78 |
Bedmutha Indust Ltd | G RAMAKRISHNA | SELL | 2,59,500 | 202.57 |
Bedmutha Indust Ltd | GENUINE STOCK BROKERS PVT LTD | BUY | 12,79,489 | 206.20 |
Bedmutha Indust Ltd | GENUINE STOCK BROKERS PVT LTD | SELL | 12,79,489 | 206.14 |
Bedmutha Indust Ltd | GKN SECURITIES | BUY | 1,51,717 | 204.07 |
Bedmutha Indust Ltd | GKN SECURITIES | SELL | 1,51,717 | 203.12 |
Bedmutha Indust Ltd | GOVINDA SHARE & SECU PVT LTD | BUY | 17,67,552 | 199.81 |
Bedmutha Indust Ltd | GOVINDA SHARE & SECU PVT LTD | SELL | 17,67,552 | 202.89 |
Bedmutha Indust Ltd | HARBUX SINGH SIDHU | BUY | 1,83,513 | 204.48 |
Bedmutha Indust Ltd | HARBUX SINGH SIDHU | SELL | 1,83,513 | 204.89 |
Bedmutha Indust Ltd | HOTEL LIBRARY CLUB P LTD | BUY | 1,14,972 | 205.82 |
Bedmutha Indust Ltd | HOTEL LIBRARY CLUB P LTD | SELL | 1,14,972 | 203.65 |
Bedmutha Indust Ltd | Indira Gaggar | BUY | 1,45,865 | 198.89 |
Bedmutha Indust Ltd | Indira Gaggar | SELL | 1,45,865 | 202.12 |
Bedmutha Indust Ltd | KALASH SHARES & SECURITIES PRIVATE LIMITED | BUY | 1,42,197 | 214.06 |
Bedmutha Indust Ltd | KALASH SHARES & SECURITIES PRIVATE LIMITED | SELL | 1,42,197 | 214.25 |
Bedmutha Indust Ltd | LEADER SECURITIES | BUY | 2,34,248 | 201.62 |
Bedmutha Indust Ltd | LEADER SECURITIES | SELL | 2,34,248 | 201.02 |
Bedmutha Indust Ltd | MANIPUT INVESTMENTS PVT. LTD. | BUY | 2,33,510 | 209.62 |
Bedmutha Indust Ltd | MANIPUT INVESTMENTS PVT. LTD. | SELL | 2,31,510 | 209.71 |
Bedmutha Indust Ltd | MARWADI SHARES AND FINANCE LIMITED | BUY | 6,17,566 | 205.75 |
Bedmutha Indust Ltd | MARWADI SHARES AND FINANCE LIMITED | SELL | 6,16,620 | 205.52 |
Bedmutha Indust Ltd | NAMAN SECURITIES & FINANCE PVT. LTD | BUY | 1,32,126 | 205.58 |
Bedmutha Indust Ltd | NAMAN SECURITIES & FINANCE PVT. LTD | SELL | 1,30,126 | 204.39 |
Bedmutha Indust Ltd | NAVEEN TAPARIA | BUY | 3,56,562 | 204.14 |
Bedmutha Indust Ltd | NAVEEN TAPARIA | SELL | 3,56,562 | 201.97 |
Bedmutha Indust Ltd | NEPTUNE FINCOT PVT LTD | BUY | 1,15,939 | 210.55 |
Bedmutha Indust Ltd | NEPTUNE FINCOT PVT LTD | SELL | 1,15,939 | 210.26 |
Bedmutha Indust Ltd | NITIN BABAJI PALANDE | BUY | 3,92,869 | 207.38 |
Bedmutha Indust Ltd | NITIN BABAJI PALANDE | SELL | 4,92,869 | 205.83 |
Bedmutha Indust Ltd | NORTH EASTERN PUBLISHING AND ADVERTISING COMPANY LIMITED | BUY | 1,25,000 | 205.71 |
Bedmutha Indust Ltd | NORTH EASTERN PUBLISHING AND ADVERTISING COMPANY LIMITED | SELL | 1,25,000 | 215.61 |
Bedmutha Indust Ltd | R APPALA RAJU | BUY | 2,16,000 | 208.96 |
Bedmutha Indust Ltd | R APPALA RAJU | SELL | 2,16,000 | 212.24 |
Bedmutha Indust Ltd | RAHUL DOSHI | BUY | 1,55,624 | 201.34 |
Bedmutha Indust Ltd | RAHUL DOSHI | SELL | 1,56,624 | 202.21 |
Bedmutha Indust Ltd | RAJ FINVEST | BUY | 1,80,000 | 193.13 |
Bedmutha Indust Ltd | SAAKSHI SHARES PVT.LTD. | SELL | 2,50,000 | 205.26 |
Bedmutha Indust Ltd | SARSWATI VINCOM LTD | BUY | 1,70,000 | 196.18 |
Bedmutha Indust Ltd | STANDARD CAPITAL MARKETS LTD. | BUY | 1,11,784 | 206.28 |
Bedmutha Indust Ltd | STANDARD CAPITAL MARKETS LTD. | SELL | 1,11,784 | 204.53 |
Bedmutha Indust Ltd | TRANSGLOBAL SECURITIES LTD. | BUY | 1,83,621 | 202.32 |
Bedmutha Indust Ltd | TRANSGLOBAL SECURITIES LTD. | SELL | 1,82,121 | 200.93 |
Bedmutha Indust Ltd | VAIBHAV DOSHI STOCKS AND COMMODITES PRIVATE LIMITED | BUY | 3,97,327 | 198.86 |
Bedmutha Indust Ltd | VAIBHAV DOSHI STOCKS AND COMMODITES PRIVATE LIMITED | SELL | 3,97,327 | 197.51 |
Bedmutha Indust Ltd | VICHITER LATA | BUY | 1,08,586 | 204.94 |
Bedmutha Indust Ltd | VICHITER LATA | SELL | 1,08,586 | 204.66 |
Bedmutha Indust Ltd | VIJETA BROKING INDIA PRIVATE LIMITED | BUY | 2,35,840 | 204.81 |
Bedmutha Indust Ltd | VIJETA BROKING INDIA PRIVATE LIMITED | SELL | 2,35,840 | 204.61 |
Broadcast Initiatives Lim | CHANDER KANTA | BUY | 3,19,728 | 27.10 |
Broadcast Initiatives Lim | CHANDER KANTA | SELL | 2,50,603 | 27.35 |
Broadcast Initiatives Lim | KANCHAN CHHABRA | BUY | 1,46,168 | 27.42 |
Broadcast Initiatives Lim | KANCHAN CHHABRA | SELL | 28,250 | 27.55 |
Commercial Eng & Co. Ltd | AJAY | BUY | 2,97,461 | 115.84 |
Commercial Eng & Co. Ltd | AJAY | SELL | 2,97,461 | 115.94 |
Commercial Eng & Co. Ltd | BNP PARIBAS ARBITRAGE | SELL | 3,45,114 | 121.96 |
Commercial Eng & Co. Ltd | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | BUY | 4,00,000 | 111.58 |
Commercial Eng & Co. Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 15,23,661 | 122.38 |
Commercial Eng & Co. Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 15,23,661 | 121.15 |
Commercial Eng & Co. Ltd | GENUINE STOCK BROKERS PVT LTD | BUY | 5,68,525 | 121.62 |
Commercial Eng & Co. Ltd | GENUINE STOCK BROKERS PVT LTD | SELL | 5,68,525 | 121.59 |
Commercial Eng & Co. Ltd | VAIBHAV DOSHI STOCKS AND COMMODITES PRIVATE LIMITED | BUY | 2,75,931 | 119.04 |
Commercial Eng & Co. Ltd | VAIBHAV DOSHI STOCKS AND COMMODITES PRIVATE LIMITED | SELL | 2,75,931 | 119.61 |
Dynamatic Tech. Ltd. | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | BUY | 89,056 | 1200.00 |
Gujarat State Petronet Li | HSBC GLOBAL INV FUNDS ACCT HSBC GLOBAL INV FUNDS MAURITIUS | SELL | 52,93,871 | 117.01 |
Jay Bharat Maruti Ltd | MEHROTRA VIVEK LAKSHMINATH | BUY | 1,35,365 | 98.08 |
Kalindee Rail Nirman (Eng | ORANGE MAURITIUS INVESTMENTS LIMITED | SELL | 70,100 | 164.09 |
Kernex Microsystems (Indi | O SHANKARAN HUF | SELL | 63,436 | 154.82 |
Kernex Microsystems (Indi | PRESCIENT SECURITIES PVT. LTD. | BUY | 77,333 | 155.83 |
LIC Housing Finance Ltd | GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD | BUY | 5,28,000 | 1346.41 |
Pipavav Shipyard Ltd | CITADEL MT TRADING LIMITED | SELL | 98,65,200 | 75.50 |
Tata Motors DVR 'A' Ord | BROAD PEAK MAURITIUS PRIVATE LIMITED | BUY | 12,54,430 | 754.00 |
Tata Motors DVR 'A' Ord | CITIGROUP GLOBAL MKTS MAURITIUS PVT LTD- SELL CODE | SELL | 13,16,441 | 754.08 |
Teledata Technology Solut | DELIGHT FINANCIAL ADVISOR PVT LTD | BUY | 26,33,054 | 1.03 |
Teledata Technology Solut | DELIGHT FINANCIAL ADVISOR PVT LTD | SELL | 15,47,272 | 1.00 |
No comments:
Post a Comment