
Visit http://indiaer.blogspot.com/ for complete details
| FII DERIVATIVES STATISTICS FOR 20-Oct-2010 | |
| | BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |
| | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |
| INDEX FUTURES | 59310 | 1792.11 | 71662 | 2164.36 | 539620 | 16200.06 | -372.25 |
| INDEX OPTIONS | 211007 | 6287.84 | 180059 | 5412.45 | 2106246 | 62999.43 | 875.39 |
| STOCK FUTURES | 83770 | 2717.73 | 91555 | 2979.16 | 1494626 | 44570.70 | -261.43 |
| STOCK OPTIONS | 11314 | 380.34 | 11791 | 397.02 | 41986 | 1342.72 | -16.68 |
| | | | | | | TOTAL | 225.03 |
| | | | | | | |
| | | | | | | |
No comments:
Post a Comment