| Security Name | Client Name | Buy / Sell | Quantity Traded | Trade Price /
Wght. Avg.
Price |
| Archies Limited | ABHINAV INTERNATIONAL PRIVATE LIMITED | SELL | 44,207 | 184.05 |
| Archies Limited | ANMOL FINPRO PVT LTD | BUY | 65,018 | 185.08 |
| Bedmutha Indust Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 3,08,039 | 274.93
|
| Bedmutha Indust Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 3,08,053 | 272.79 |
| Bedmutha Indust Ltd | GENUINE STOCK BROKERS PVT LTD | BUY | 1,69,266 | 268.71 |
| Bedmutha Indust Ltd | GENUINE STOCK BROKERS PVT LTD | SELL | 1,69,266 | 268.97 |
| Bedmutha Indust Ltd | HARSH STOCK PORTFOLIO PRIVATE LIMITED | BUY | 5,65,359 | 280.77 |
| Bedmutha Indust Ltd | HARSH STOCK PORTFOLIO PRIVATE LIMITED | SELL | 5,65,359 | 280.39 |
| Bedmutha Indust Ltd | PR VYAPAAR LIMITED | BUY | 13,269 | 250.60 |
| Bedmutha Indust Ltd | PR VYAPAAR LIMITED | SELL | 4,23,269 | 250.77 |
| Bilpower Limited | PITAMBAR J KANSARA | BUY | 77,140 | 198.88 |
| Bilpower Limited | PITAMBAR J KANSARA | SELL | 77,140 | 196.58 |
| DCM Ltd | AJAY ROONGTA | BUY | 91,967 | 148.34 |
| DCM Ltd | AJAY ROONGTA | SELL | 91,967 | 149.06 |
| Elder Pharma Ltd | AXIS BANK LTD | SELL | 1,67,463 | 435.00 |
| Elder Pharma Ltd | M.PRASAD & CO LTD | BUY | 1,70,000 | 434.85 |
| Gallantt Ispat Ltd | SUSHEEL KUMAR SARAFF | BUY | 1,56,679 | 53.24 |
| Glory Polyfilms Limited | ALFA FISCAL SERVICES PVT LTD | BUY | 3,21,206 | 13.25 |
| Glory Polyfilms Limited | ALFA FISCAL SERVICES PVT LTD | SELL | 3,21,206 | 13.09 |
| Glory Polyfilms Limited | BP FINTRADE PRIVATE LIMITED | BUY | 5,54,138 | 13.42 |
| Glory Polyfilms Limited | BP FINTRADE PRIVATE LIMITED | SELL | 3,88,002 | 13.37 |
| Glory Polyfilms Limited | HARSH STOCK PORTFOLIO PRIVATE LIMITED | BUY | 32,63,805 | 13.69 |
| Glory Polyfilms Limited | HARSH STOCK PORTFOLIO PRIVATE LIMITED | SELL | 32,63,805 | 13.46 |
| Glory Polyfilms Limited | NITIN BABAJI PALANDE | BUY | 3,62,000 | 14.57 |
| Glory Polyfilms Limited | NITIN BABAJI PALANDE | SELL | 3,62,000 | 14.21 |
| Glory Polyfilms Limited | RAJ FINVEST | BUY | 7,85,108 | 13.95 |
| Glory Polyfilms Limited | RAJ FINVEST | SELL | 4,85,108 | 13.84 |
| Glory Polyfilms Limited | SAAKSHI SHARES PVT.LTD. | BUY | 9,22,000 | 13.85 |
| Glory Polyfilms Limited | SAAKSHI SHARES PVT.LTD. | SELL | 7,22,000 | 13.63 |
| Glory Polyfilms Limited | SANDEEP MITTAL | BUY | 4,88,986 | 13.25 |
| Glory Polyfilms Limited | SANDEEP MITTAL | SELL | 88,986 | 13.05 |
| Glory Polyfilms Limited | THE ROYAL BANK OF SCOTLAND N.V. | SELL | 30,00,000 | 13.42 |
| Goldstone Tech Ltd. | PREM MOHANLAL PARIKH | SELL | 1,30,000 | 20.00 |
| GSS America Infotech Limi | MADHUKAR CHIMANLAL SHETH | BUY | 65,628 | 338.28 |
| GSS America Infotech Limi | MADHUKAR CHIMANLAL SHETH | SELL | 84,026 | 337.71 |
| Jindal SouthWest Hold Ltd | HSBC GLOBAL INVESTMENT FUND A/C INDIAN EQUITY FUND | SELL | 63,928 | 2140.63 |
| Jupiter Bioscience Ltd | AKASH SECURITIES PRIVATE LTD | BUY | 2,50,000 | 81.80 |
| Jupiter Bioscience Ltd | AKASH SECURITIES PRIVATE LTD | SELL | 2,50,000 | 81.82 |
| Jupiter Bioscience Ltd | TRANS FINANCIAL RESOURCES LTD | BUY | 5,94,573 | 81.68 |
| Jupiter Bioscience Ltd | TRANS FINANCIAL RESOURCES LTD | SELL | 5,94,573 | 81.88 |
| Jupiter Bioscience Ltd | VYAS DILIPKUMAR TULSHIPRASAD | BUY | 6,74,273 | 81.50 |
| Jupiter Bioscience Ltd | VYAS DILIPKUMAR TULSHIPRASAD | SELL | 6,74,273 | 81.98 |
| Koutons Retail India Limi | SHARAD SHAH. | SELL | 2,17,444 | 114.24 |
| Radha Madhav Corporation | DEUTSCHE SECURITIES MAURITIUS LIMITED | SELL | 2,50,546 | 19.50 |
| Radha Madhav Corporation | ROHNIL R BORADIA | BUY | 3,28,220 | 19.50 |
| Radha Madhav Corporation | ROHNIL R BORADIA | SELL | 4,241 | 19.47 |
| Texmo Pipe & Products Ltd | NIKUNJ K SHAH | BUY | 63,783 | 65.76 |
| Texmo Pipe & Products Ltd | NIKUNJ K SHAH | SELL | 63,783 | 65.70 |
| Tulsi Extrusions Limited | BLUE PEACOCK SECURITIES PVT LT | BUY | 1,75,278 | 87.22 |
| Tulsi Extrusions Limited | BLUE PEACOCK SECURITIES PVT LT | SELL | 1,75,278 | 83.12 |
| Tulsi Extrusions Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | BUY | 4,09,301 | 84.85 |
| Tulsi Extrusions Limited | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 4,09,301 | 85.12 |
| Tulsi Extrusions Limited | D K JAIN. | BUY | 3,00,000 | 91.40 |
| Tulsi Extrusions Limited | DAVINDER KUMAR JAIN | BUY | 2,00,000 | 91.09 |
| Tulsi Extrusions Limited | DAVINDER KUMAR JAIN | SELL | 40,000 | 84.78 |
| Tulsi Extrusions Limited | DEEPAK SHANTILAL CHHEDA | BUY | 1,56,081 | 86.65 |
| Tulsi Extrusions Limited | DEEPAK SHANTILAL CHHEDA | SELL | 1,56,081 | 86.29 |
| Tulsi Extrusions Limited | GENUINE STOCK BROKERS PVT LTD | BUY | 4,13,373 | 88.85 |
| Tulsi Extrusions Limited | GENUINE STOCK BROKERS PVT LTD | SELL | 4,13,373 | 88.99 |
| Tulsi Extrusions Limited | GROOVE FINANCE & INVESTMENT PRIVATE LIMITED | BUY | 4,31,907 | 85.57 |
| Tulsi Extrusions Limited | GROOVE FINANCE & INVESTMENT PRIVATE LIMITED | SELL | 4,31,907 | 89.36 |
| Tulsi Extrusions Limited | HEMANSHU RAMNIKLAL SHAH. | BUY | 4,07,889 | 86.17 |
| Tulsi Extrusions Limited | HEMANSHU RAMNIKLAL SHAH. | SELL | 4,07,889 | 89.63 |
| Tulsi Extrusions Limited | MARWADI SHARES AND FINANCE LIMITED | BUY | 2,15,986 | 90.06 |
| Tulsi Extrusions Limited | MARWADI SHARES AND FINANCE LIMITED | SELL | 2,15,986 | 90.18 |
| Tulsi Extrusions Limited | MBL & COMPANY LTD. | BUY | 1,71,951 | 85.05 |
| Tulsi Extrusions Limited | MBL & COMPANY LTD. | SELL | 1,71,951 | 85.32 |
| Tulsi Extrusions Limited | REGENT FINANCE CORPORATION PVT LTD PRIVATE LIMITED | BUY | 1,50,000 | 90.00 |
| Tulsi Extrusions Limited | RKSV SECURITIES INDIA PRIVATE LIMITED | BUY | 1,34,925 | 84.94 |
| Tulsi Extrusions Limited | RKSV SECURITIES INDIA PRIVATE LIMITED | SELL | 1,34,925 | 84.47 |
| Tulsi Extrusions Limited | SHAH RICHRD JOHNBHAI | BUY | 2,00,000 | 90.00 |
| Tulsi Extrusions Limited | SONAL SHARES INVESTMENT & COMPANY (PROP- MEET SUMANBHAI PAT | BUY | 6,24,146 | 86.29 |
| Tulsi Extrusions Limited | SONAL SHARES INVESTMENT & COMPANY (PROP- MEET SUMANBHAI PAT | SELL | 6,24,146 | 87.29 |
| Tulsi Extrusions Limited | SUPARSHVANATH STK & SER P. LTD | BUY | 2,34,754 | 89.32 |
| Tulsi Extrusions Limited | SUPARSHVANATH STK & SER P. LTD | SELL | 1,04,754 | 90.93 |
| Tulsi Extrusions Limited | TRANSGLOBAL SECURITIES LTD. | BUY | 4,16,916 | 86.13 |
| Tulsi Extrusions Limited | TRANSGLOBAL SECURITIES LTD. | SELL | 4,17,316 | 86.29 |
| Tulsi Extrusions Limited | VIJETA BROKING INDIA PRIVATE LIMITED | BUY | 1,73,393 | 86.42 |
| Tulsi Extrusions Limited | VIJETA BROKING INDIA PRIVATE LIMITED | SELL | 1,73,393 | 86.54 |
| Tulsi Extrusions Limited | VORA BHAVIK PRAFULCHANDRA | BUY | 3,67,865 | 85.48 |
| Tulsi Extrusions Limited | VORA BHAVIK PRAFULCHANDRA | SELL | 3,67,865 | 87.15 |
No comments:
Post a Comment