CAREER POINT INFOSYSTEMS LIMITED
| Total Issue Size | 3208907 |
| Total Bids Received | 152061300 |
| Total Bids Received at Cut-off Price | 32362860 |
| No. of times issue is subscribed | 47.39 |
EROS INTERNATIONAL MEDIA LIMITED
| Total Issue Size | 18551898 |
| Total Bids Received | 491873440 |
| Total Bids Received at Cut-off Price | 70469720 |
| No. of times issue is subscribed | 26.51 |
As on 21-Sep-2010 21:00:00 IST
MICROSEC FINANCIAL SERVICES LIMITED
| Total Issue Size | 12500000 |
| Total Bids Received | 152470448 |
| Total Bids Received at Cut-off Price | 45058520 |
| No. of times issue is subscribed | 12.20 |
No comments:
Post a Comment