Showing posts with label Gravita. Show all posts
Showing posts with label Gravita. Show all posts
13 May 2013
12 May 2013
02 September 2012
Technical Query - Ashok Leyland, BHEL, Dabur, Tata Global Beverages, Gravita, Gabriel, Kennametal::Business Line
CLICK links to Read MORE reports on:
Ashok Leyland,
BHEL,
Business Line,
Dabur,
Gabriel,
Gravita,
Kennametal,
Tata Global Beverages
15 November 2010
Gravita IPO Allotment Details are OUT
Visit http://indiaer.blogspot.com/ for complete details �� ��
CLICK HERE for Gravita IPO ALLOTMENT DETAILS
you will need application no
Gravita IPO allocation basis
| Category | No. Of Applications | % to total | Total No. of Equity Shares applied | % of total | No. of Equity Shares allocated per Applicant | Ratio | Total No. of Equity Shares allocated |
| 50 | 7052 | 9.20 | 352600 | 0.78 | 50 | 1 :36 | 9800 |
| 100 | 5022 | 6.55 | 502200 | 1.11 | 50 | 1:18 | 13950 |
| 150 | 1596 | 2.08 | 239400 | 0.53 | 50 | 1:12 | 6650 |
| 200 | 3389 | 4.42 | 677800 | 1.50 | 50 | 1:9 | 18850 |
| 250 | 881 | 1.15 | 220250 | 0.49 | 50 | 5:36 | 6100 |
| 300 | 1062 | 1.39 | 318600 | 0.71 | 50 | 1:6 | 8850 |
| 350 | 521 | 0.68 | 182350 | 0.40 | 50 | 7:36 | 5050 |
| 400 | 4941 | 6.45 | 1976400 | 4.39 | 50 | 2:9 | 54900 |
| 450 | 443 | 0.58 | 199350 | 0.44 | 50 | 1 :4 | 5550 |
| 500 | 962 | 1.26 | 481000 | 1.07 | 50 | 5:18 | 13350 |
| 550 | 199 | 0.26 | 109450 | 0.24 | 50 | 11:36 | 3050 |
| 600 | 538 | 0.70 | 322800 | 0.72 | 50 | 1 :3 | 8950 |
| 650 | 137 | 0.18 | 89050 | 0.20 | 50 | 13:36 | 2450 |
| 700 | 295 | 0.39 | 206500 | 0.46 | 50 | 7:18 | 5750 |
| 750 | 9821 | 12.82 | 7365750 | 16.35 | 50 | 17:41 | 203600 |
| 800 | 39760 | 51.89 | 31808000 | 70.60 | 50 | 37:84 | 875650 |
.
14 November 2010
Gravita, Power Grid-Grey Market Premium - 14th NOV, 2010
Visit http://indiaer.blogspot.com/ for complete details �� ��
Company Name | Offer Price | Premium |
(Rs.) | (Rs.) | |
Gravita India | 125 (upper band) | 66 to 68 |
Power Grid FPO | 90 (+ 5% retail discount) | 7 to 9 |
CLICK links to Read MORE reports on:
Gravita,
gray market,
Grey market premium,
IPO,
power grid
13 November 2010
Gravita India IPO: Allocation ratio
Visit http://indiaer.blogspot.com/ for complete details �� ��
| Applied for | Allocation ratio | |
| Lots | Shares | |
| 1 | 50 | 1:36 |
| 2 | 100 | 1:18 |
| 3 | 150 | 1:12 |
| 4 | 200 | 1:9 |
| 5 | 250 | 5:36 |
| 6 | 300 | 1:6 |
| 7 | 350 | 7:36 |
| 8 | 400 | 2:9 |
| 9 | 450 | 1:4 |
| 10 | 500 | 5:18 |
| 11 | 550 | 11:36 |
| 12 | 600 | 1:3 |
| 13 | 650 | 13:36 |
| 14 | 700 | 7:18 |
| 15 | 750 | 17:41 |
| 16 | 800 | 37:84 |
Allocation details can be accessed by email or sms CLICK HERE
10 November 2010
Get IPO allotment details by email and sms for Gravita and Power Grid
Visit http://indiaer.blogspot.com/ for complete details �� ��
CLICK HERE to Get IPO allotment details by email and sms for Gravita and Power Grid
fill up form and get details over sms and email
CLICK links to Read MORE reports on:
Gravita,
IPO,
power grid
04 November 2010
Gravitas, Powergrid Gray Market Premium: India IPO: 4th Nov, 2010
Visit http://indiaer.blogspot.com/ for complete details �� ��
| Company Name | Offer Price | Premium |
| (Rs.) | (Rs.) | |
| Gravita India | 120 to 125 | 52 to 54 |
| Power Grid FPO | 85 to 90 (rumor) | 4 to 6 |
CLICK links to Read MORE reports on:
Gravita,
gray market,
Grey market premium,
IPO
Coal India, Gravita, PowerGrid: IPO Gray Market Premium Price: 4rd Nov, 2010
Visit http://indiaer.blogspot.com/ for complete details �� ��
Company Name | Offer Price | Premium |
(Rs.) | (Rs.) | |
Coal India | 245 (Upper Band) | 34 to 38 + 5% discount for retail |
Gravita India | 120 to 125 | 32 to 34 |
Power Grid FPO | 80 to 90 (rumor) | 4 to 6 |
CLICK links to Read MORE reports on:
Coal India,
Gravita,
IPO,
power grid
03 November 2010
GRAVITA IPO over subscription details-HNI 182x; retail 37x!!!
Visit http://indiaer.blogspot.com/ for complete details �� ��
GRAVITA INDIA LIMITED
| Total Issue Size | 3600000 |
| Total Bids Received | 154359850 |
| Total Bids Received at Cut-off Price | 41264700 |
| No. of times issue is subscribed | 42.88 |
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 1775000 | 10714700 | 6.04 |
| 1(a) | Foreign Institutional Investors (FIIs) | 9834700 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 160000 | ||
| 1(c) | Mutual Funds | 720000 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 532500 | 97191900 | 182.52 |
| 2(a) | Corporates | 43269850 | ||
| 2(b) | Individuals (Other than RIIs) | 53820050 | ||
| 2(c) | Others | 102000 | ||
| 3 | Retail Individual Investors (RIIs) | 1242500 | 46394750 | 37.34 |
| 3(a) | Cut Off | 41207650 | ||
| 3(b) | Price Bids | 5187100 | ||
| 4 | Employee Reservation | 50000 | 58500 | 1.17 |
| 4(a) | Cut Off | 57050 | ||
| 4(b) | Price Bids | 1450 |
Subscribe to:
Posts (Atom)