Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| INOX WIND LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 6637826 | 0 | 0.00 |
| 1(a) | Foreign Institutional Investors(FIIs) | 0 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 4818989 | 215415 | 0.04 |
| 2(a) | Corporates | 184635 | ||
| 2(b) | Individuals(Other than RIIs) | 30780 | ||
| 2(c) | others | 0 | ||
| 3 | Retail Individual Investors(RIIs) | 11244306 | 1761480 | 0.16 |
| 3(a) | Cut Off | 1645695 | ||
| 3(b) | Price bids | 115785 | ||
| 4 | Employees | 500000 | 990 | 0.00 |
| 4(a) | Cut Off | 990 | ||
| 4(b) | Price bids | 0 | ||
| Total | 23201121 | 1977885 | 0.09 | |
| Updated as on 18 Mar 2015 at 1700 hrs | ||||
No comments:
Post a Comment