Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
| ADLABS ENTERTAINMENT LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 12522536 | 14627015 | 1.17 |
| 1(a) | Foreign Institutional Investors(FIIs) | 3089905 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 7552805 | ||
| 1(c) | Mutual funds | 3984305 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 3048934 | 2142920 | 0.49 |
| 2(a) | Corporates | 1658670 | ||
| 2(b) | Individuals(Other than RIIs) | 477360 | ||
| 2(c) | others | 6890 | ||
| 3 | Retail Individual Investors(RIIs) | 2032622 | 2785120 | 1.37 |
| 3(a) | Cut Off | 2464345 | ||
| 3(b) | Price bids | 320775 | ||
| Total | 17604092 | 19555055 | 1.11 | |
| Updated as on 17 Mar 2015 at 1800 hrs | ||||
No comments:
Post a Comment