Please Share::
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
-->
�� India Equity Research Reports, IPO and Stock News Visit http://indiaer.blogspot.com/ for complete details ��
��
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | Remarks | |
---|---|---|---|---|---|---|---|
DRDATSONS | Dr. Datson's Labs Ltd | ANKUR TUKARAM MAYEKAR | BUY | 11,69,191 | 8.36 | - | |
DRDATSONS | Dr. Datson's Labs Ltd | ANKUR TUKARAM MAYEKAR | SELL | 11,69,191 | 8.38 | - | |
KALINDEE | Kalindee Rail Nirman (Eng | MBL & COMPANY LTD. | BUY | 85,953 | 160.45 | - | |
KALINDEE | Kalindee Rail Nirman (Eng | MBL & COMPANY LTD. | SELL | 85,953 | 160.44 | - | |
KPIT | KPIT Cummins Infosystems | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | SELL | 28,33,043 | 215.38 | - | |
MITCON | MITCON Con & Eng Ser Ltd | INDUSTRIAL FINANCE CORPORATION OF INDIA LTD | SELL | 1,46,000 | 50.33 | - | |
OMKARCHEM | Omkar Spl Chem Ltd | SBI FUNDS MGMT PVT LTD A/C SBI MAGNUM COMMA FUND | SELL | 3,46,223 | 170.06 | - | |
OMKARCHEM | Omkar Spl Chem Ltd | SBI FUNDS MGMT PVT LTD A/C SBI MAGNUM MIDCAP FUND | BUY | 3,35,000 | 170.00 | - | |
TWL | Titagarh Wagons Limited | N.K. SECURITIES | BUY | 1,28,419 | 447.51 | - | |
TWL | Titagarh Wagons Limited | N.K. SECURITIES | SELL | 1,28,419 | 447.73 | - | |
VKSPL | VKS Projects Limited | CHANDAN GUPTA | SELL | 32,68,084 | 0.20 | - | |
ZEELEARN | Zee Learn Limited | J P MORGAN SECURITIES LTD AC COPTHALL MAURITIUS INVESTMENT | BUY | 29,35,585 | 31.25 | - |
No comments:
Post a Comment