03/02/2015 | 531156 | ALFAVIO | BHAGYAREKHA CAPITAL MARKET PVT LTD | S | 24,158 | 100.63 |
03/02/2015 | 531156 | ALFAVIO | BHAGYAREKHA CAPITAL MARKET PVT LTD | B | 9,505 | 100.31 |
03/02/2015 | 534707 | ANSHUS | PRAGNESH JINDASBHAI DOSHI | S | 144,000 | 3.54 |
03/02/2015 | 534707 | ANSHUS | PUNDARIKRAY NARHARILAL NAYAK | S | 104,000 | 3.52 |
03/02/2015 | 534707 | ANSHUS | KALPANABEN JIGNESHBHAI DOSHI | S | 64,000 | 3.51 |
03/02/2015 | 534707 | ANSHUS | CHANDRIKA JAYANTILAL SHETH | S | 192,000 | 3.54 |
03/02/2015 | 534707 | ANSHUS | CHANDRIKA JAYANTILAL SHETH | B | 8,000 | 3.8 |
03/02/2015 | 534707 | ANSHUS | RATHOD MANOT CHHAGANLAL HUF | B | 488,000 | 3.52 |
03/02/2015 | 534109 | BCBFL | CENTRUMDIRECT LIMITED | B | 2,992,000 | 25.05 |
03/02/2015 | 534109 | BCBFL | UTTAM BAGRI HUF | S | 136,000 | 25.05 |
03/02/2015 | 534109 | BCBFL | UTTAM BHARAT BAGRI | S | 272,000 | 25.05 |
03/02/2015 | 534109 | BCBFL | UTSAV UTTAM BAGRI | S | 628,000 | 25.05 |
03/02/2015 | 534109 | BCBFL | SARLA BHARAT BAGRI | S | 1,532,000 | 25.05 |
03/02/2015 | 534109 | BCBFL | ANKITA PARWAL | S | 368,000 | 25.05 |
03/02/2015 | 524606 | BERLDRG | PINKAL RATILAL SHAH | S | 25,529 | 39.92 |
03/02/2015 | 530803 | BHAGERIA | ANIL CHOTHMAL PATODIA (HUF) | S | 100,000 | 148.74 |
03/02/2015 | 530803 | BHAGERIA | BODAL CHEMICALS LTD | B | 100,000 | 148.97 |
03/02/2015 | 530881 | CENPORT | NEEDFUL FINANCIAL CONSULTANTS PVT LTD | B | 15,000 | 33.9 |
03/02/2015 | 530881 | CENPORT | RAVI SHANKAR | S | 15,000 | 33.9 |
03/02/2015 | 532548 | CENTURYPLY | PREM KUMAR BHAJANKA | S | 2,000,000 | 182 |
03/02/2015 | 538504 | CML | PATEL PRAYAG DILIPKUMAR | B | 27,000 | 91 |
03/02/2015 | 524590 | HEMORGANIC | SHREYAS DILIPBHAI PATEL | S | 120,863 | 9 |
03/02/2015 | 524590 | HEMORGANIC | JYOTIBEN SOMABHAI PATEL | B | 105,967 | 9.01 |
03/02/2015 | 524590 | HEMORGANIC | BHAILAL DAHYABHAI PATEL | B | 49,000 | 9 |
03/02/2015 | 532400 | KPIT | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | S | 1,066,957 | 215.37 |
03/02/2015 | 532937 | KUANTUM | SANDEEP KUMAR KHANDELWA HUF | S | 77,317 | 127.88 |
03/02/2015 | 532937 | KUANTUM | SANDEEP KUMAR KHANDELWA HUF | B | 77,317 | 126.52 |
03/02/2015 | 532937 | KUANTUM | HARSH VARDHAN | S | 54,000 | 125.93 |
03/02/2015 | 532937 | KUANTUM | HARSH VARDHAN | B | 54,250 | 127.57 |
03/02/2015 | 512217 | PRISMMEDI | RITA GARG | B | 50,000 | 26.41 |
03/02/2015 | 512217 | PRISMMEDI | GAJANAN ENTERPRISES | S | 69,013 | 26.13 |
03/02/2015 | 512217 | PRISMMEDI | GAJANAN ENTERPRISES | B | 55,555 | 25.08 |
03/02/2015 | 512217 | PRISMMEDI | HEMANT RADHESHYAM MAKHARIA | S | 10,000 | 24.94 |
03/02/2015 | 512217 | PRISMMEDI | NUMISMA FINANCIAL ADVISORS PRIVATE LIMITED | S | 38,637 | 25.06 |
03/02/2015 | 512217 | PRISMMEDI | ITHICA FISCAL SERVICES PRIVATE LIMITED | S | 11,363 | 25 |
03/02/2015 | 512217 | PRISMMEDI | ULKA ULHAS DEOSTHALE | S | 14,700 | 25.41 |
03/02/2015 | 512217 | PRISMMEDI | ULKA ULHAS DEOSTHALE | B | 200 | 25.35 |
03/02/2015 | 512217 | PRISMMEDI | SHALLEY GUPTA | S | 11,173 | 25.61 |
03/02/2015 | 512217 | PRISMMEDI | SHALLEY GUPTA | B | 11,173 | 25.55 |
03/02/2015 | 512217 | PRISMMEDI | VIMALA NARAN MALANI | S | 16,794 | 25.53 |
03/02/2015 | 512217 | PRISMMEDI | VIMALA NARAN MALANI | B | 11,923 | 24.98 |
03/02/2015 | 512217 | PRISMMEDI | VISHAL NAYYAR | B | 10,000 | 25.5 |
03/02/2015 | 519234 | SIEL | HAL OFFSHORE LIMITED | B | 100,000 | 18.5 |
03/02/2015 | 519234 | SIEL | LUKHRAM GOYAL | S | 100,000 | 18.5 |
03/02/2015 | 536659 | THIRINFRA | K VENKATESWARLU | B | 29,500 | 33.15 |
03/02/2015 | 536659 | THIRINFRA | NAVNEETKAUR GURMEETSINGH VIRK | B | 29,500 | 33.11 |
03/02/2015 | 536659 | THIRINFRA | SRINIVASU APPALA | S | 56,140 | 33.15 |
03/02/2015 | 531547 | TIRIN | KETAN FATEHCHAND | S | 48,700 | 52.93 |
03/02/2015 | 531547 | TIRIN | ARCADIA SHARE & STOCK BROKERS PVT. LTD | S | 56,500 | 52.34 |
03/02/2015 | 531547 | TIRIN | ARCADIA SHARE & STOCK BROKERS PVT. LTD | B | 62,950 | 53.08 |
03/02/2015 | 533056 | VEDAVAAG | PARAMASIVAM TRADERS | B | 100,000 | 13.5 |
03/02/2015 | 533056 | VEDAVAAG | R MADHAVI | S | 100,000 | 13.5 |
03/02/2015 | 526075 | VINRKLB | MUKESHKUMAR . JAIN | S | 34,250 | 14.5 |
03/02/2015 | 522029 | WINDMACHIN | RELIANCE WEALTH MANAGEMENT LIMITED | S | 1,125,000 | 25.8 |
03/02/2015 | 522029 | WINDMACHIN | DGP SECURITIES LIMITED | B | 1,125,000 | 25.8 |
|
No comments:
Post a Comment